2001 Lexus LS 430
The 2001 Lexus LS 430 is a 290-hp 4.3-liter V8 sedan with a 5-speed a650e electronically controlled automatic and rear-wheel drive. It starts at $54,205 MSRP and is rated at 19 mpg combined.
It makes 290 horsepower at 5,600 rpm and 320 lb-ft of torque at 3400 rpm, spinning to a 6,500 rpm redline. EPA fuel-economy estimates are 16 mpg city and 23 mpg highway (19 mpg combined).
The LS measures 196.7 inches long on a 115.2-inch wheelbase and has a curb weight of 3,955 lb.
| Spec | Value |
|---|---|
| Price | |
| MSRP | $54,205 ($99,473 *) |
| MSRP with Destination | $54,700 ($100,381 *) |
| Destination Charge | $495 |
| Engine | |
| Engine Type | 3UZ-FE 4.3L V8 naturally aspirated; aluminum block and heads, DOHC 32-valve, VVT-i (intake); ULEV-certified |
| Displacement | 4.3 L |
| Horsepower | 290 hp @ 5,600 rpm |
| Torque | 320 lb-ft @ 3400 rpm |
| Redline | 6,500 rpm |
| Valvetrain | DOHC 32-valve (4 valves/cyl), VVT-i intake |
| Bore and Stroke | 91.0 x 82.5 mm (3.58 x 3.25 in) |
| Compression Ratio | 10.50:1 |
| Injection Type | Sequential Electronic Fuel Injection (SEFI) |
| Drivetrain | |
| Drive Type | RWD |
| Differential Type | Open rear differential; final drive ratio 3.27:1 |
| Transmission | |
| Transmission | 5-speed A650E electronically controlled automatic |
| 1st Gear | 3.36 |
| 2nd Gear | 2.18 |
| 3rd Gear | 1.42 |
| 4th Gear | 1 |
| 5th Gear | 0.75 |
| Reverse | 3.43 |
| Final Drive | 3.27 |
| Fuel Economy | |
| City | 16 MPG |
| Highway | 23 MPG |
| Combined | 19 MPG |
| Recommended Fuel | Premium (91 AKI) |
| Tank Capacity | 22.2 gal |
| Suspension | |
| Front Suspension | Independent double-wishbone (SLA); coil spring standard, air spring optional; European-tuned Sport Suspension optional |
| Rear Suspension | Independent double-wishbone (SLA); coil spring standard, air spring optional |
| Brakes | |
| Front Brake Disc | 12.4 in dia. x 1.18 in thick, ventilated, power-assisted |
| Rear Brake Disc | 12.2 in dia. x 0.63 in thick, ventilated, power-assisted |
| Tires & Wheels | |
| Wheels Front | 16 x 7.0 in aluminum alloy |
| Wheels Rear | 16 x 7.0 in aluminum alloy |
| Tires Front | P225/60HR16 |
| Tires Rear | P225/60HR16 |
| Dimensions & Weight | |
| Length | 196.7 in |
| Width | 72 in |
| Height | 58.7 in |
| Wheelbase | 115.2 in |
| Front Track | 62 in |
| Rear Track | 62 in |
| Ground Clearance | 6 in |
| Cargo Volume | 20.2 ft³ |
| Curb Weight | 3,955 lbs |
| Interior | |
| Headroom Front | 40 in |
| Headroom Rear | 38 in |
| Legroom Front | 44 in |
| Legroom Rear | 38 in |
| Shoulder Room Front | 58 in |
| Shoulder Room Rear | 58 in |
| Hip Room Front | 57 in |
| Hip Room Rear | 57 in |
* Amount adjusted for inflation to 2026 dollars