2004 Isuzu Axiom S SUV
The 2004 Isuzu Axiom S SUV is a 250-hp 3.5-liter V6 with a 4-speed automatic and rear-wheel drive. It starts at $25,499 MSRP and is rated at 18 mpg combined.
It makes 250 horsepower at 5,600 rpm and 246 lb-ft of torque at 3000 rpm. EPA fuel-economy estimates are 16 mpg city and 22 mpg highway (18 mpg combined).
The Axiom measures 182.6 inches long on a 106.4-inch wheelbase and has a curb weight of 4,004 lb.
| Spec | Value |
|---|---|
| Price | |
| MSRP | $25,499 ($43,871 *) |
| Engine | |
| Engine Type | 3.5-liter DOHC 24-valve V6 |
| Displacement | 3.5 L |
| Horsepower | 250 hp @ 5,600 rpm |
| Torque | 246 lb-ft @ 3000 rpm |
| Valvetrain | DOHC, 24-valve |
| Drivetrain | |
| Drive Type | RWD |
| Transmission | |
| Transmission | 4-speed automatic |
| Fuel Economy | |
| City | 16 MPG |
| Highway | 22 MPG |
| Combined | 18 MPG |
| Tank Capacity | 19 gal |
| Tires & Wheels | |
| Wheels Front | 17" |
| Wheels Rear | 17" |
| Tires Front | P235/65R17 |
| Tires Rear | P235/65R17 |
| Dimensions & Weight | |
| Length | 182.6 in |
| Width | 70.7 in |
| Height | 67.2 in |
| Wheelbase | 106.4 in |
| Ground Clearance | 8.1 in |
| Curb Weight | 4,004 lbs |
| Interior | |
| Headroom Front | 39.9 in |
| Headroom Rear | 39.1 in |
| Legroom Front | 42.1 in |
| Legroom Rear | 35 in |
| Shoulder Room Front | 56.6 in |
| Shoulder Room Rear | 55.9 in |
| Hip Room Front | 53 in |
| Hip Room Rear | 53 in |
* Amount adjusted for inflation to 2026 dollars