2006 Lexus SC 430
The 2006 Lexus SC 430 is a 300-hp 4.3-liter V8 with a 5-speed automatic electronically controlled transmission w/intelligence-inc: od, liquid-cooled transmission oil cooler and rear-wheel drive. It starts at $65,355 MSRP and is rated at 21 mpg combined.
It makes 300 horsepower at 5,600 rpm and 325 lb-ft of torque at 3400 rpm. EPA fuel-economy estimates are 19 mpg city and 25 mpg highway (21 mpg combined).
The SC measures 177.8 inches long on a 103.1-inch wheelbase and has a curb weight of 3,840 lb.
| Spec | Value |
|---|---|
| Price | |
| MSRP | $65,355 ($105,359 *) |
| Engine | |
| Engine Type | Gas V8 |
| Displacement | 4.3 L |
| Horsepower | 300 hp @ 5,600 rpm |
| Torque | 325 lb-ft @ 3400 rpm |
| Drivetrain | |
| Drive Type | RWD |
| Transmission | |
| Transmission | 5-speed automatic electronically controlled transmission w/intelligence (ECT-i)-inc: OD, liquid-cooled transmission oil cooler |
| 1st Gear | 3.36 |
| 2nd Gear | 2.18 |
| 3rd Gear | 1.42 |
| 4th Gear | 1 |
| 5th Gear | 0.75 |
| Reverse | 3.43 |
| Final Drive | 3.27 |
| Fuel Economy | |
| City | 19 MPG |
| Highway | 25 MPG |
| Combined | 21 MPG |
| Recommended Fuel | Premium unleaded |
| Tank Capacity | 19.8 gal |
| Suspension | |
| Front Suspension | Double Wishbone |
| Rear Suspension | Double Wishbone |
| Turning Diameter | 35.4 ft |
| Brakes | |
| Front Brake Disc | 11.7 in |
| Rear Brake Disc | 12.1 in |
| Tires & Wheels | |
| Wheels Front | 18x8 |
| Wheels Rear | 18x8 |
| Tires Front | 245/40ZR18 |
| Tires Rear | 245/40ZR18 |
| Dimensions & Weight | |
| Length | 177.8 in |
| Width | 72 in |
| Height | 53.1 in |
| Wheelbase | 103.1 in |
| Front Track | 61 in |
| Rear Track | 60.4 in |
| Ground Clearance | 5.6 in |
| Cargo Volume | 8.8 ft³ |
| Curb Weight | 3,840 lbs |
| Interior | |
| Headroom Front | 37.2 in |
| Headroom Rear | 33.9 in |
| Legroom Front | 43.6 in |
| Legroom Rear | 27.1 in |
| Shoulder Room Front | 53.8 in |
| Shoulder Room Rear | 46.6 in |
| Hip Room Front | 55.7 in |
| Hip Room Rear | 49.5 in |
* Amount adjusted for inflation to 2026 dollars