2009 BMW M6 Convertible Base SMG
The 2009 BMW M6 Convertible Base SMG is a 500-hp 5.0-liter V10 convertible with a 7-speed smg w/drivelogic and rear-wheel drive. It starts at $107,900 MSRP and is rated at 13 mpg combined.
It makes 500 horsepower at 7,750 rpm and 383 lb-ft of torque at 6100 rpm, spinning to a 8,250 rpm redline. EPA fuel-economy estimates are 11 mpg city and 17 mpg highway (13 mpg combined).
The M6 Convertible measures 191.8 inches long on a 109.5-inch wheelbase and has a curb weight of 4,398 lb.
| Spec | Value |
|---|---|
| Price | |
| MSRP | $107,900 ($163,485 *) |
| Engine | |
| Engine Type | 5.0L naturally aspirated DOHC 40-valve V10 (S85B50) |
| Displacement | 5 L |
| Horsepower | 500 hp @ 7,750 rpm |
| Torque | 383 lb-ft @ 6100 rpm |
| Redline | 8,250 rpm |
| Valvetrain | DOHC, 4 valves/cylinder, Double-VANOS variable valve timing |
| Bore and Stroke | 92.0 x 75.2 mm |
| Compression Ratio | 12.0:1 |
| Drivetrain | |
| Drive Type | RWD |
| Transmission | |
| Transmission | 7-Speed SMG (Sequential Manual Gearbox) w/Drivelogic |
| 1st Gear | 3.99 (46 mph **) |
| 2nd Gear | 2.65 (69 mph **) |
| 3rd Gear | 1.81 (101 mph **) |
| 4th Gear | 1.39 (131 mph **) |
| 5th Gear | 1.16 (157 mph **) |
| 6th Gear | 1 (182 mph **) |
| 7th Gear | 0.83 (219 mph **) |
| Reverse | 3.99 |
| Final Drive | 3.62 |
| Fuel Economy | |
| City | 11 MPG |
| Highway | 17 MPG |
| Combined | 13 MPG |
| Recommended Fuel | Premium unleaded |
| Tank Capacity | 18.5 gal |
| Suspension | |
| Front Suspension | M Sport, double-pivot |
| Rear Suspension | M Sport, 4-link |
| Turning Diameter | 41 ft |
| Brakes | |
| Front Brake Disc | 14.7 x 1.42 in |
| Rear Brake Disc | 14.6 x 0.94 in |
| Tires & Wheels | |
| Wheels Front | 19 x 8.5 in |
| Wheels Rear | 19 x 9.5 in |
| Tires Front | P255/40ZR19 |
| Tires Rear | P285/35ZR19 |
| Dimensions & Weight | |
| Length | 191.8 in |
| Width | 73 in |
| Height | 54.2 in |
| Wheelbase | 109.5 in |
| Front Track | 61.7 in |
| Rear Track | 62.4 in |
| Cargo Volume | 10.6 ft³ |
| Curb Weight | 4,398 lbs |
| Interior | |
| Headroom Front | 37.8 in |
| Headroom Rear | 36.5 in |
| Legroom Front | 42 in |
| Legroom Rear | 29 in |
| Shoulder Room Front | 56.4 in |
| Shoulder Room Rear | 49.4 in |
* Amount adjusted for inflation to 2026 dollars
** Theoretical max speed per gear at redline