2009 Ford Crown Victoria Police Interceptor
The 2009 Ford Crown Victoria Police Interceptor is a 250-hp 4.6-liter V8 with a 4-speed automatic and rear-wheel drive. It starts at $2,656,026,880 MSRP and is rated at 14 mpg combined.
It makes 250 horsepower at 4,900 rpm and 297 lb-ft of torque at 4000 rpm. EPA fuel-economy estimates are 12 mpg city and 17 mpg highway (14 mpg combined).
The Crown Victoria measures 212.0 inches long on a 114.6-inch wheelbase and has a curb weight of 4,158 lb.
| Spec | Value |
|---|---|
| Price | |
| MSRP | $2,656,026,880 ($4,024,283,152 *) |
| Engine | |
| Engine Type | 4.6L Flex Fuel SOHC V8 |
| Displacement | 4.6 L |
| Horsepower | 250 hp @ 4,900 rpm |
| Torque | 297 lb-ft @ 4000 rpm |
| Valvetrain | SOHC, 2 valves/cylinder |
| Bore and Stroke | 90.2 x 89.9 mm (3.55 x 3.54 in) |
| Compression Ratio | 9.6:1 |
| Injection Type | Fuel injection |
| Drivetrain | |
| Drive Type | RWD |
| Transmission | |
| Transmission | 4-Speed Automatic (4R75E) |
| 1st Gear | 2.84 |
| 2nd Gear | 1.55 |
| 3rd Gear | 1 |
| 4th Gear | 0.7 |
| Reverse | 2.32 |
| Final Drive | 3.27 |
| Fuel Economy | |
| City | 12 MPG |
| Highway | 17 MPG |
| Combined | 14 MPG |
| Recommended Fuel | Flex-Fuel (E85 ethanol or 87 octane gasoline) |
| Tank Capacity | 19 gal |
| Suspension | |
| Front Suspension | Independent, double wishbone, coil springs, gas shocks |
| Rear Suspension | Solid live axle, multi-link, coil springs, gas shocks |
| Tires & Wheels | |
| Wheels Front | 17" x 7.5" |
| Wheels Rear | 17" x 7.5" |
| Tires Front | P235/55R17 |
| Tires Rear | P235/55R17 |
| Dimensions & Weight | |
| Length | 212 in |
| Height | 58.3 in |
| Wheelbase | 114.6 in |
| Front Track | 62.8 in |
| Rear Track | 65.6 in |
| Cargo Volume | 20.6 ft³ |
| Curb Weight | 4,158 lbs |
| Interior | |
| Headroom Front | 39.5 in |
| Headroom Rear | 37.8 in |
| Legroom Front | 41.6 in |
| Legroom Rear | 38 in |
| Shoulder Room Front | 60.6 in |
| Shoulder Room Rear | 60 in |
| Hip Room Front | 57.4 in |
| Hip Room Rear | 56.1 in |
* Amount adjusted for inflation to 2026 dollars