2011 Lexus LX 570
The 2011 Lexus LX 570 is a 383-hp 5.7-liter V8 SUV with an ab60f 6-speed sequential-shift automatic electronically controlled transmission and four-wheel drive. It starts at $78,555 MSRP and is rated at 14 mpg combined.
It makes 383 horsepower at 5,600 rpm and 403 lb-ft of torque at 3600 rpm. EPA fuel-economy estimates are 13 mpg city and 18 mpg highway (14 mpg combined).
The LX measures 196.5 inches long on a 112.2-inch wheelbase and has a curb weight of 5,995 lb.
| Spec | Value |
|---|---|
| Price | |
| MSRP | $78,555 ($113,519 *) |
| MSRP with Destination | $79,430 ($114,783 *) |
| Destination Charge | $875 |
| Engine | |
| Engine Type | 3UR-FE 5.7L V8; aluminum block and cylinder heads, DOHC 32-valve with Dual VVT-i (Variable Valve Timing with intelligence) |
| Displacement | 5.7 L |
| Horsepower | 383 hp @ 5,600 rpm |
| Torque | 403 lb-ft @ 3600 rpm |
| Valvetrain | DOHC 32-valve; Dual VVT-i (intake and exhaust) |
| Bore and Stroke | 94.0 x 102.1 mm (3.70 x 4.02 in.) |
| Compression Ratio | 10.2:1 |
| Injection Type | Sequential Multi-port Fuel Injection (SFI) |
| Drivetrain | |
| Drive Type | Full-time 4WD (AWD) |
| Differential Type | TORSEN limited-slip center differential; transfer case gear ratio High/Low: 1.00/2.62 |
| Transmission | |
| Transmission | AB60F 6-speed sequential-shift automatic electronically controlled transmission (ECT) |
| 1st Gear | 3.33 |
| 2nd Gear | 1.96 |
| 3rd Gear | 1.35 |
| 4th Gear | 1 |
| 5th Gear | 0.73 |
| 6th Gear | 0.59 |
| Reverse | 3.06 |
| Fuel Economy | |
| City | 13 MPG |
| Highway | 18 MPG |
| Combined | 14 MPG |
| Recommended Fuel | Premium 91 AKI or higher |
| Suspension | |
| Front Suspension | Coil spring-type double wishbone independent suspension |
| Rear Suspension | 4-link rigid-axle suspension; electro-hydraulic with 4-wheel Active Height Control (AHC) and Adaptive Variable Suspension (AVS) |
| Brakes | |
| Front Brake Disc | 13.4 in. ventilated disc |
| Rear Brake Disc | 13.6 in. ventilated disc |
| Tires & Wheels | |
| Wheels Front | 20 x 8.5 in. aluminum alloy |
| Wheels Rear | 20 x 8.5 in. aluminum alloy |
| Tires Front | 285/50R20 all-season |
| Tires Rear | 285/50R20 all-season |
| Dimensions & Weight | |
| Length | 196.5 in |
| Width | 77.6 in |
| Height | 75.6 in |
| Wheelbase | 112.2 in |
| Front Track | 64.6 in |
| Rear Track | 64.4 in |
| Ground Clearance | 8.9 in |
| Curb Weight | 5,995 lbs |
| Interior | |
| Headroom Front | 38.3 in |
| Headroom Rear | 35.8 in |
| Legroom Front | 42.9 in |
| Legroom Rear | 28.3 in |
| Shoulder Room Front | 61 in |
| Shoulder Room Rear | 62.3 in |
| Hip Room Front | 58.8 in |
| Hip Room Rear | 56.6 in |
* Amount adjusted for inflation to 2026 dollars