2014 Acura ILX Premium
The 2014 Acura ILX Premium is a 150-hp 2.0-liter inline-4 sedan with a 5-speed automatic and front-wheel drive. It starts at $29,200 MSRP and is rated at 27 mpg combined.
It makes 150 horsepower at 6,500 rpm and 140 lb-ft of torque at 4300 rpm, spinning to a 6,700 rpm redline. EPA fuel-economy estimates are 24 mpg city and 34 mpg highway (27 mpg combined).
The ILX measures 179.1 inches long on a 105.1-inch wheelbase and has a curb weight of 2,959 lb.
| Spec | Value |
|---|---|
| Price | |
| MSRP | $29,200 ($40,093 *) |
| MSRP with Destination | $30,095 ($41,322 *) |
| Destination Charge | $895 |
| Engine | |
| Engine Type | 2.0-liter inline 4-cylinder |
| Displacement | 2 L |
| Horsepower | 150 hp @ 6,500 rpm |
| Torque | 140 lb-ft @ 4300 rpm |
| Redline | 6,700 rpm |
| Valvetrain | Intelligent Variable Valve Timing and Lift Electronic Control (i-VTEC), SOHC, and Variable Timing Control (VTC) |
| Bore and Stroke | 3.19 in x 3.82 in (81 mm x 97 mm) |
| Compression Ratio | 10.6:1 |
| Injection Type | Programmed multi-point Fuel Injection (PGM-FI) and Drive-By-Wire throttle system |
| Drivetrain | |
| Drive Type | Front-Wheel Drive |
| Transmission | |
| Transmission | 5-speed automatic with Sequential SportShift and Grade Logic Control |
| 1st Gear | 2.786 (40 mph **) |
| 2nd Gear | 1.684 (66 mph **) |
| 3rd Gear | 1.128 (98 mph **) |
| 4th Gear | 0.773 (143 mph **) |
| 5th Gear | 0.593 (186 mph **) |
| Reverse | 2 |
| Final Drive | 4.438 |
| Fuel Economy | |
| City | 24 MPG |
| Highway | 34 MPG |
| Combined | 27 MPG |
| Recommended Fuel | Premium Unleaded (recommended) |
| Suspension | |
| Front Suspension | Independent with MacPherson struts |
| Rear Suspension | Independent multi-link with constant-rate coil springs |
| Front Stabilizer Bar | 0.79 in solid (20 mm) |
| Rear Stabilizer Bar | 0.55 in solid (14 mm) |
| Brakes | |
| Front Brake Calipers | Floating-style single-piston cast-iron |
| Front Brake Disc | Ventilated 11.1 in (282 mm) diameter x 1.1 in (28 mm) thickness |
| Rear Brake Disc | Solid 10.2 in (260 mm) diameter x 0.35 in (9 mm) thickness |
| Tires & Wheels | |
| Wheels Front | 17x7.0 in, 5-spoke cast-aluminum |
| Wheels Rear | 17x7.0 in, 5-spoke cast-aluminum |
| Tires Front | Michelin Pilot HX MXM4 P215/45R17 87V M+S |
| Tires Rear | Michelin Pilot HX MXM4 P215/45R17 87V M+S |
| Dimensions & Weight | |
| Length | 179.1 in |
| Width | 70.6 in |
| Height | 55.6 in |
| Wheelbase | 105.1 in |
| Front Track | 59.4 in |
| Rear Track | 60.3 in |
| Ground Clearance | 6.2 in |
| Cargo Volume | 12.3 ft³ |
| Curb Weight | 2,959 lbs |
| Weight Distribution (F/R) | 61% / 39% |
| Interior | |
| Headroom Front | 37.9 in |
| Headroom Rear | 35.9 in |
| Legroom Front | 42.3 in |
| Legroom Rear | 34 in |
| Shoulder Room Front | 55.6 in |
| Shoulder Room Rear | 53.5 in |
| Hip Room Front | 50.2 in |
| Hip Room Rear | 51.6 in |
* Amount adjusted for inflation to 2026 dollars
** Theoretical max speed per gear at redline