2014 Acura RDX 2WD Base
The 2014 Acura RDX 2WD Base is a 273-hp 3.5-liter SUV with a 6-speed automatic and front-wheel drive. It starts at $34,520 MSRP and is rated at 23 mpg combined.
It makes 273 horsepower at 6,200 rpm and 251 lb-ft of torque at 5000 rpm, spinning to a 6,800 rpm redline. EPA fuel-economy estimates are 20 mpg city and 28 mpg highway (23 mpg combined).
The RDX measures 183.5 inches long on a 105.7-inch wheelbase and has a curb weight of 3,717 lb.
| Spec | Value |
|---|---|
| Price | |
| MSRP | $34,520 ($47,398 *) |
| MSRP with Destination | $35,415 ($48,626 *) |
| Destination Charge | $895 |
| Engine | |
| Engine Type | 3.5-liter SOHC 24-valve V-6 with VTEC and VCM |
| Displacement | 3.5 L |
| Horsepower | 273 hp @ 6,200 rpm |
| Torque | 251 lb-ft @ 5000 rpm |
| Redline | 6,800 rpm |
| Valvetrain | SOHC, 4 valves/cylinder, VTEC, belt-driven |
| Bore and Stroke | 89 x 93 mm |
| Compression Ratio | 10.5:1 |
| Injection Type | Multi-point fuel injection, Drive-By-Wire throttle, Variable Cylinder Management |
| Drivetrain | |
| Drive Type | FWD |
| Transmission | |
| Transmission | 6-speed automatic with Sequential SportShift paddle shifters and Grade Logic Control |
| 1st Gear | 3.359 (41 mph **) |
| 2nd Gear | 2.094 (66 mph **) |
| 3rd Gear | 1.484 (93 mph **) |
| 4th Gear | 1.065 (130 mph **) |
| 5th Gear | 0.754 (184 mph **) |
| 6th Gear | 0.555 (250 mph **) |
| Reverse | 2.269 |
| Final Drive | 4.25 |
| Fuel Economy | |
| City | 20 MPG |
| Highway | 28 MPG |
| Combined | 23 MPG |
| Recommended Fuel | Premium unleaded |
| Tank Capacity | 16 gal |
| Suspension | |
| Front Suspension | Independent MacPherson strut with Amplitude Reactive Dampers |
| Rear Suspension | Independent multi-link with Amplitude Reactive Dampers |
| Brakes | |
| Front Brake Disc | Ventilated, 12.3" (312 mm) diameter, single-piston caliper |
| Rear Brake Disc | Solid, 12.0" (305 mm) diameter, single-piston caliper |
| Tires & Wheels | |
| Wheels Front | 18" x 7.5" split 5-spoke cast-aluminum |
| Wheels Rear | 18" x 7.5" split 5-spoke cast-aluminum |
| Tires Front | P235/60R18 Michelin Primacy MXM4 all-season |
| Tires Rear | P235/60R18 Michelin Primacy MXM4 all-season |
| Dimensions & Weight | |
| Length | 183.5 in |
| Width | 73.7 in |
| Height | 66.1 in |
| Wheelbase | 105.7 in |
| Front Track | 63.1 in |
| Rear Track | 63.4 in |
| Ground Clearance | 5.4 in |
| Approach Angle | 17.2° |
| Departure Angle | 22° |
| Cargo Volume | 76.9 ft³ |
| Curb Weight | 3,717 lbs |
| Weight Distribution (F/R) | 59% / 41% |
| Interior | |
| Headroom Front | 38.7 in |
| Headroom Rear | 38.1 in |
| Legroom Front | 42 in |
| Legroom Rear | 38.3 in |
| Shoulder Room Front | 58.6 in |
| Shoulder Room Rear | 57.2 in |
| Hip Room Front | 55.7 in |
| Hip Room Rear | 53.8 in |
* Amount adjusted for inflation to 2026 dollars
** Theoretical max speed per gear at redline