2014 Acura TSX Special Edition MT
The 2014 Acura TSX Special Edition MT is a 201-hp 2.4-liter inline-4 sedan with a 6-speed manual; single disk, dry-style diaphragm spring clutch and front-wheel drive. It starts at $31,635 MSRP and is rated at 24 mpg combined.
It makes 201 horsepower at 7,000 rpm and 172 lb-ft of torque at 4300 rpm, spinning to a 7,100 rpm redline. EPA fuel-economy estimates are 21 mpg city and 29 mpg highway (24 mpg combined).
The TSX measures 185.6 inches long on a 106.4-inch wheelbase and has a curb weight of 3,400 lb.
| Spec | Value |
|---|---|
| Price | |
| MSRP | $31,635 ($43,436 *) |
| MSRP with Destination | $32,530 ($44,665 *) |
| Destination Charge | $895 |
| Engine | |
| Engine Type | 2.4-liter inline 4-cylinder |
| Displacement | 2.4 L |
| Horsepower | 201 hp @ 7,000 rpm |
| Torque | 172 lb-ft @ 4300 rpm |
| Redline | 7,100 rpm |
| Valvetrain | Intelligent Variable Valve Timing and Lift Electronic Control (i-VTEC), 4-valves-per-cylinder, DOHC, chain-driven camshafts and Variable Timing Control (VTC) |
| Bore and Stroke | 87 x 99 mm |
| Compression Ratio | 11.0:1 |
| Injection Type | Lightweight composite intake manifold with Programmed multi-point Fuel Injection (PGM-FI) and Drive-By-Wire throttle system |
| Drivetrain | |
| Drive Type | Front-Wheel Drive |
| Transmission | |
| Transmission | 6-speed manual; single disk, dry-style diaphragm spring clutch |
| 1st Gear | 3.267 (35 mph **) |
| 2nd Gear | 2.04 (56 mph **) |
| 3rd Gear | 1.429 (81 mph **) |
| 4th Gear | 1.073 (107 mph **) |
| 5th Gear | 0.87 (132 mph **) |
| 6th Gear | 0.686 (168 mph **) |
| Reverse | 3.583 |
| Final Drive | 4.746 |
| Fuel Economy | |
| City | 21 MPG |
| Highway | 29 MPG |
| Combined | 24 MPG |
| Recommended Fuel | Premium Unleaded |
| Suspension | |
| Front Suspension | Independent double-wishbone with constant-rate coil springs |
| Rear Suspension | Independent multi-link with constant-rate coil springs |
| Front Stabilizer Bar | 1.04 in x 0.21 in hollow (26.5 mm x 5.3 mm) |
| Rear Stabilizer Bar | 0.67 in solid (17 mm) |
| Brakes | |
| Front Brake Calipers | Floating-style single-piston cast-iron |
| Front Brake Disc | Ventilated 11.8 in (300 mm) diameter x 1.1 in (28 mm) thickness |
| Rear Brake Disc | Solid 11.1 in (282 mm) diameter x 0.35 in (9 mm) thickness |
| Tires & Wheels | |
| Wheels Front | 17x7.5 in 5-spoke cast-aluminum |
| Wheels Rear | 17x7.5 in 5-spoke cast-aluminum |
| Tires Front | Michelin Pilot HX MXM4 P225/50R17 93V M+S all-season |
| Tires Rear | Michelin Pilot HX MXM4 P225/50R17 93V M+S all-season |
| Dimensions & Weight | |
| Length | 185.6 in |
| Width | 72.4 in |
| Height | 56.7 in |
| Wheelbase | 106.4 in |
| Front Track | 62.2 in |
| Rear Track | 62.2 in |
| Ground Clearance | 5.9 in |
| Cargo Volume | 14 ft³ |
| Curb Weight | 3,400 lbs |
| Weight Distribution (F/R) | 59% / 41% |
| Interior | |
| Headroom Front | 37.6 in |
| Headroom Rear | 37 in |
| Legroom Front | 42.4 in |
| Legroom Rear | 34.3 in |
| Shoulder Room Front | 57.8 in |
| Shoulder Room Rear | 56.1 in |
| Hip Room Front | 55.6 in |
| Hip Room Rear | 54.2 in |
* Amount adjusted for inflation to 2026 dollars
** Theoretical max speed per gear at redline