2014 Toyota Venza XLE V6 FWD
The 2014 Toyota Venza XLE V6 FWD is a 268-hp 3.5-liter V6 with a 6-speed automatic and front-wheel drive. It starts at $33,630 MSRP and is rated at 21 mpg combined.
It makes 268 horsepower at 6,200 rpm and 246 lb-ft of torque at 4700 rpm, spinning to a 6,500 rpm redline. EPA fuel-economy estimates are 19 mpg city and 26 mpg highway (21 mpg combined).
The Venza measures 189.0 inches long on a 109.3-inch wheelbase and has a curb weight of 3,870 lb.
| Spec | Value |
|---|---|
| Price | |
| MSRP | $33,630 ($46,176 *) |
| MSRP with Destination | $34,490 ($47,356 *) |
| Destination Charge | $860 |
| Engine | |
| Engine Type | 3.5L V6 (naturally aspirated) |
| Displacement | 3.5 L |
| Horsepower | 268 hp @ 6,200 rpm |
| Torque | 246 lb-ft @ 4700 rpm |
| Redline | 6,500 rpm |
| Drivetrain | |
| Drive Type | FWD |
| Transmission | |
| Transmission | 6-speed automatic |
| 1st Gear | 3.3 |
| 2nd Gear | 1.9 |
| 3rd Gear | 1.42 |
| 4th Gear | 1 |
| 5th Gear | 0.71 |
| 6th Gear | 0.61 |
| Reverse | 4.15 |
| Fuel Economy | |
| City | 19 MPG |
| Highway | 26 MPG |
| Combined | 21 MPG |
| Recommended Fuel | Regular |
| Tank Capacity | 17.7 gal |
| Suspension | |
| Front Suspension | MacPherson strut |
| Rear Suspension | Dual-link independent |
| Turning Diameter | 40.7 ft |
| Brakes | |
| Front Brake Disc | 12.8 in, ventilated disc |
| Rear Brake Disc | 11.7 in, solid disc |
| Tires & Wheels | |
| Wheels Front | 20 in |
| Wheels Rear | 20 in |
| Tires Front | P245/50HR20 |
| Tires Rear | P245/50HR20 |
| Dimensions & Weight | |
| Length | 189 in |
| Width | 75 in |
| Height | 63.4 in |
| Wheelbase | 109.3 in |
| Front Track | 64.2 in |
| Rear Track | 64.6 in |
| Ground Clearance | 8.1 in |
| Cargo Volume | 36.2 ft³ |
| Curb Weight | 3,870 lbs |
| Interior | |
| Headroom Front | 39.6 in |
| Headroom Rear | 39.3 in |
| Legroom Front | 40.2 in |
| Legroom Rear | 39.1 in |
| Shoulder Room Front | 60 in |
| Shoulder Room Rear | 59 in |
| Hip Room Front | 56 in |
| Hip Room Rear | 56.5 in |
* Amount adjusted for inflation to 2026 dollars