2015 Infiniti QX50 Journey
The 2015 Infiniti QX50 Journey is a 325-hp 3.7-liter V6 with a 7-speed electronically controlled automatic w/manual shift mode and downshift rev matching and rear-wheel drive. It starts at $37,200 MSRP.
It makes 325 horsepower at 7,000 rpm and 267 lb-ft of torque at 5200 rpm, spinning to a 7,500 rpm redline. EPA fuel-economy estimates are 17 mpg city and 25 mpg highway.
The QX50 measures 182.3 inches long on a 110.2-inch wheelbase and has a curb weight of 3,819 lb.
| Spec | Value |
|---|---|
| Price | |
| MSRP | $37,200 ($51,013 *) |
| MSRP with Destination | $38,195 ($52,377 *) |
| Destination Charge | $995 |
| Engine | |
| Engine Type | 3.7L V6 (VQ37VHR), DOHC 24-valve |
| Displacement | 3.7 L |
| Horsepower | 325 hp @ 7,000 rpm |
| Torque | 267 lb-ft @ 5200 rpm |
| Redline | 7,500 rpm |
| Valvetrain | DOHC, 4 valves/cylinder, Continuous Valve Timing Control |
| Bore and Stroke | 95.5 x 86.0 |
| Compression Ratio | 11.0:1 |
| Injection Type | Sequential multi-port electronic fuel injection |
| Drivetrain | |
| Drive Type | Rear-Wheel Drive |
| Transmission | |
| Transmission | 7-speed electronically controlled automatic w/manual shift mode and Downshift Rev Matching |
| 1st Gear | 4.923 (40 mph **) |
| 2nd Gear | 3.193 (62 mph **) |
| 3rd Gear | 2.042 (97 mph **) |
| 4th Gear | 1.411 (140 mph **) |
| 5th Gear | 1 (198 mph **) |
| 6th Gear | 0.862 (229 mph **) |
| 7th Gear | 0.771 (256 mph **) |
| Reverse | 3.972 |
| Final Drive | 3.133 |
| Fuel Economy | |
| City | 17 MPG |
| Highway | 25 MPG |
| Recommended Fuel | Premium unleaded |
| Tank Capacity | 20 gal |
| Suspension | |
| Front Suspension | Independent double-wishbone, aluminum-alloy links, Dual Flow Path shocks |
| Rear Suspension | Independent multi-link, aluminum-alloy links and axle housing, Dual Flow Path shocks |
| Front Stabilizer Bar | 26.0 mm |
| Rear Stabilizer Bar | 24.2 mm |
| Turning Diameter | 34.8 ft |
| Brakes | |
| Front Brake Disc | 12.6 x 1.3 in, vented |
| Rear Brake Disc | 12.1 x 0.6 in |
| Tires & Wheels | |
| Wheels Front | 18x8-in 8-spoke aluminum-alloy, metallic finish |
| Wheels Rear | 18x8-in 8-spoke aluminum-alloy, metallic finish |
| Tires Front | 225/55R18 (all-season) |
| Tires Rear | 225/55R18 (all-season) |
| Dimensions & Weight | |
| Length | 182.3 in |
| Width | 71 in |
| Height | 62.6 in |
| Wheelbase | 110.2 in |
| Front Track | 62.7 in |
| Rear Track | 64.6 in |
| Ground Clearance | 6.5 in |
| Approach Angle | 16.4° |
| Departure Angle | 14.4° |
| Cargo Volume | 18.6 ft³ |
| Curb Weight | 3,819 lbs |
| Weight Distribution (F/R) | 53% / 47% |
| Interior | |
| Headroom Front | 40.5 in |
| Headroom Rear | 38.4 in |
| Legroom Front | 44.3 in |
| Legroom Rear | 28.5 in |
| Shoulder Room Front | 54.8 in |
| Shoulder Room Rear | 55.1 in |
| Hip Room Front | 52.9 in |
| Hip Room Rear | 50 in |
* Amount adjusted for inflation to 2026 dollars
** Theoretical max speed per gear at redline