2015 Jaguar XJ 3.0 Supercharged XJL FFV RWD
The 2015 Jaguar XJ 3.0 Supercharged XJL FFV RWD is a 3.0-liter supercharged V6 with an automatic and rear-wheel drive. It starts at $90,600 MSRP and is rated at 20 mpg combined.
EPA fuel-economy estimates are 17 mpg city and 27 mpg highway (20 mpg combined).
The XJ measures 201.9 inches long on a 119.4-inch wheelbase and has a curb weight of 4,129 lb.
| Spec | Value |
|---|---|
| Price | |
| MSRP | $90,600 ($124,241 *) |
| MSRP with Destination | $91,525 ($125,509 *) |
| Destination Charge | $925 |
| Engine | |
| Engine Type | AJ126 supercharged V6 |
| Displacement | 3 L |
| Valvetrain | DOHC, 4 valves per cylinder |
| Injection Type | Direct injection |
| Drivetrain | |
| Drive Type | RWD |
| Transmission | |
| Transmission | Automatic (S8) |
| Fuel Economy | |
| City | 17 MPG |
| Highway | 27 MPG |
| Combined | 20 MPG |
| Recommended Fuel | Premium Gasoline |
| Tank Capacity | 21.7 gal |
| Tires & Wheels | |
| Wheels Front | 20-in. aluminum alloy |
| Wheels Rear | 20-in. aluminum alloy |
| Tires Front | P245/40R20 |
| Tires Rear | P275/35R20 |
| Dimensions & Weight | |
| Length | 201.9 in |
| Width | 83.1 in |
| Height | 57.3 in |
| Wheelbase | 119.4 in |
| Front Track | 64 in |
| Rear Track | 63.1 in |
| Cargo Volume | 15.2 ft³ |
| Curb Weight | 4,129 lbs |
| Interior | |
| Headroom Front | 39.5 in |
| Headroom Rear | 37.2 in |
| Legroom Front | 41.5 in |
| Legroom Rear | 39 in |
| Shoulder Room Front | 57.6 in |
| Shoulder Room Rear | 56.6 in |
* Amount adjusted for inflation to 2026 dollars