2016 BMW X4 M40i
The 2016 BMW X4 M40i is a 355-hp 3.0-liter turbocharged inline-6 SUV with an 8-speed steptronic automatic and all-wheel drive. It starts at $57,800 MSRP and is rated at 21 mpg combined.
It makes 355 horsepower at 5,800 rpm and 343 lb-ft of torque at 1350-5250 rpm. EPA fuel-economy estimates are 18 mpg city and 25 mpg highway (21 mpg combined).
The X4 measures 184.3 inches long on a 110.6-inch wheelbase and has a curb weight of 4,235 lb.
| Spec | Value |
|---|---|
| Price | |
| MSRP | $57,800 ($78,271 *) |
| MSRP with Destination | $58,795 ($79,618 *) |
| Destination Charge | $995 |
| Engine | |
| Engine Type | M Performance TwinPower Turbo inline-6 (N55) |
| Displacement | 3 L |
| Horsepower | 355 hp @ 5,800 rpm |
| Torque | 343 lb-ft @ 1350-5250 rpm |
| Valvetrain | DOHC 24V VALVETRONIC Double-VANOS |
| Bore and Stroke | 84.0 x 89.6 |
| Compression Ratio | 10.2:1 |
| Injection Type | High Precision Direct Injection |
| Drivetrain | |
| Drive Type | AWD (xDrive) |
| Transmission | |
| Transmission | 8-speed Steptronic automatic |
| 1st Gear | 4.714 |
| 2nd Gear | 3.143 |
| 3rd Gear | 2.106 |
| 4th Gear | 1.667 |
| 5th Gear | 1.285 |
| 6th Gear | 1 |
| 7th Gear | 0.839 |
| 8th Gear | 0.667 |
| Reverse | 3.295 |
| Final Drive | 3.385 |
| Fuel Economy | |
| City | 18 MPG |
| Highway | 25 MPG |
| Combined | 21 MPG |
| Recommended Fuel | Premium unleaded (AKI 91 recommended; 89 min) |
| Tank Capacity | 17.7 gal |
| Suspension | |
| Front Suspension | Double-joint spring strut axle |
| Rear Suspension | Five-link axle |
| Turning Diameter | 39 ft |
| Brakes | |
| Front Brake Disc | Vented disc |
| Rear Brake Disc | Vented disc |
| Tires & Wheels | |
| Wheels Front | 8.5J x 19 LM |
| Wheels Rear | 9.5J x 19 LM |
| Tires Front | 245/45 R19 |
| Tires Rear | 275/40 R19 |
| Dimensions & Weight | |
| Length | 184.3 in |
| Width | 74.8 in |
| Height | 63.9 in |
| Wheelbase | 110.6 in |
| Front Track | 63.4 in |
| Rear Track | 63 in |
| Ground Clearance | 8 in |
| Cargo Volume | 17.7 ft³ |
| Curb Weight | 4,235 lbs |
| Interior | |
| Headroom Front | 40 in |
| Legroom Front | 40.4 in |
| Legroom Rear | 34.8 in |
| Shoulder Room Front | 57.2 in |
| Shoulder Room Rear | 56 in |
* Amount adjusted for inflation to 2026 dollars