2016 Buick Enclave Leather AWD
The 2016 Buick Enclave Leather AWD is a 288-hp 3.6-liter V6 with an automatic 6-speed and all-wheel drive. It starts at $45,660 MSRP and is rated at 17 mpg combined.
It makes 288 horsepower and 270 lb-ft of torque. EPA fuel-economy estimates are 15 mpg city and 22 mpg highway (17 mpg combined).
The Enclave measures 201.9 inches long on a 118.9-inch wheelbase and has a curb weight of 4,922 lb.
| Spec | Value |
|---|---|
| Price | |
| MSRP | $45,660 ($61,831 *) |
| MSRP with Destination | $46,585 ($63,084 *) |
| Destination Charge | $925 |
| Engine | |
| Engine Type | 3.6L High Feature V6, direct injection |
| Displacement | 3.6 L |
| Horsepower | 288 hp |
| Torque | 270 lb-ft |
| Valvetrain | DOHC, 24-valve, VVT |
| Bore and Stroke | 95 x 85.8 |
| Injection Type | Gasoline direct injection |
| Drivetrain | |
| Drive Type | All-Wheel Drive |
| Transmission | |
| Transmission | Automatic 6-speed |
| 1st Gear | 4.58 |
| 2nd Gear | 2.96 |
| 3rd Gear | 1.91 |
| 4th Gear | 1.45 |
| 5th Gear | 1 |
| 6th Gear | 0.75 |
| Reverse | 2.94 |
| Fuel Economy | |
| City | 15 MPG |
| Highway | 22 MPG |
| Combined | 17 MPG |
| Recommended Fuel | Regular Gasoline |
| Tank Capacity | 22 gal |
| Tires & Wheels | |
| Wheels Front | 19-in. aluminum alloy |
| Wheels Rear | 19-in. aluminum alloy |
| Tires Front | P255/60R19 |
| Tires Rear | P255/60R19 |
| Dimensions & Weight | |
| Length | 201.9 in |
| Width | 86.7 in |
| Height | 71.7 in |
| Wheelbase | 118.9 in |
| Front Track | 67.3 in |
| Rear Track | 67.1 in |
| Ground Clearance | 7.6 in |
| Cargo Volume | 23.3 ft³ |
| Curb Weight | 4,922 lbs |
| Interior | |
| Headroom Front | 40.4 in |
| Headroom Rear | 39.4 in |
| Legroom Front | 41.3 in |
| Legroom Rear | 36.8 in |
| Shoulder Room Front | 61.6 in |
| Shoulder Room Rear | 61.3 in |
| Hip Room Front | 57.2 in |
| Hip Room Rear | 57 in |
* Amount adjusted for inflation to 2026 dollars