2016 Mazda CX-5 Sport FWD AT
The 2016 Mazda CX-5 Sport FWD AT is a 184-hp inline-4 SUV with a 6-speed skyactiv-drive automatic and front-wheel drive. It starts at $23,195 MSRP.
It makes 184 horsepower at 5,700 rpm and 185 lb-ft of torque at 3250 rpm, spinning to a 6,500 rpm redline. EPA fuel-economy estimates are 26 mpg city and 33 mpg highway.
The CX-5 measures 179.3 inches long on a 106.3-inch wheelbase and has a curb weight of 3,433 lb.
| Spec | Value |
|---|---|
| Price | |
| MSRP | $23,195 ($31,410 *) |
| MSRP with Destination | $24,015 ($32,520 *) |
| Destination Charge | $820 |
| Engine | |
| Engine Type | SKYACTIV-G 2.5L DOHC 16-valve I4 with S-VT (intake and exhaust) |
| Horsepower | 184 hp @ 5,700 rpm |
| Torque | 185 lb-ft @ 3250 rpm |
| Redline | 6,500 rpm |
| Valvetrain | Chain-driven DOHC, 4 valves per cylinder, S-VT |
| Bore and Stroke | 89.0 x 100.0 |
| Compression Ratio | 13.0:1 |
| Injection Type | Direct injection |
| Drivetrain | |
| Drive Type | FWD |
| Transmission | |
| Transmission | 6-speed SKYACTIV-Drive automatic with manual-shift and Sport mode |
| 1st Gear | 3.552 (36 mph **) |
| 2nd Gear | 2.022 (63 mph **) |
| 3rd Gear | 1.452 (88 mph **) |
| 4th Gear | 1 (127 mph **) |
| 5th Gear | 0.708 (180 mph **) |
| 6th Gear | 0.599 (213 mph **) |
| Reverse | 3.893 |
| Final Drive | 4.325 |
| Fuel Economy | |
| City | 26 MPG |
| Highway | 33 MPG |
| Recommended Fuel | Regular unleaded (87 octane) |
| Tank Capacity | 14.8 gal |
| Suspension | |
| Front Suspension | Independent MacPherson strut, coil spring and stabilizer bar |
| Rear Suspension | Independent multi-link, coil spring and stabilizer bar |
| Brakes | |
| Front Brake Disc | 11.7" ventilated disc, 1-piston caliper |
| Rear Brake Disc | 11.9" solid disc, 1-piston caliper |
| Tires & Wheels | |
| Wheels Front | 17 x 7J alloy |
| Wheels Rear | 17 x 7J alloy |
| Tires Front | P225/65R17 all-season |
| Tires Rear | P225/65R17 all-season |
| Dimensions & Weight | |
| Length | 179.3 in |
| Width | 72.4 in |
| Height | 65.7 in |
| Wheelbase | 106.3 in |
| Front Track | 62.4 in |
| Rear Track | 62.5 in |
| Ground Clearance | 8.5 in |
| Cargo Volume | 32.6 ft³ |
| Curb Weight | 3,433 lbs |
| Interior | |
| Headroom Front | 41 in |
| Headroom Rear | 39 in |
| Legroom Front | 41.3 in |
| Legroom Rear | 34.6 in |
| Shoulder Room Front | 57.5 in |
| Shoulder Room Rear | 55.5 in |
| Hip Room Front | 57.1 in |
| Hip Room Rear | 53.7 in |
* Amount adjusted for inflation to 2026 dollars
** Theoretical max speed per gear at redline