2016 Mazda CX-9 Sport AWD
The 2016 Mazda CX-9 Sport AWD is a 250-hp turbocharged SUV with a 6-speed skyactiv-drive automatic and all-wheel drive. It starts at $33,320 MSRP and is rated at 23 mpg combined.
It makes 250 horsepower at 5,000 rpm and 310 lb-ft of torque at 2000 rpm, spinning to a 6,300 rpm redline. EPA fuel-economy estimates are 21 mpg city and 27 mpg highway (23 mpg combined).
The CX-9 measures 199.4 inches long on a 115.3-inch wheelbase and has a curb weight of 4,301 lb.
| Spec | Value |
|---|---|
| Price | |
| MSRP | $33,320 ($45,121 *) |
| MSRP with Destination | $34,220 ($46,340 *) |
| Destination Charge | $900 |
| Engine | |
| Engine Type | SKYACTIV-G 2.5T Dynamic Pressure Turbo DOHC 16-valve 4-cylinder with VVT |
| Horsepower | 250 hp @ 5,000 rpm |
| Torque | 310 lb-ft @ 2000 rpm |
| Redline | 6,300 rpm |
| Valvetrain | Chain-driven DOHC, 4 valves per cylinder, VVT |
| Bore and Stroke | 89.0 x 100.0 |
| Compression Ratio | 10.5:1 |
| Injection Type | Direct injection |
| Drivetrain | |
| Drive Type | i-ACTIV AWD |
| Transmission | |
| Transmission | 6-speed SKYACTIV-Drive automatic with manual-shift and Sport mode |
| 1st Gear | 3.487 (37 mph **) |
| 2nd Gear | 1.992 (64 mph **) |
| 3rd Gear | 1.449 (88 mph **) |
| 4th Gear | 1 (128 mph **) |
| 5th Gear | 0.707 (181 mph **) |
| 6th Gear | 0.6 (213 mph **) |
| Reverse | 3.99 |
| Final Drive | 4.411 |
| Fuel Economy | |
| City | 21 MPG |
| Highway | 27 MPG |
| Combined | 23 MPG |
| Recommended Fuel | Regular unleaded (87 octane; 93 octane for rated 250 hp) |
| Tank Capacity | 19.5 gal |
| Suspension | |
| Front Suspension | MacPherson strut with stabilizer bar |
| Rear Suspension | Multilink with stabilizer bar |
| Brakes | |
| Front Brake Disc | 12.6" ventilated disc |
| Rear Brake Disc | 12.8" solid disc |
| Tires & Wheels | |
| Wheels Front | 18 x 8 alloy |
| Wheels Rear | 18 x 8 alloy |
| Tires Front | P255/60R18 |
| Tires Rear | P255/60R18 |
| Dimensions & Weight | |
| Length | 199.4 in |
| Width | 77.2 in |
| Height | 67.6 in |
| Wheelbase | 115.3 in |
| Front Track | 65.3 in |
| Rear Track | 65.2 in |
| Ground Clearance | 8.8 in |
| Cargo Volume | 14.4 ft³ |
| Curb Weight | 4,301 lbs |
| Interior | |
| Headroom Front | 39.3 in |
| Headroom Rear | 38.5 in |
| Legroom Front | 41 in |
| Legroom Rear | 39.4 in |
| Shoulder Room Front | 57.9 in |
| Shoulder Room Rear | 58.1 in |
| Hip Room Front | 56.7 in |
| Hip Room Rear | 57.4 in |
* Amount adjusted for inflation to 2026 dollars
** Theoretical max speed per gear at redline