2016 Nissan Juke NISMO RS AWD (CVT)
The 2016 Nissan Juke NISMO RS AWD (CVT) is a 211-hp turbocharged inline-4 with a sport-tuned xtronic cvt w/ paddle shifters and all-wheel drive. It starts at $30,020 MSRP.
It makes 211 horsepower at 6,000 rpm and 184 lb-ft of torque at 2400-6000 rpm. EPA fuel-economy estimates are 25 mpg city and 29 mpg highway.
The Juke measures 163.8 inches long on a 99.6-inch wheelbase and has a curb weight of 3,195 lb.
| Spec | Value |
|---|---|
| Price | |
| MSRP | $30,020 ($40,652 *) |
| MSRP with Destination | $30,920 ($41,871 *) |
| Destination Charge | $900 |
| Engine | |
| Engine Type | MR16DDT 1.6L Direct Injection Gasoline (DIG) turbo inline-4, DOHC, aluminum block/head (NISMO RS tune) |
| Horsepower | 211 hp @ 6,000 rpm |
| Torque | 184 lb-ft @ 2400-6000 rpm |
| Compression Ratio | 9.5:1 |
| Injection Type | Sequential Direct Injection Gasoline (DIG), turbocharged w/ intercooler |
| Drivetrain | |
| Drive Type | All-wheel drive (torque-vectoring, up to 50:50 front/rear) |
| Transmission | |
| Transmission | Sport-tuned Xtronic CVT w/ paddle shifters |
| 1st Gear | 3.727 |
| 6th Gear | 0.732 |
| Final Drive | 4.428 |
| Fuel Economy | |
| City | 25 MPG |
| Highway | 29 MPG |
| Recommended Fuel | Premium unleaded |
| Tank Capacity | 11.8 gal |
| Suspension | |
| Front Suspension | Independent MacPherson strut, sport-tuned |
| Rear Suspension | Multi-link with stabilizer bar |
| Brakes | |
| Front Brake Disc | Vented disc, 12.6 x 1.1 in., red calipers |
| Rear Brake Disc | Vented disc, 11.5 x 0.6 in., red calipers |
| Tires & Wheels | |
| Wheels Front | 18 x 7.0 in. aluminum-alloy |
| Wheels Rear | 18 x 7.0 in. aluminum-alloy |
| Tires Front | 225/45R18 (Continental ContiSportContact5, summer) |
| Tires Rear | 225/45R18 (Continental ContiSportContact5, summer) |
| Dimensions & Weight | |
| Length | 163.8 in |
| Width | 69.7 in |
| Height | 61.8 in |
| Wheelbase | 99.6 in |
| Front Track | 60 in |
| Rear Track | 59.3 in |
| Ground Clearance | 6.5 in |
| Cargo Volume | 10.5 ft³ |
| Curb Weight | 3,195 lbs |
| Interior | |
| Headroom Front | 38.6 in |
| Headroom Rear | 36.7 in |
| Legroom Front | 42.1 in |
| Legroom Rear | 32.1 in |
| Shoulder Room Front | 53.6 in |
| Shoulder Room Rear | 51.4 in |
| Hip Room Front | 51.5 in |
| Hip Room Rear | 48.4 in |
* Amount adjusted for inflation to 2026 dollars