2020 BMW X5 xDrive50i
The 2020 BMW X5 xDrive50i is a 456-hp 4.4-liter turbocharged V8 SUV with an 8-speed steptronic and all-wheel drive. It starts at $76,150 MSRP and is rated at 18 mpg combined.
It makes 456 horsepower at 5,250 rpm and 479 lb-ft of torque at 1500-4750 rpm. EPA fuel-economy estimates are 16 mpg city and 22 mpg highway (18 mpg combined).
The X5 measures 194.3 inches long on a 117.1-inch wheelbase and has a curb weight of 5,170 lb.
| Spec | Value |
|---|---|
| Price | |
| MSRP | $76,150 |
| MSRP with Destination | $77,145 |
| Destination Charge | $995 |
| Engine | |
| Engine Type | V8 TwinPower Turbo (N63B44M3) |
| Displacement | 4.4 L |
| Horsepower | 456 hp @ 5,250 rpm |
| Torque | 479 lb-ft @ 1500-4750 rpm |
| Valvetrain | VALVETRONIC, Double-VANOS, 32-valve |
| Bore and Stroke | 89.0 x 88.3 |
| Compression Ratio | 10.5:1 |
| Injection Type | BMW TwinPower Turbo, High Precision Injection |
| Drivetrain | |
| Drive Type | AWD |
| Transmission | |
| Transmission | 8-speed Steptronic |
| 1st Gear | 5 |
| 2nd Gear | 3.52 |
| 3rd Gear | 2.2 |
| 4th Gear | 1.72 |
| 5th Gear | 1.32 |
| 6th Gear | 1 |
| 7th Gear | 0.82 |
| 8th Gear | 0.64 |
| Reverse | 3.99 |
| Final Drive | 3.15 |
| Fuel Economy | |
| City | 16 MPG |
| Highway | 22 MPG |
| Combined | 18 MPG |
| Recommended Fuel | Premium (AKI 93) |
| Tank Capacity | 21.9 gal |
| Suspension | |
| Front Suspension | Double-wishbone front axle, Dynamic Damper Control (electronically controlled dampers) |
| Rear Suspension | Five-link rear axle, Dynamic Damper Control (electronically controlled dampers) |
| Turning Diameter | 41.4 ft |
| Tires & Wheels | |
| Wheels Front | 9.0J x 19" |
| Wheels Rear | 9.0J x 19" |
| Tires Front | 265/50R19 110H XL |
| Tires Rear | 265/50R19 110H XL |
| Dimensions & Weight | |
| Length | 194.3 in |
| Width | 78.9 in |
| Height | 69 in |
| Wheelbase | 117.1 in |
| Front Track | 66.1 in |
| Rear Track | 66.9 in |
| Ground Clearance | 8.7 in |
| Cargo Volume | 33.9 ft³ |
| Curb Weight | 5,170 lbs |
| Interior | |
| Headroom Front | 40.8 in |
| Headroom Rear | 38.7 in |
| Legroom Front | 39.8 in |
| Legroom Rear | 37.4 in |
| Shoulder Room Front | 60 in |
| Shoulder Room Rear | 58.1 in |