2022 BMW X7 xDrive40i
The 2022 BMW X7 xDrive40i is a 335-hp 3.0-liter turbocharged inline-6 SUV with an 8-speed steptronic and all-wheel drive. It starts at $74,900 MSRP and is rated at 21 mpg combined.
It makes 335 horsepower at 5,500 rpm and 330 lb-ft of torque at 1500-5200 rpm. EPA fuel-economy estimates are 19 mpg city and 24 mpg highway (21 mpg combined).
The X7 measures 203.3 inches long on a 122.2-inch wheelbase.
| Spec | Value |
|---|---|
| Price | |
| MSRP | $74,900 |
| MSRP with Destination | $75,895 |
| Destination Charge | $995 |
| Engine | |
| Engine Type | Inline-6 TwinPower Turbo (B58, twin-scroll) + 48V mild hybrid |
| Displacement | 3 L |
| Horsepower | 335 hp @ 5,500 rpm |
| Torque | 330 lb-ft @ 1500-5200 rpm |
| Valvetrain | VALVETRONIC, Double-VANOS, 24-valve |
| Bore and Stroke | 82.0 x 94.6 |
| Compression Ratio | 11.0:1 |
| Injection Type | BMW TwinPower Turbo, High Precision Injection (5,076 psi) |
| Drivetrain | |
| Drive Type | AWD |
| Transmission | |
| Transmission | 8-speed Steptronic (8HP51) |
| 1st Gear | 5.25 |
| 2nd Gear | 3.36 |
| 3rd Gear | 2.17 |
| 4th Gear | 1.72 |
| 5th Gear | 1.32 |
| 6th Gear | 1 |
| 7th Gear | 0.82 |
| 8th Gear | 0.64 |
| Reverse | 3.71 |
| Final Drive | 3.64 |
| Fuel Economy | |
| City | 19 MPG |
| Highway | 24 MPG |
| Combined | 21 MPG |
| Recommended Fuel | Premium |
| Tank Capacity | 21.9 gal |
| Suspension | |
| Front Suspension | Aluminum double-wishbone axle, two-axle air suspension with automatic self-leveling, Dynamic Damper Control |
| Rear Suspension | Five-link axle, two-axle air suspension with automatic self-leveling, Dynamic Damper Control |
| Turning Diameter | 42.8 ft |
| Tires & Wheels | |
| Wheels Front | 9.5J x 21" |
| Wheels Rear | 9.5J x 21" |
| Tires Front | 285/45R21 113H all-season |
| Tires Rear | 285/45R21 113H all-season |
| Dimensions & Weight | |
| Length | 203.3 in |
| Width | 78.7 in |
| Height | 71.1 in |
| Wheelbase | 122.2 in |
| Front Track | 66.3 in |
| Rear Track | 67.1 in |
| Ground Clearance | 8.7 in |
| Approach Angle | 23.1° |
| Departure Angle | 20.5° |
| Cargo Volume | 48.6 ft³ |
| Interior | |
| Headroom Front | 41.9 in |
| Headroom Rear | 39.9 in |
| Legroom Front | 39.8 in |
| Legroom Rear | 37.6 in |
| Shoulder Room Front | 60 in |
| Shoulder Room Rear | 58.1 in |