2022 Hyundai Elantra N DCT
The 2022 Hyundai Elantra N DCT is a 276-hp turbocharged inline-4 with a n 8-speed wet dual-clutch and front-wheel drive. It starts at $33,650 MSRP and is rated at 23 mpg combined.
It makes 276 horsepower at 5,500 rpm and 289 lb-ft of torque at 2100-4700 rpm. EPA fuel-economy estimates are 20 mpg city and 30 mpg highway (23 mpg combined).
The Elantra N measures 184.1 inches long on a 107.1-inch wheelbase and has a curb weight of 3,296 lb.
| Spec | Value |
|---|---|
| Price | |
| MSRP | $33,650 |
| MSRP with Destination | $34,745 |
| Destination Charge | $1,095 |
| Engine | |
| Engine Type | 2.0L turbocharged GDI "Flat Power" DOHC 16-valve inline-4 (Theta II, 1,998 cc), aluminum block and head |
| Horsepower | 276 hp @ 5,500 rpm |
| Torque | 289 lb-ft @ 2100-4700 rpm |
| Valvetrain | DOHC 16-valve, D-CVVT |
| Bore and Stroke | 86 x 86 |
| Compression Ratio | 9.5:1 |
| Injection Type | Gasoline Direct Injection (GDI), twin-scroll turbocharged |
| Drivetrain | |
| Drive Type | FWD |
| Differential Type | N Corner Carving Differential (electronic limited-slip) |
| Transmission | |
| Transmission | N 8-speed wet dual-clutch with SHIFTRONIC paddle shifters |
| 1st Gear | 3.714 |
| 2nd Gear | 2.261 |
| 3rd Gear | 2.174 |
| 4th Gear | 1.621 |
| 5th Gear | 0.927 |
| 6th Gear | 0.767 |
| 7th Gear | 0.878 |
| 8th Gear | 0.698 |
| Reverse | 3.697 |
| Final Drive | 3.8 |
| Fuel Economy | |
| City | 20 MPG |
| Highway | 30 MPG |
| Combined | 23 MPG |
| Recommended Fuel | Premium Gasoline |
| Tank Capacity | 12.4 gal |
| Suspension | |
| Front Suspension | MacPherson strut, coil springs, 23 mm hollow stabilizer, electronically controlled suspension (ECS) |
| Rear Suspension | Multi-link independent, coil springs, 24 mm hollow stabilizer, ECS, rear chassis brace |
| Front Stabilizer Bar | 23 mm (hollow) |
| Rear Stabilizer Bar | 24 mm (hollow) |
| Turning Diameter | 38.4 ft |
| Brakes | |
| Front Brake Disc | 14.2 in. x 1.2 in. ventilated disc |
| Rear Brake Disc | 12.4 in. x 0.8 in. ventilated disc |
| Tires & Wheels | |
| Wheels Front | 19 x 8.0J alloy |
| Wheels Rear | 19 x 8.0J alloy |
| Tires Front | 245/35R19 Michelin Pilot Sport 4S (summer) |
| Tires Rear | 245/35R19 Michelin Pilot Sport 4S (summer) |
| Dimensions & Weight | |
| Length | 184.1 in |
| Width | 71.9 in |
| Height | 55.7 in |
| Wheelbase | 107.1 in |
| Front Track | 62.4 in |
| Rear Track | 62.2 in |
| Ground Clearance | 5.5 in |
| Cargo Volume | 14.2 ft³ |
| Curb Weight | 3,296 lbs |
| Interior | |
| Headroom Front | 39.9 in |
| Headroom Rear | 37.3 in |
| Legroom Front | 42.3 in |
| Legroom Rear | 38 in |
| Shoulder Room Front | 56.5 in |
| Shoulder Room Rear | 55.6 in |
| Hip Room Front | 53.4 in |
| Hip Room Rear | 50.5 in |