2022 Lincoln Navigator Standard AWD
The 2022 Lincoln Navigator Standard AWD is a 440-hp 3.5-liter twin-turbocharged V6 with a 10-speed selectshift automatic and all-wheel drive. It starts at $80,635 MSRP and is rated at 18 mpg combined.
It makes 440 horsepower at 5,850 rpm and 510 lb-ft of torque at 3000 rpm. EPA fuel-economy estimates are 16 mpg city and 22 mpg highway (18 mpg combined).
The Navigator measures 210.0 inches long on a 122.5-inch wheelbase and has a curb weight of 5,855 lb.
| Spec | Value |
|---|---|
| Price | |
| MSRP | $80,635 |
| MSRP with Destination | $82,330 |
| Destination Charge | $1,695 |
| Engine | |
| Engine Type | 3.5-L Twin-Turbocharged V6 |
| Displacement | 3.5 L |
| Horsepower | 440 hp @ 5,850 rpm |
| Torque | 510 lb-ft @ 3000 rpm |
| Valvetrain | Hydraulically actuated roller finger followers, 4 valves/cylinder, twin independent variable camshaft timing |
| Bore and Stroke | 92.5 x 86.6 |
| Compression Ratio | 10.5:1 |
| Injection Type | Electronic multi-port gasoline injection |
| Drivetrain | |
| Drive Type | AWD |
| Transmission | |
| Transmission | 10-Speed SelectShift Automatic with paddle activation |
| 1st Gear | 4.7 |
| 2nd Gear | 2.98 |
| 3rd Gear | 2.15 |
| 4th Gear | 1.77 |
| 5th Gear | 1.52 |
| 6th Gear | 1.27 |
| 7th Gear | 1 |
| 8th Gear | 0.85 |
| 9th Gear | 0.69 |
| 10th Gear | 0.64 |
| Reverse | 4.87 |
| Final Drive | 3.73 |
| Fuel Economy | |
| City | 16 MPG |
| Highway | 22 MPG |
| Combined | 18 MPG |
| Recommended Fuel | Premium unleaded (SAE J1349 ratings) |
| Tank Capacity | 23 gal |
| Suspension | |
| Front Suspension | Independent short- and long-arm (SLA) |
| Rear Suspension | Independent multi-link |
| Front Stabilizer Bar | Yes |
| Rear Stabilizer Bar | Yes |
| Turning Diameter | 41 ft |
| Brakes | |
| Front Brake Disc | 13.8 in vented |
| Rear Brake Disc | 13.2 in vented |
| Tires & Wheels | |
| Wheels Front | 20 in |
| Wheels Rear | 20 in |
| Tires Front | P275/55R20 |
| Tires Rear | P275/55R20 |
| Dimensions & Weight | |
| Length | 210 in |
| Width | 79.9 in |
| Height | 76.3 in |
| Wheelbase | 122.5 in |
| Front Track | 67.9 in |
| Rear Track | 67.2 in |
| Ground Clearance | 9.6 in |
| Cargo Volume | 19.3 ft³ |
| Curb Weight | 5,855 lbs |
| Interior | |
| Headroom Front | 41.8 in |
| Headroom Rear | 40 in |
| Legroom Front | 43.9 in |
| Legroom Rear | 41.1 in |
| Shoulder Room Front | 65.2 in |
| Shoulder Room Rear | 65.1 in |
| Hip Room Front | 61.9 in |
| Hip Room Rear | 61.6 in |