2026 Porsche Panamera 4
The 2026 Porsche Panamera 4 is a 348-hp 2.9-liter twin-turbocharged V6 with an 8-speed porsche doppelkupplung dual-clutch and all-wheel drive. It starts at $120,400 MSRP and is rated at 21 mpg combined.
It makes 348 horsepower at 5,400 rpm and 368 lb-ft of torque at 1900-4800 rpm, spinning to a 6,800 rpm redline. EPA fuel-economy estimates are 18 mpg city and 25 mpg highway (21 mpg combined).
The Panamera measures 198.8 inches long on a 116.1-inch wheelbase and has a curb weight of 4,374 lb.
| Spec | Value |
|---|---|
| Price | |
| MSRP | $120,400 |
| MSRP with Destination | $122,750 |
| Destination Charge | $2,350 |
| Engine | |
| Engine Type | 2.9L twin-turbo V6 (VarioCam Plus) |
| Displacement | 2.894 L |
| Horsepower | 348 hp @ 5,400 rpm |
| Torque | 368 lb-ft @ 1900-4800 rpm |
| Redline | 6,800 rpm |
| Valvetrain | VarioCam Plus: intake and exhaust camshaft control; variable valve lift on the intake side |
| Bore and Stroke | 84.5 x 86.0 |
| Compression Ratio | 10.5:1 |
| Injection Type | Gasoline direct injection (SIDI) with petrol particulate filter |
| Drivetrain | |
| Drive Type | All-Wheel Drive (PTM) |
| Differential Type | Porsche Traction Management (PTM) active AWD with electronically controlled multi-plate clutch |
| Transmission | |
| Transmission | 8-speed Porsche Doppelkupplung (PDK) dual-clutch |
| 1st Gear | 5.97 (29 mph **) |
| 2nd Gear | 3.22 (53 mph **) |
| 3rd Gear | 2.08 (82 mph **) |
| 4th Gear | 1.42 (120 mph **) |
| 5th Gear | 1.05 (162 mph **) |
| 6th Gear | 0.84 (203 mph **) |
| 7th Gear | 0.68 (250 mph **) |
| 8th Gear | 0.53 (321 mph **) |
| Reverse | 5.32 |
| Final Drive | 3.36 |
| Fuel Economy | |
| City | 18 MPG |
| Highway | 25 MPG |
| Combined | 21 MPG |
| Recommended Fuel | Premium unleaded (Super Plus 98 RON required) |
| Suspension | |
| Front Suspension | Aluminum double-wishbone; adaptive two-chamber two-valve air suspension with PASM |
| Rear Suspension | Aluminum multi-link; adaptive two-chamber two-valve air suspension with PASM |
| Brakes | |
| Front Brake Calipers | 6-piston aluminum monobloc fixed, Black |
| Front Brake Disc | 14.2 in (360 x 36 mm) internally vented and slotted |
| Rear Brake Disc | 13.0 in (330 x 28 mm) internally vented and slotted |
| Tires & Wheels | |
| Wheels Front | 19 x 9.0J in ET64 |
| Wheels Rear | 19 x 10.5J in ET62 |
| Tires Front | 265/45 ZR19 (105Y) XL |
| Tires Rear | 295/40 ZR19 (108Y) XL |
| Dimensions & Weight | |
| Length | 198.8 in |
| Width | 78.1 in |
| Height | 56 in |
| Wheelbase | 116.1 in |
| Front Track | 66.1 in |
| Rear Track | 65 in |
| Ground Clearance | 5.2 in |
| Approach Angle | 12.6° |
| Departure Angle | 16.4° |
| Cargo Volume | 17.6 ft³ |
| Curb Weight | 4,374 lbs |
** Theoretical max speed per gear at redline