2026 Acura Integra Type S vs 2026 Honda Civic Type R Base vs 2026 Toyota GR Corolla Premium Plus MT
Comparing the 2026 Acura Integra Type S, the 2026 Honda Civic Type R Base, and the 2026 Toyota GR Corolla Premium Plus MT side by side. The Acura Integra Type S makes 320 hp and 310 lb-ft, drives the front wheels, and starts at $53,400. The Honda Civic Type R Base makes 315 hp and 310 lb-ft, drives the front wheels, and starts at $46,895. The Toyota GR Corolla Premium Plus MT makes 300 hp and 295 lb-ft, sends power to all four wheels, and starts at $45,965. See the full spec-by-spec breakdown below — engine, drivetrain, fuel economy, dimensions, and interior room.
Full specs for each: 2026 Acura Integra Type S · 2026 Honda Civic Type R Base · 2026 Toyota GR Corolla Premium Plus MT
| Spec | 2026 Acura Integra Type S | 2026 Honda Civic Type R Base | 2026 Toyota GR Corolla Premium Plus MT |
|---|---|---|---|
| Price | |||
| MSRP | $53,400 | $46,895 | $45,965 |
| MSRP with Destination | $54,595 | $48,090 | $47,160 |
| Destination Charge | $1,195 | $1,195 | $1,195 |
| Engine | |||
| Engine Type | In-Line 4 Cylinder with Turbocharger | Inline 4-Cylinder Turbocharged | G16E-GTS Inline 3-Cylinder with Turbocharger |
| Displacement | 2 L | 2 L | 1.6 L |
| Boost Pressure | 25.2 psi | 25.2 psi | 26.3 psi |
| Horsepower | 320 hp @ 6,500 rpm | 315 hp @ 6,500 rpm | 300 hp @ 6,500 rpm |
| Torque | 310 lb-ft @ 2600-4000 rpm | 310 lb-ft @ 2600-4000 rpm | 295 lb-ft |
| Redline | 7,000 rpm | 7,000 rpm | 7,200 rpm |
| Valvetrain | 16-Valve DOHC VTEC | 16-Valve DOHC VTEC | DOHC 12-Valve |
| Bore and Stroke | 86.0 x 85.9 | 86.0 x 85.9 | 87.5 x 89.7 |
| Compression Ratio | 9.8:1 | 9.8:1 | 10.5:1 |
| Injection Type | Direct Injection | Direct Injection | Direct + Port Injection (D-4ST) |
| Drivetrain | |||
| Drive Type | Front-Wheel Drive (FWD) | FWD | All-Wheel Drive (GR-FOUR) |
| Differential Type | Helical Limited-Slip Differential | Helical Limited-Slip Differential | Front and Rear Torsen Limited-Slip Differentials |
| Transmission | |||
| Transmission | 6-Speed Manual with Rev-Match Control | 6-Speed Manual (6MT) with Rev-Match Control | 6-Speed iMT with Rev-Matching |
| 1st Gear | 3.625 (38 mph **) | 3.625 (38 mph **) | 3.538 (38 mph **) |
| 2nd Gear | 2.115 (65 mph **) | 2.115 (65 mph **) | 2.238 (60 mph **) |
| 3rd Gear | 1.529 (90 mph **) | 1.529 (90 mph **) | 1.535 (87 mph **) |
| 4th Gear | 1.125 (122 mph **) | 1.125 (122 mph **) | 1.162 (115 mph **) |
| 5th Gear | 0.911 (150 mph **) | 0.911 (150 mph **) | 1.081 (124 mph **) |
| 6th Gear | 0.734 (187 mph **) | 0.734 (187 mph **) | 0.902 (149 mph **) |
| 7th Gear | — | — | — |
| 8th Gear | — | — | — |
| 9th Gear | — | — | — |
| 10th Gear | — | — | — |
| Reverse | 3.757 | 3.757 | 3.831 |
| Final Drive | 3.842 | 3.842 | 4.058 |
| Fuel Economy | |||
| City | 21 MPG | 22 MPG | 21 MPG |
| Highway | 28 MPG | 28 MPG | 28 MPG |
| Combined | 24 MPG | 24 MPG | 24 MPG |
| Recommended Fuel | Premium Unleaded 93 Octane | Regular Unleaded (Premium Recommended) | Premium Unleaded (91+ Octane) |
| Tank Capacity | 12.4 gal | — | 13.2 gal |
| Suspension | |||
| Front Suspension | Dual-Axis Strut | Dual-Axis MacPherson Strut | MacPherson-Type Strut |
| Rear Suspension | Multi-Link | Multi-Link | Double-Wishbone Type Multi-Link |
| Front Stabilizer Bar | 29.0 mm (tubular) | 29.0 mm x 5.0 mm (tubular) | 26.5 mm |
| Rear Stabilizer Bar | 20.5 mm (solid) | 20.5 mm (solid) | 23 mm |
| Turning Diameter | 39.7 ft | — | 36.1 ft |
| Brakes | |||
| Front Brake Calipers | Brembo 4-Piston Aluminum | Brembo 4-Piston Aluminum | 4-Piston Aluminum Fixed-Caliper |
| Front Brake Disc | 13.8 in (Ventilated) | 13.8 in. ventilated, two-piece | 14.0 in x 1.1 in (Ventilated) |
| Rear Brake Disc | 12.0 in (Solid) | 12.0 in. solid | 11.7 in x 0.7 in (Ventilated) |
| Tires & Wheels | |||
| Wheels Front | 19 in | 19 x 9.5J | 18 in x 8.5 in |
| Wheels Rear | 19 in | 19 x 9.5J | 18 in x 8.5 in |
| Tires Front | 265/30ZR19 93Y | 265/30ZR19 | 235/40R18 Michelin Pilot Sport 5 |
| Tires Rear | 265/30ZR19 93Y | 265/30ZR19 | 235/40R18 Michelin Pilot Sport 5 |
| Dimensions & Weight | |||
| Length | 186 in | 180.9 in | 173.6 in |
| Width | 74.8 in | 74.4 in | 72.8 in |
| Height | 55.4 in | 55.4 in | 58.2 in |
| Wheelbase | 107.7 in | 107.7 in | 103.9 in |
| Front Track | 64 in | 64 in | 62.6 in |
| Rear Track | 63.5 in | 63.5 in | 62.6 in |
| Ground Clearance | 4 in | 4.8 in | 5.3 in |
| Approach Angle | 10.9° | 10.9° | — |
| Departure Angle | 13.5° | 15.1° | — |
| Cargo Volume | 24.3 ft³ | 24.5 ft³ | 17.8 ft³ |
| Curb Weight | 3,219 lbs | 3,188 lbs | 3,316 lbs |
| Weight Distribution (F/R) | 62% / 38% | 62% / 38% | — |
| Interior | |||
| Headroom Front | 38.6 in | 39.3 in | 38.4 in |
| Headroom Rear | 36.4 in | 37.1 in | 37.6 in |
| Legroom Front | 42.3 in | 42.3 in | 42 in |
| Legroom Rear | 37.4 in | 37.4 in | 29.9 in |
| Shoulder Room Front | 57 in | 57 in | 53.9 in |
| Shoulder Room Rear | 56 in | 56 in | 54.5 in |
| Hiproom Front | 54.3 in | 54.3 in | 53.9 in |
| Hiproom Rear | 48.9 in | 48.9 in | 45.5 in |
** Theoretical max speed per gear at redline