2026 Honda Civic Si 6MT vs 2026 Volkswagen Jetta GLI Autobahn 6MT
Comparing the 2026 Honda Civic Si 6MT and the 2026 Volkswagen Jetta GLI Autobahn 6MT side by side. The Honda Civic Si 6MT makes 200 hp and 192 lb-ft, drives the front wheels, and starts at $31,495. The Volkswagen Jetta GLI Autobahn 6MT makes 228 hp and 258 lb-ft, drives the front wheels, and starts at $33,745. See the full spec-by-spec breakdown below — engine, drivetrain, fuel economy, dimensions, and interior room.
Full specs for each: 2026 Honda Civic Si 6MT · 2026 Volkswagen Jetta GLI Autobahn 6MT
| Spec | 2026 Honda Civic Si 6MT | 2026 Volkswagen Jetta GLI Autobahn 6MT |
|---|---|---|
| Price | ||
| MSRP | $31,495 | $33,745 |
| MSRP with Destination | $32,690 | — |
| Destination Charge | $1,195 | — |
| Engine | ||
| Engine Type | Inline 4-Cylinder with Turbocharger | 2.0L inline four cylinder, 16V, turbocharged/intercooled, TSI |
| Displacement | — | 2 L |
| Boost Pressure | 17.8 psi | 36 psi |
| Horsepower | 200 hp @ 6,000 rpm | 228 hp @ 5,000 rpm |
| Torque | 192 lb-ft @ 1800-5000 rpm | 258 lb-ft @ 1700 rpm |
| Redline | 6,600 rpm | — |
| Valvetrain | 16-Valve DOHC VTEC | DOHC, chain-driven, 16-valve, variable intake and exhaust timing, variable exhaust-valve lift |
| Bore and Stroke | 73.0 x 89.5 mm | 82.5 x 92.8 |
| Compression Ratio | 10.3:1 | 9.6:1 |
| Injection Type | Direct Fuel Injection | Direct injection (TSI) |
| Drivetrain | ||
| Drive Type | Front-Wheel Drive | Front-Wheel Drive |
| Differential Type | Helical Limited-Slip Differential | — |
| Transmission | ||
| Transmission | 6-Speed Manual with Rev-Match Control | 6-speed manual |
| 1st Gear | 3.643 (31 mph **) | 3.77 |
| 2nd Gear | 2.08 (55 mph **) | 2.09 |
| 3rd Gear | 1.361 (84 mph **) | 1.47 |
| 4th Gear | 1.024 (112 mph **) | 1.09 |
| 5th Gear | 0.83 (138 mph **) | 1.1 |
| 6th Gear | 0.686 (167 mph **) | 0.91 |
| 7th Gear | — | — |
| 8th Gear | — | — |
| 9th Gear | — | — |
| 10th Gear | — | — |
| Reverse | 3.673 | 4.55 |
| Final Drive | 4.35 | 3.24 |
| Fuel Economy | ||
| City | 27 MPG | 26 MPG |
| Highway | 37 MPG | 36 MPG |
| Combined | 31 MPG | 29 MPG |
| Recommended Fuel | Regular Unleaded (Premium Recommended) | Regular unleaded recommended |
| Tank Capacity | 12.4 gal | 13.2 gal |
| Suspension | ||
| Front Suspension | MacPherson Strut | Strut-type with lower control arms, coil springs, telescopic dampers, anti-roll bar |
| Rear Suspension | Multi-Link | Multilink with coil springs, telescopic dampers, anti-roll bar |
| Front Stabilizer Bar | 27.0 x 4.5 mm (tubular) | — |
| Rear Stabilizer Bar | 18.0 mm (solid) | — |
| Turning Diameter | 38.1 ft | — |
| Brakes | ||
| Front Brake Calipers | — | — |
| Front Brake Disc | 12.3 in ventilated | 13.4 x 1.2 in vented disc |
| Rear Brake Disc | 11.1 in solid | 11.8 x 0.5 in solid disc |
| Tires & Wheels | ||
| Wheels Front | 18 in Matte Black Alloy | 18-in x 7.5J alloy |
| Wheels Rear | 18 in Matte Black Alloy | 18-in x 7.5J alloy |
| Tires Front | 235/40R18 91W All-Season | 225/45 R18 91H all-season |
| Tires Rear | 235/40R18 91W All-Season | 225/45 R18 91H all-season |
| Dimensions & Weight | ||
| Length | 184 in | 186.9 in |
| Width | 70.9 in | 70.8 in |
| Height | 55.5 in | 57.3 in |
| Wheelbase | 107.7 in | 105.6 in |
| Front Track | 60.5 in | 60.6 in |
| Rear Track | 61.7 in | 60.9 in |
| Ground Clearance | — | 5.2 in |
| Approach Angle | — | 14.5° |
| Departure Angle | — | 16.3° |
| Cargo Volume | 14.1 ft³ | 14.1 ft³ |
| Curb Weight | 2,952 lbs | — |
| Weight Distribution (F/R) | 60% / 40% | — |
| Interior | ||
| Headroom Front | 37.6 in | 38.5 in |
| Headroom Rear | 37.1 in | 37.2 in |
| Legroom Front | 42.3 in | 41.1 in |
| Legroom Rear | 37.4 in | 37.4 in |
| Shoulder Room Front | 57 in | 55.9 in |
| Shoulder Room Rear | 56 in | 54 in |
| Hiproom Front | 54.3 in | 53 in |
| Hiproom Rear | 48.9 in | 51.4 in |
** Theoretical max speed per gear at redline