2026 Honda Civic Type R Base vs 2026 Toyota GR Corolla Premium Plus MT vs 2026 Hyundai Elantra N MT
Comparing the 2026 Honda Civic Type R Base, the 2026 Toyota GR Corolla Premium Plus MT, and the 2026 Hyundai Elantra N MT side by side. The Honda Civic Type R Base makes 315 hp and 310 lb-ft, drives the front wheels, and starts at $46,895. The Toyota GR Corolla Premium Plus MT makes 300 hp and 295 lb-ft, sends power to all four wheels, and starts at $45,965. The Hyundai Elantra N MT makes 276 hp and 289 lb-ft, drives the front wheels, and starts at $35,100. See the full spec-by-spec breakdown below — engine, drivetrain, fuel economy, dimensions, and interior room.
Full specs for each: 2026 Honda Civic Type R Base · 2026 Toyota GR Corolla Premium Plus MT · 2026 Hyundai Elantra N MT
| Spec | 2026 Honda Civic Type R Base | 2026 Toyota GR Corolla Premium Plus MT | 2026 Hyundai Elantra N MT |
|---|---|---|---|
| Price | |||
| MSRP | $46,895 | $45,965 | $35,100 |
| MSRP with Destination | $48,090 | $47,160 | $36,845 |
| Destination Charge | $1,195 | $1,195 | $1,745 |
| Engine | |||
| Engine Type | Inline 4-Cylinder Turbocharged | G16E-GTS Inline 3-Cylinder with Turbocharger | 2.0L Turbocharged GDI "Flat Power" DOHC 16-valve I4 (1,998cc); bore x stroke 86 x 86 mm (square); 9.5:1 compression; 276 hp @ 5,500-6,000 rpm; 289 lb-ft @ 2,100-4,700 rpm; variable exhaust valve system; large bore dual exhaust outlets |
| Displacement | 2 L | 1.6 L | 2 L |
| Boost Pressure | 25.2 psi | 26.3 psi | — |
| Horsepower | 315 hp @ 6,500 rpm | 300 hp @ 6,500 rpm | 276 hp @ 5,500 rpm |
| Torque | 310 lb-ft @ 2600-4000 rpm | 295 lb-ft | 289 lb-ft @ 2100-4700 rpm |
| Redline | 7,000 rpm | 7,200 rpm | 6,700 rpm |
| Valvetrain | 16-Valve DOHC VTEC | DOHC 12-Valve | — |
| Bore and Stroke | 86.0 x 85.9 | 87.5 x 89.7 | 86 x 86 mm (square bore/stroke) |
| Compression Ratio | 9.8:1 | 10.5:1 | 9.5:1 |
| Injection Type | Direct Injection | Direct + Port Injection (D-4ST) | GDI (direct injection), turbocharged |
| Drivetrain | |||
| Drive Type | FWD | All-Wheel Drive (GR-FOUR) | FWD |
| Differential Type | Helical Limited-Slip Differential | Front and Rear Torsen Limited-Slip Differentials | N Corner Carving Differential (electronic limited-slip differential) |
| Transmission | |||
| Transmission | 6-Speed Manual (6MT) with Rev-Match Control | 6-Speed iMT with Rev-Matching | 6-speed manual with rev-matching; gear ratios: 1st 3.083 / 2nd 1.931 / 3rd 1.696 / 4th 1.276 / 5th 1.027 / 6th 0.854 / Rev 3.588; final gear ratios: 4.154:1 (1st/2nd/Rev) / 3.176:1 (3rd/4th/5th/6th); drive modes: Eco / Normal / Sport / N / N Custom (1 & 2) |
| 1st Gear | 3.625 (38 mph **) | 3.538 (38 mph **) | 3.083 (40 mph **) |
| 2nd Gear | 2.115 (65 mph **) | 2.238 (60 mph **) | 1.931 (64 mph **) |
| 3rd Gear | 1.529 (90 mph **) | 1.535 (87 mph **) | 1.696 (95 mph **) |
| 4th Gear | 1.125 (122 mph **) | 1.162 (115 mph **) | 1.276 (127 mph **) |
| 5th Gear | 0.911 (150 mph **) | 1.081 (124 mph **) | 1.027 (157 mph **) |
| 6th Gear | 0.734 (187 mph **) | 0.902 (149 mph **) | 0.854 (189 mph **) |
| 7th Gear | — | — | — |
| 8th Gear | — | — | — |
| 9th Gear | — | — | — |
| 10th Gear | — | — | — |
| Reverse | 3.757 | 3.831 | 3.588 |
| Final Drive | 3.842 | 4.058 | 4.154 |
| Fuel Economy | |||
| City | 22 MPG | 21 MPG | 21 MPG |
| Highway | 28 MPG | 28 MPG | 29 MPG |
| Combined | 24 MPG | 24 MPG | 24 MPG |
| Recommended Fuel | Regular Unleaded (Premium Recommended) | Premium Unleaded (91+ Octane) | Premium Unleaded Required |
| Tank Capacity | — | 13.2 gal | — |
| Suspension | |||
| Front Suspension | Dual-Axis MacPherson Strut | MacPherson-Type Strut | MacPherson strut; 23 mm hollow stabilizer bar; Electronic Controlled Suspension (ECS) |
| Rear Suspension | Multi-Link | Double-Wishbone Type Multi-Link | Multi-link independent; 24 mm stabilizer bar; Electronic Controlled Suspension (ECS); rear chassis brace (red) |
| Front Stabilizer Bar | 29.0 mm x 5.0 mm (tubular) | 26.5 mm | — |
| Rear Stabilizer Bar | 20.5 mm (solid) | 23 mm | — |
| Turning Diameter | — | 36.1 ft | — |
| Brakes | |||
| Front Brake Calipers | Brembo 4-Piston Aluminum | 4-Piston Aluminum Fixed-Caliper | — |
| Front Brake Disc | 13.8 in. ventilated, two-piece | 14.0 in x 1.1 in (Ventilated) | 14.2 in. x 1.2 in. ventilated disc |
| Rear Brake Disc | 12.0 in. solid | 11.7 in x 0.7 in (Ventilated) | 12.4 in. x 0.8 in. ventilated disc; mechanical cable parking brake |
| Tires & Wheels | |||
| Wheels Front | 19 x 9.5J | 18 in x 8.5 in | 8.0J x 19 in. forged alloy |
| Wheels Rear | 19 x 9.5J | 18 in x 8.5 in | 8.0J x 19 in. forged alloy |
| Tires Front | 265/30ZR19 | 235/40R18 Michelin Pilot Sport 5 | 245/35R19 Michelin Pilot Sport 4S (summer) |
| Tires Rear | 265/30ZR19 | 235/40R18 Michelin Pilot Sport 5 | 245/35R19 Michelin Pilot Sport 4S (summer) |
| Dimensions & Weight | |||
| Length | 180.9 in | 173.6 in | 185.4 in |
| Width | 74.4 in | 72.8 in | 71.9 in |
| Height | 55.4 in | 58.2 in | 55.7 in |
| Wheelbase | 107.7 in | 103.9 in | 107.1 in |
| Front Track | 64 in | 62.6 in | 62.4 in |
| Rear Track | 63.5 in | 62.6 in | 62.2 in |
| Ground Clearance | 4.8 in | 5.3 in | 5.5 in |
| Approach Angle | 10.9° | — | — |
| Departure Angle | 15.1° | — | — |
| Cargo Volume | 24.5 ft³ | 17.8 ft³ | 14.2 ft³ |
| Curb Weight | 3,188 lbs | 3,316 lbs | 3,069 lbs |
| Weight Distribution (F/R) | 62% / 38% | — | — |
| Interior | |||
| Headroom Front | 39.3 in | 38.4 in | 40.6 in |
| Headroom Rear | 37.1 in | 37.6 in | 37.3 in |
| Legroom Front | 42.3 in | 42 in | 42.3 in |
| Legroom Rear | 37.4 in | 29.9 in | 38 in |
| Shoulder Room Front | 57 in | 53.9 in | 56.5 in |
| Shoulder Room Rear | 56 in | 54.5 in | 55.6 in |
| Hiproom Front | 54.3 in | 53.9 in | 53.4 in |
| Hiproom Rear | 48.9 in | 45.5 in | 50.5 in |
** Theoretical max speed per gear at redline