2026 Nissan Z Performance 6MT vs 2026 Toyota GR Supra 3.0 Premium MT
Comparing the 2026 Nissan Z Performance 6MT and the 2026 Toyota GR Supra 3.0 Premium MT side by side. The Nissan Z Performance 6MT makes 400 hp and 384 lb-ft, drives the rear wheels, and starts at $52,970. The Toyota GR Supra 3.0 Premium MT makes 382 hp and 368 lb-ft, drives the rear wheels, and starts at $61,450. See the full spec-by-spec breakdown below — engine, drivetrain, fuel economy, dimensions, and interior room.
Full specs for each: 2026 Nissan Z Performance 6MT · 2026 Toyota GR Supra 3.0 Premium MT
| Spec | 2026 Nissan Z Performance 6MT | 2026 Toyota GR Supra 3.0 Premium MT |
|---|---|---|
| Price | ||
| MSRP | $52,970 | $61,450 |
| MSRP with Destination | $54,265 | $62,645 |
| Destination Charge | $1,295 | $1,195 |
| Engine | ||
| Engine Type | VR30DDTT 3.0L V6 Twin Turbo | 3.0L Inline 6-Cylinder Twin-Scroll Turbocharged |
| Displacement | 3 L | 3 L |
| Boost Pressure | — | — |
| Horsepower | 400 hp | 382 hp @ 5,800 rpm |
| Torque | 384 lb-ft @ 2000-5200 rpm | 368 lb-ft @ 1800-5000 rpm |
| Redline | 6,800 rpm | 6,500 rpm |
| Valvetrain | DOHC, 4 valves per cylinder, CVTCS | DOHC 24-Valve with VVT |
| Bore and Stroke | 86.0 x 86.0 | 82.0 x 94.6 |
| Compression Ratio | 10.3:1 | 10.2:1 |
| Injection Type | Direct Injection Gasoline (DIG) | Direct Injection |
| Drivetrain | ||
| Drive Type | RWD (Mid-Mounted Front Engine / Rear-Wheel Drive) | RWD |
| Differential Type | Mechanical Clutch-Type LSD | — |
| Transmission | ||
| Transmission | 6-Speed Close-Ratio Manual with EXEDY High-Performance Clutch | 6-Speed Manual Transmission |
| 1st Gear | 3.795 (40 mph **) | 4.11 (36 mph **) |
| 2nd Gear | 2.325 (65 mph **) | 2.315 (64 mph **) |
| 3rd Gear | 1.625 (94 mph **) | 1.542 (96 mph **) |
| 4th Gear | 1.272 (119 mph **) | 1.179 (126 mph **) |
| 5th Gear | 1 (152 mph **) | 1 (149 mph **) |
| 6th Gear | 0.795 (191 mph **) | 0.846 (176 mph **) |
| 7th Gear | — | — |
| 8th Gear | — | — |
| 9th Gear | — | — |
| 10th Gear | — | — |
| Reverse | 3.446 | 3.727 |
| Final Drive | 3.538 | 3.46 |
| Fuel Economy | ||
| City | 18 MPG | 19 MPG |
| Highway | 24 MPG | 26 MPG |
| Combined | 20 MPG | 21 MPG |
| Recommended Fuel | Premium Unleaded | Premium Fuel (91 Octane Min.) |
| Tank Capacity | 18 gal | 13.7 gal |
| Suspension | ||
| Front Suspension | Double-Wishbone Aluminum-Alloy, Monotube Shocks | Double-Joint Type MacPherson Strut |
| Rear Suspension | Multi-Link Aluminum-Alloy, Monotube Shocks | Multi-Link (5-Arm Construction) |
| Front Stabilizer Bar | Standard | 23.5 mm |
| Rear Stabilizer Bar | Standard | 18.0 mm |
| Turning Diameter | 34.1 ft | 34.1 ft |
| Brakes | ||
| Front Brake Calipers | Floating 4-piston / cast aluminum (red) | Brembo 4-Piston Fixed Caliper |
| Front Brake Disc | Vented disc, 14.0 x 1.30 in | 13.7 in. (348-mm.) Ventilated |
| Rear Brake Disc | Vented disc, 13.8 x 0.80 in | 13.6 in. (345-mm.) Ventilated Single-Piston |
| Tires & Wheels | ||
| Wheels Front | 19x9.5 in | 19 x 9.0J |
| Wheels Rear | 19x10 in | 19 x 10.0J |
| Tires Front | P255/40R19 | 255/35ZR19 Michelin Pilot Super Sport |
| Tires Rear | P275/35R19 | 275/35ZR19 Michelin Pilot Super Sport |
| Dimensions & Weight | ||
| Length | 172.4 in | 172.5 in |
| Width | 72.6 in | 73 in |
| Height | 51.8 in | 50.9 in |
| Wheelbase | 100.4 in | 97.2 in |
| Front Track | 61.2 in | 62.8 in |
| Rear Track | 61.6 in | 62.6 in |
| Ground Clearance | 4.8 in | 4.5 in |
| Approach Angle | — | — |
| Departure Angle | — | — |
| Cargo Volume | 6.9 ft³ | 10.2 ft³ |
| Curb Weight | 3,536 lbs | 3,389 lbs |
| Weight Distribution (F/R) | 56.4% / 43.6% | — |
| Interior | ||
| Headroom Front | 38.2 in | 38.3 in |
| Headroom Rear | — | — |
| Legroom Front | 42.9 in | 42.2 in |
| Legroom Rear | — | — |
| Shoulder Room Front | 54.2 in | 54.4 in |
| Shoulder Room Rear | — | — |
| Hiproom Front | 54.6 in | — |
| Hiproom Rear | — | — |
** Theoretical max speed per gear at redline