2026 Toyota Corolla XSE vs 2026 Honda Civic Sedan Sport Touring Hybrid vs 2026 Nissan Sentra SL
Comparing the 2026 Toyota Corolla XSE, the 2026 Honda Civic Sedan Sport Touring Hybrid, and the 2026 Nissan Sentra SL side by side. The Toyota Corolla XSE makes 169 hp and 151 lb-ft, drives the front wheels, and starts at $28,840. The Honda Civic Sedan Sport Touring Hybrid makes 200 hp and 232 lb-ft, drives the front wheels, and starts at $32,295. The Nissan Sentra SL makes 149 hp and 146 lb-ft, drives the front wheels, and starts at $27,990. See the full spec-by-spec breakdown below — engine, drivetrain, fuel economy, dimensions, and interior room.
Full specs for each: 2026 Toyota Corolla XSE · 2026 Honda Civic Sedan Sport Touring Hybrid · 2026 Nissan Sentra SL
| Spec | 2026 Toyota Corolla XSE | 2026 Honda Civic Sedan Sport Touring Hybrid | 2026 Nissan Sentra SL |
|---|---|---|---|
| Price | |||
| MSRP | $28,840 | $32,295 | $27,990 |
| MSRP with Destination | $30,035 | $33,490 | $29,235 |
| Destination Charge | $1,195 | $1,195 | $1,245 |
| Engine | |||
| Engine Type | 4-Cylinder, Naturally Aspirated | Two-Motor Hybrid, Atkinson Inline-4 + Dual Electric Motors | MR20DD 2.0L Inline-4 (DOHC, DI) |
| Displacement | 2 L | 2 L | 2 L |
| Boost Pressure | — | — | — |
| Horsepower | 169 hp @ 6,600 rpm | 200 hp | 149 hp @ 6,000 rpm |
| Torque | 151 lb-ft @ 4400 rpm | 232 lb-ft @ 0-2000 rpm (electric motor) rpm | 146 lb-ft @ 4000 rpm |
| Redline | — | 6,250 rpm | 6,600 rpm |
| Valvetrain | DOHC 16-Valve with Dual VVT-i | 16-Valve DOHC Dual-VTC | DOHC 16-Valve CVTCS |
| Bore and Stroke | 80.5 x 97.6 | 81.0 x 96.7 | 84.0 x 90.1 |
| Compression Ratio | 13.0:1 | 13.9:1 | 10.6:1 |
| Injection Type | Direct Injection with Port Injection (D-4ST) | Direct Injection | Direct Injection |
| Drivetrain | |||
| Drive Type | Front-Wheel Drive (FWD) | Front-Wheel Drive | Front-Wheel Drive (FWD) |
| Differential Type | — | — | — |
| Transmission | |||
| Transmission | Dynamic-Shift Continuously Variable Transmission (D-CVT) | e-CVT Direct Drive with deceleration selectors | Xtronic CVT |
| 1st Gear | — | — | 2.805 (35 mph **) |
| 2nd Gear | — | — | 0.357 (278 mph **) |
| 3rd Gear | — | — | — |
| 4th Gear | — | — | — |
| 5th Gear | — | — | — |
| 6th Gear | — | — | — |
| 7th Gear | — | — | — |
| 8th Gear | — | — | — |
| 9th Gear | — | — | — |
| 10th Gear | — | — | — |
| Reverse | — | 2.455 | 1.797 |
| Final Drive | — | 3.421 | 5.034 |
| Fuel Economy | |||
| City | 31 MPG | 50 MPG | 29 MPG |
| Highway | 38 MPG | 47 MPG | 36 MPG |
| Combined | 34 MPG | 49 MPG | 32 MPG |
| Recommended Fuel | Regular Unleaded (87 AKI) | Regular Unleaded | Regular Unleaded |
| Tank Capacity | 13.2 gal | — | 12.4 gal |
| Suspension | |||
| Front Suspension | Independent MacPherson Strut with stabilizer bar | MacPherson Strut | Independent Strut with Coil Springs |
| Rear Suspension | Multi-Link with stabilizer bar | Multi-Link Independent | Multi-Link Independent |
| Front Stabilizer Bar | — | 26.5 mm (tubular) | 22.2 mm |
| Rear Stabilizer Bar | — | 18.0 mm (solid) | 26.5 mm |
| Turning Diameter | — | — | 34.8 ft |
| Brakes | |||
| Front Brake Calipers | — | — | — |
| Front Brake Disc | 10.8-in. ventilated disc | 11.1 in. vented | 11.0 in x 0.9 in (Vented) |
| Rear Brake Disc | 10.2-in. solid disc | 10.2 in. solid | 10.2 in x 0.31 in (Vented) |
| Tires & Wheels | |||
| Wheels Front | 18-in. Alloy with graphite finish | 18 in. | 17 in (alloy) |
| Wheels Rear | 18-in. Alloy with graphite finish | 18 in. | 17 in (alloy) |
| Tires Front | P225/40R18 All-Season | P235/40R18 91W | 215/50R17 All-Season |
| Tires Rear | P225/40R18 All-Season | P235/40R18 91W | 215/50R17 All-Season |
| Dimensions & Weight | |||
| Length | 182.3 in | 184.8 in | 183.3 in |
| Width | 70.1 in | 70.9 in | 71.5 in |
| Height | 56.5 in | 55.7 in | 57.1 in |
| Wheelbase | 106.3 in | 107.7 in | 106.5 in |
| Front Track | 60.3 in | 60.5 in | 61.9 in |
| Rear Track | 61 in | 61.6 in | 61.7 in |
| Ground Clearance | 5.3 in | 5.3 in | 4.8 in |
| Approach Angle | — | — | — |
| Departure Angle | — | — | — |
| Cargo Volume | 13.1 ft³ | 14.8 ft³ | 14.3 ft³ |
| Curb Weight | 3,150 lbs | 3,252 lbs | 3,177 lbs |
| Weight Distribution (F/R) | — | 64% / 36% | 62% / 38% |
| Interior | |||
| Headroom Front | 38 in | 37.6 in | 37.7 in |
| Headroom Rear | 37.1 in | 37.1 in | 36.7 in |
| Legroom Front | 42 in | 42.3 in | 44 in |
| Legroom Rear | 34.8 in | 37.4 in | 34.8 in |
| Shoulder Room Front | 54 in | 57 in | 56.2 in |
| Shoulder Room Rear | 51.7 in | 56 in | 54.6 in |
| Hiproom Front | 53.9 in | 54.3 in | 53.3 in |
| Hiproom Rear | 51.3 in | 48.9 in | 53 in |
** Theoretical max speed per gear at redline