2026 Toyota GR86 Premium MT vs 2026 Mazda MX-5 Miata Club 6MT
Comparing the 2026 Toyota GR86 Premium MT and the 2026 Mazda MX-5 Miata Club 6MT side by side. The Toyota GR86 Premium MT makes 228 hp and 184 lb-ft, drives the rear wheels, and starts at $34,000. The Mazda MX-5 Miata Club 6MT makes 181 hp and 151 lb-ft, drives the rear wheels, and starts at $33,930. See the full spec-by-spec breakdown below — engine, drivetrain, fuel economy, dimensions, and interior room.
Full specs for each: 2026 Toyota GR86 Premium MT · 2026 Mazda MX-5 Miata Club 6MT
| Spec | 2026 Toyota GR86 Premium MT | 2026 Mazda MX-5 Miata Club 6MT |
|---|---|---|
| Price | ||
| MSRP | $34,000 | $33,930 |
| MSRP with Destination | $35,195 | $35,165 |
| Destination Charge | $1,195 | $1,235 |
| Engine | ||
| Engine Type | 2.4L Horizontally Opposed 4-Cylinder (Boxer) | Naturally Aspirated Inline-4 |
| Displacement | 2.4 L | 2 L |
| Boost Pressure | — | — |
| Horsepower | 228 hp @ 7,000 rpm | 181 hp @ 7,000 rpm |
| Torque | 184 lb-ft @ 3700 rpm | 151 lb-ft @ 4000 rpm |
| Redline | 7,500 rpm | 7,500 rpm |
| Valvetrain | DOHC 16-Valve | DOHC 16V VVT |
| Bore and Stroke | 94.0 x 86.0 | 83.5 x 91.2 |
| Compression Ratio | 12.5:1 | 13.0:1 |
| Injection Type | D4-S Direct Injection | Direct Injection |
| Drivetrain | ||
| Drive Type | RWD | Rear-Wheel Drive |
| Differential Type | Torsen Limited-Slip Differential (LSD) | Asymmetric LSD |
| Transmission | ||
| Transmission | 6-Speed Manual | 6-Speed Manual |
| 1st Gear | 3.626 (37 mph **) | 5.087 (37 mph **) |
| 2nd Gear | 2.189 (62 mph **) | 2.991 (63 mph **) |
| 3rd Gear | 1.541 (87 mph **) | 2.035 (93 mph **) |
| 4th Gear | 1.213 (111 mph **) | 1.594 (119 mph **) |
| 5th Gear | 1 (135 mph **) | 1.286 (147 mph **) |
| 6th Gear | 0.767 (176 mph **) | 1 (189 mph **) |
| 7th Gear | — | — |
| 8th Gear | — | — |
| 9th Gear | — | — |
| 10th Gear | — | — |
| Reverse | 3.437 | 4.696 |
| Final Drive | 4.1 | 2.866 |
| Fuel Economy | ||
| City | 20 MPG | 26 MPG |
| Highway | 26 MPG | 34 MPG |
| Combined | 22 MPG | 29 MPG |
| Recommended Fuel | Premium Fuel | Premium Recommended (91 octane min); 87 octane acceptable |
| Tank Capacity | 13.2 gal | 11.89 gal |
| Suspension | ||
| Front Suspension | MacPherson Strut | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link |
| Front Stabilizer Bar | 18.3 mm | — |
| Rear Stabilizer Bar | 14 mm | — |
| Turning Diameter | 35.4 ft | 30.8 ft |
| Brakes | ||
| Front Brake Calipers | 2-Piston Steel Floating-Caliper | — |
| Front Brake Disc | 11.6-in. (294-mm.) Ventilated | 11.0 in vented |
| Rear Brake Disc | 11.4-in. (290-mm.) Ventilated | 11.0 in solid |
| Tires & Wheels | ||
| Wheels Front | 18 x 7.5J | 17x7 in |
| Wheels Rear | 18 x 7.5J | 17x7 in |
| Tires Front | 215/40R18 Michelin Pilot Sport 4 | P205/45R17 |
| Tires Rear | 215/40R18 Michelin Pilot Sport 4 | P205/45R17 |
| Dimensions & Weight | ||
| Length | 167.9 in | 154.1 in |
| Width | 69.9 in | 68.3 in |
| Height | 51.6 in | 48.8 in |
| Wheelbase | 101.4 in | 90.9 in |
| Front Track | 59.8 in | 58.9 in |
| Rear Track | 61 in | 59.2 in |
| Ground Clearance | 5.1 in | 5.32 in |
| Approach Angle | — | — |
| Departure Angle | — | — |
| Cargo Volume | 6.26 ft³ | 4.59 ft³ |
| Curb Weight | 2,833 lbs | 2,341 lbs |
| Weight Distribution (F/R) | — | 52% / 48% |
| Interior | ||
| Headroom Front | 37 in | 37.4 in |
| Headroom Rear | 33.5 in | — |
| Legroom Front | 41.5 in | 43.1 in |
| Legroom Rear | 29.9 in | — |
| Shoulder Room Front | 53.6 in | 52.2 in |
| Shoulder Room Rear | 51.7 in | — |
| Hiproom Front | — | 52 in |
| Hiproom Rear | — | — |
** Theoretical max speed per gear at redline