2026 Toyota Grand Highlander LE FWD vs 2026 Honda Pilot Sport FWD
Comparing the 2026 Toyota Grand Highlander LE FWD and the 2026 Honda Pilot Sport FWD side by side. The Toyota Grand Highlander LE FWD makes 265 hp and 310 lb-ft, drives the front wheels, and starts at $41,860. The Honda Pilot Sport FWD makes 285 hp and 262 lb-ft, drives the front wheels, and starts at $42,195. See the full spec-by-spec breakdown below — engine, drivetrain, fuel economy, dimensions, and interior room.
Full specs for each: 2026 Toyota Grand Highlander LE FWD · 2026 Honda Pilot Sport FWD
| Spec | 2026 Toyota Grand Highlander LE FWD | 2026 Honda Pilot Sport FWD |
|---|---|---|
| Price | ||
| MSRP | $41,860 | $42,195 |
| MSRP with Destination | $43,355 | $43,690 |
| Destination Charge | $1,495 | $1,495 |
| Engine | ||
| Engine Type | In-Line 4-Cylinder Turbocharged DOHC 16-valve with VVT-i | 3.5L V6 DOHC |
| Displacement | 2.4 L | 3.471 L |
| Boost Pressure | — | — |
| Horsepower | 265 hp @ 6,000 rpm | 285 hp @ 6,100 rpm |
| Torque | 310 lb-ft @ 1700–3600 rpm | 262 lb-ft @ 5000 rpm |
| Redline | — | 6,500 rpm |
| Valvetrain | DOHC 16-valve with Dual VVT-i | 24-Valve DOHC Dual VTC |
| Bore and Stroke | 87.5 × 99.5 | 89 x 93 |
| Compression Ratio | 11.0:1 | 11.5:1 |
| Injection Type | D-4ST (direct + port injection) | Direct Injection (GDI) |
| Drivetrain | ||
| Drive Type | Front-Wheel Drive (FWD) | FWD |
| Differential Type | — | — |
| Transmission | ||
| Transmission | 8-speed Direct Shift Automatic (8AT) | 10-Speed Automatic with Shift-By-Wire and Paddle Shifters (10AT) |
| 1st Gear | 5.519 | 5.246 (27 mph **) |
| 2nd Gear | 3.184 | 3.271 (43 mph **) |
| 3rd Gear | 2.05 | 2.185 (64 mph **) |
| 4th Gear | 1.491 | 1.597 (87 mph **) |
| 5th Gear | 1.234 | 1.304 (107 mph **) |
| 6th Gear | 1 | 1 (139 mph **) |
| 7th Gear | 0.8 | 0.782 (178 mph **) |
| 8th Gear | 0.673 | 0.653 (213 mph **) |
| 9th Gear | — | 0.581 (240 mph **) |
| 10th Gear | — | 0.517 (270 mph **) |
| Reverse | 4.22 | 3.974 |
| Final Drive | 3.329 | 4.167 |
| Fuel Economy | ||
| City | 21 MPG | 19 MPG |
| Highway | 28 MPG | 27 MPG |
| Combined | 24 MPG | 22 MPG |
| Recommended Fuel | Regular Unleaded (87 octane) | Regular Unleaded |
| Tank Capacity | 17.83 gal | 18.5 gal |
| Suspension | ||
| Front Suspension | Independent MacPherson strut with stabilizer bar | MacPherson Strut |
| Rear Suspension | Multi-link with stabilizer bar | Multi-Link |
| Front Stabilizer Bar | Yes | 25.0 x 4.5 mm tubular |
| Rear Stabilizer Bar | Yes | 25.4 x 4.5 mm tubular |
| Turning Diameter | — | 37.8 ft |
| Brakes | ||
| Front Brake Calipers | — | — |
| Front Brake Disc | 13.38 in (ventilated) | 13.8 in ventilated |
| Rear Brake Disc | 13.3 in (ventilated) | 13.0 in solid |
| Tires & Wheels | ||
| Wheels Front | 18 in | 20 in |
| Wheels Rear | 18 in | 20 in |
| Tires Front | 235/65R18 | 255/50R20 |
| Tires Rear | 235/65R18 | 255/50R20 |
| Dimensions & Weight | ||
| Length | 201.4 in | 200.1 in |
| Width | 78.3 in | 78.5 in |
| Height | 70.1 in | 71 in |
| Wheelbase | 116.1 in | 113.8 in |
| Front Track | 67.5 in | 67.5 in |
| Rear Track | 67.9 in | 67.8 in |
| Ground Clearance | 8 in | 7.3 in |
| Approach Angle | 16.9° | 18.3° |
| Departure Angle | 22.3° | 21.1° |
| Cargo Volume | 20.6 ft³ | 18.6 ft³ |
| Curb Weight | 4,290 lbs | 4,336 lbs |
| Weight Distribution (F/R) | — | 57.2% / 42.8% |
| Interior | ||
| Headroom Front | 41.5 in | 40.5 in |
| Headroom Rear | 40.2 in | 39.3 in |
| Legroom Front | 41.7 in | 41 in |
| Legroom Rear | 39.5 in | 32.5 in |
| Shoulder Room Front | 60.2 in | 61.9 in |
| Shoulder Room Rear | 58.8 in | 59.5 in |
| Hiproom Front | 56.5 in | 58.4 in |
| Hiproom Rear | 57 in | 44.6 in |
** Theoretical max speed per gear at redline