2026 Toyota Tacoma SR 4x2 vs 2026 Honda Ridgeline Sport
Comparing the 2026 Toyota Tacoma SR 4x2 and the 2026 Honda Ridgeline Sport side by side. The Toyota Tacoma SR 4x2 makes 228 hp and 243 lb-ft, drives the rear wheels, and starts at $32,245. The Honda Ridgeline Sport makes 280 hp and 262 lb-ft, sends power to all four wheels, and starts at $40,795. See the full spec-by-spec breakdown below — engine, drivetrain, fuel economy, dimensions, and interior room.
Full specs for each: 2026 Toyota Tacoma SR 4x2 · 2026 Honda Ridgeline Sport
| Spec | 2026 Toyota Tacoma SR 4x2 | 2026 Honda Ridgeline Sport |
|---|---|---|
| Price | ||
| MSRP | $32,245 | $40,795 |
| MSRP with Destination | $33,840 | $42,290 |
| Destination Charge | $1,595 | $1,495 |
| Engine | ||
| Engine Type | In-Line 4-Cylinder Turbocharged DOHC 16-valve | 3.5L naturally aspirated SOHC 24-valve V6 i-VTEC with Variable Cylinder Management (VCM); Direct Fuel Injection |
| Displacement | 2.4 L | 3.5 L |
| Boost Pressure | — | — |
| Horsepower | 228 hp @ 6,000 rpm | 280 hp @ 6,000 rpm |
| Torque | 243 lb-ft @ 1600 rpm | 262 lb-ft @ 4700 rpm |
| Redline | — | 6,800 rpm |
| Valvetrain | DOHC 16-valve | SOHC 24-valve i-VTEC |
| Bore and Stroke | 87.5 × 99.5 | 89 × 93 |
| Compression Ratio | 11:1 | 11.5:1 |
| Injection Type | D-4ST (direct + port injection) | Direct Fuel Injection |
| Drivetrain | ||
| Drive Type | 4x2 (Rear-Wheel Drive) | AWD |
| Differential Type | — | Intelligent Variable Torque Management (i-VTM4) AWD |
| Transmission | ||
| Transmission | 8-speed Automatic | 9-Speed Automatic (9AT) with Shift-By-Wire (SBW) and paddle shifters |
| 1st Gear | 4.413 | 4.713 (29 mph **) |
| 2nd Gear | 2.808 | 2.842 (49 mph **) |
| 3rd Gear | 1.95 | 1.909 (72 mph **) |
| 4th Gear | 1.511 | 1.382 (100 mph **) |
| 5th Gear | 1.274 | 1 (138 mph **) |
| 6th Gear | 1 | 0.808 (171 mph **) |
| 7th Gear | 0.793 | 0.699 (197 mph **) |
| 8th Gear | 0.651 | 0.58 (238 mph **) |
| 9th Gear | — | 0.48 (288 mph **) |
| 10th Gear | — | — |
| Reverse | 3.645 | 3.83 |
| Final Drive | 3.583 | 4.334 |
| Fuel Economy | ||
| City | 20 MPG | 18 MPG |
| Highway | 26 MPG | 24 MPG |
| Combined | 23 MPG | 21 MPG |
| Recommended Fuel | Regular Unleaded (87 octane) | Regular Unleaded |
| Tank Capacity | 18.2 gal | 19.5 gal |
| Suspension | ||
| Front Suspension | Independent double-wishbone, twin-tube shocks, stabilizer bar | MacPherson struts |
| Rear Suspension | Leaf spring, twin-tube shocks | Multi-link |
| Front Stabilizer Bar | — | 25.0 mm solid |
| Rear Stabilizer Bar | — | 26.5 x 4.5 mm tubular |
| Turning Diameter | — | 43.4 ft |
| Brakes | ||
| Front Brake Calipers | — | — |
| Front Brake Disc | 12.6 in (ventilated) | 12.6 in ventilated |
| Rear Brake Disc | 12.2 in (ventilated) | 13.0 in solid |
| Tires & Wheels | ||
| Wheels Front | 17 in | 18 in |
| Wheels Rear | 17 in | 18 in |
| Tires Front | 245/70R17 | 245/60R18 105H all-season |
| Tires Rear | 245/70R17 | 245/60R18 105H all-season |
| Dimensions & Weight | ||
| Length | 213 in | 210.2 in |
| Width | 76.9 in | 78.6 in |
| Height | 73.9 in | 70.8 in |
| Wheelbase | 131.9 in | 125.2 in |
| Front Track | 65.6 in | 66.9 in |
| Rear Track | 65.6 in | 66.8 in |
| Ground Clearance | — | 7.64 in |
| Approach Angle | — | 20.4° |
| Departure Angle | — | 19.6° |
| Cargo Volume | — | 33.9 ft³ |
| Curb Weight | 4,145 lbs | 4,420 lbs |
| Weight Distribution (F/R) | — | 57.1% / 42.9% |
| Interior | ||
| Headroom Front | 39.7 in | 40.1 in |
| Headroom Rear | — | 38.8 in |
| Legroom Front | 41.8 in | 40.9 in |
| Legroom Rear | — | 36.7 in |
| Shoulder Room Front | 58.3 in | 62 in |
| Shoulder Room Rear | — | 61.5 in |
| Hiproom Front | — | 59.1 in |
| Hiproom Rear | — | 56.6 in |
** Theoretical max speed per gear at redline