2026 Volkswagen Golf GTI Autobahn vs 2026 Acura Integra Type S
Comparing the 2026 Volkswagen Golf GTI Autobahn and the 2026 Acura Integra Type S side by side. The Volkswagen Golf GTI Autobahn makes 241 hp and 273 lb-ft, drives the front wheels, and starts at $42,480. The Acura Integra Type S makes 320 hp and 310 lb-ft, drives the front wheels, and starts at $53,400. See the full spec-by-spec breakdown below — engine, drivetrain, fuel economy, dimensions, and interior room.
Full specs for each: 2026 Volkswagen Golf GTI Autobahn · 2026 Acura Integra Type S
| Spec | 2026 Volkswagen Golf GTI Autobahn | 2026 Acura Integra Type S |
|---|---|---|
| Price | ||
| MSRP | $42,480 | $53,400 |
| MSRP with Destination | $43,755 | $54,595 |
| Destination Charge | $1,275 | $1,195 |
| Engine | ||
| Engine Type | 2.0L turbocharged/intercooled inline 4-cylinder, 16V TSI (EA888evo4) | In-Line 4 Cylinder with Turbocharger |
| Displacement | 1.984 L | 2 L |
| Boost Pressure | — | 25.2 psi |
| Horsepower | 241 hp @ 5,000 rpm | 320 hp @ 6,500 rpm |
| Torque | 273 lb-ft @ 1600-4500 rpm | 310 lb-ft @ 2600-4000 rpm |
| Redline | — | 7,000 rpm |
| Valvetrain | DOHC chain-driven 4-valve, variable intake and exhaust timing, variable exhaust-valve lift | 16-Valve DOHC VTEC |
| Bore and Stroke | 82.5 x 92.8 | 86.0 x 85.9 |
| Compression Ratio | 9.6:1 | 9.8:1 |
| Injection Type | Direct fuel injection (TSI) | Direct Injection |
| Drivetrain | ||
| Drive Type | FWD | Front-Wheel Drive (FWD) |
| Differential Type | VAQ limited-slip front differential lock; XDS cross differential system | Helical Limited-Slip Differential |
| Transmission | ||
| Transmission | 7-speed DSG dual clutch automatic (Tiptronic) | 6-Speed Manual with Rev-Match Control |
| 1st Gear | 3.4 | 3.625 (38 mph **) |
| 2nd Gear | 2.75 | 2.115 (65 mph **) |
| 3rd Gear | 1.77 | 1.529 (90 mph **) |
| 4th Gear | 0.93 | 1.125 (122 mph **) |
| 5th Gear | 0.71 | 0.911 (150 mph **) |
| 6th Gear | 0.76 | 0.734 (187 mph **) |
| 7th Gear | 0.64 | — |
| 8th Gear | — | — |
| 9th Gear | — | — |
| 10th Gear | — | — |
| Reverse | 2.9 | 3.757 |
| Final Drive | 4.17 | 3.842 |
| Fuel Economy | ||
| City | 24 MPG | 21 MPG |
| Highway | 32 MPG | 28 MPG |
| Combined | 27 MPG | 24 MPG |
| Recommended Fuel | Regular unleaded (recommended) | Premium Unleaded 93 Octane |
| Tank Capacity | 13.2 gal | 12.4 gal |
| Suspension | ||
| Front Suspension | Strut-type with lower control arms, coil springs, telescopic dampers, anti-roll bar | Dual-Axis Strut |
| Rear Suspension | Multilink with coil springs, telescopic dampers, anti-roll bar | Multi-Link |
| Front Stabilizer Bar | — | 29.0 mm (tubular) |
| Rear Stabilizer Bar | — | 20.5 mm (solid) |
| Turning Diameter | 38.1 ft | 39.7 ft |
| Brakes | ||
| Front Brake Calipers | — | Brembo 4-Piston Aluminum |
| Front Brake Disc | 13.4 x 1.2 in (approx. 340 x 30 mm) vented | 13.8 in (Ventilated) |
| Rear Brake Disc | 12.2 x 0.9 in (approx. 310 x 23 mm) vented | 12.0 in (Solid) |
| Tires & Wheels | ||
| Wheels Front | 19 x 8J | 19 in |
| Wheels Rear | 19 x 8J | 19 in |
| Tires Front | 235/35 R19 summer performance | 265/30ZR19 93Y |
| Tires Rear | 235/35 R19 summer performance | 265/30ZR19 93Y |
| Dimensions & Weight | ||
| Length | 168.9 in | 186 in |
| Width | 70.4 in | 74.8 in |
| Height | 57.7 in | 55.4 in |
| Wheelbase | 103.6 in | 107.7 in |
| Front Track | 60.4 in | 64 in |
| Rear Track | 59.6 in | 63.5 in |
| Ground Clearance | 4.7 in | 4 in |
| Approach Angle | 13.1° | 10.9° |
| Departure Angle | 19.7° | 13.5° |
| Cargo Volume | 19.9 ft³ | 24.3 ft³ |
| Curb Weight | 3,183 lbs | 3,219 lbs |
| Weight Distribution (F/R) | — | 62% / 38% |
| Interior | ||
| Headroom Front | 38.5 in | 38.6 in |
| Headroom Rear | 38.1 in | 36.4 in |
| Legroom Front | 41.2 in | 42.3 in |
| Legroom Rear | 35 in | 37.4 in |
| Shoulder Room Front | 55.9 in | 57 in |
| Shoulder Room Rear | 53.9 in | 56 in |
| Hiproom Front | 53.4 in | 54.3 in |
| Hiproom Rear | 46.3 in | 48.9 in |
** Theoretical max speed per gear at redline