2026 Volkswagen GTI Autobahn vs 2026 Acura Integra Type S
Comparing the 2026 Volkswagen GTI Autobahn and the 2026 Acura Integra Type S side by side. The Volkswagen GTI Autobahn makes 241 hp and 273 lb-ft, drives the front wheels, and starts at $43,755. The Acura Integra Type S makes 320 hp and 310 lb-ft, drives the front wheels, and starts at $53,400. See the full spec-by-spec breakdown below — engine, drivetrain, fuel economy, dimensions, and interior room.
Full specs for each: 2026 Volkswagen GTI Autobahn · 2026 Acura Integra Type S
| Spec | 2026 Volkswagen GTI Autobahn | 2026 Acura Integra Type S |
|---|---|---|
| Price | ||
| MSRP | $43,755 | $53,400 |
| MSRP with Destination | $45,030 | $54,595 |
| Destination Charge | $1,275 | $1,195 |
| Engine | ||
| Engine Type | 2.0L Inline-4 TSI, Turbocharged/Intercooled | In-Line 4 Cylinder with Turbocharger |
| Displacement | 2 L | 2 L |
| Boost Pressure | — | 25.2 psi |
| Horsepower | 241 hp | 320 hp @ 6,500 rpm |
| Torque | 273 lb-ft | 310 lb-ft @ 2600-4000 rpm |
| Redline | — | 7,000 rpm |
| Valvetrain | — | 16-Valve DOHC VTEC |
| Bore and Stroke | — | 86.0 x 85.9 |
| Compression Ratio | — | 9.8:1 |
| Injection Type | — | Direct Injection |
| Drivetrain | ||
| Drive Type | FWD | Front-Wheel Drive (FWD) |
| Differential Type | — | Helical Limited-Slip Differential |
| Transmission | ||
| Transmission | 7-speed DSG dual-clutch automatic (sole transmission; manual discontinued) | 6-Speed Manual with Rev-Match Control |
| 1st Gear | — | 3.625 (38 mph **) |
| 2nd Gear | — | 2.115 (65 mph **) |
| 3rd Gear | — | 1.529 (90 mph **) |
| 4th Gear | — | 1.125 (122 mph **) |
| 5th Gear | — | 0.911 (150 mph **) |
| 6th Gear | — | 0.734 (187 mph **) |
| 7th Gear | — | — |
| 8th Gear | — | — |
| 9th Gear | — | — |
| 10th Gear | — | — |
| Reverse | — | 3.757 |
| Final Drive | — | 3.842 |
| Fuel Economy | ||
| City | 24 MPG | 21 MPG |
| Highway | 32 MPG | 28 MPG |
| Combined | 27 MPG | 24 MPG |
| Recommended Fuel | Regular unleaded | Premium Unleaded 93 Octane |
| Tank Capacity | 13 gal | 12.4 gal |
| Suspension | ||
| Front Suspension | — | Dual-Axis Strut |
| Rear Suspension | — | Multi-Link |
| Front Stabilizer Bar | — | 29.0 mm (tubular) |
| Rear Stabilizer Bar | — | 20.5 mm (solid) |
| Turning Diameter | — | 39.7 ft |
| Brakes | ||
| Front Brake Calipers | — | Brembo 4-Piston Aluminum |
| Front Brake Disc | — | 13.8 in (Ventilated) |
| Rear Brake Disc | — | 12.0 in (Solid) |
| Tires & Wheels | ||
| Wheels Front | 19 x 8.5 in | 19 in |
| Wheels Rear | 19 x 8.5 in | 19 in |
| Tires Front | 235/35R19 summer | 265/30ZR19 93Y |
| Tires Rear | 235/35R19 summer | 265/30ZR19 93Y |
| Dimensions & Weight | ||
| Length | 169 in | 186 in |
| Width | 70 in | 74.8 in |
| Height | 58 in | 55.4 in |
| Wheelbase | 104 in | 107.7 in |
| Front Track | — | 64 in |
| Rear Track | — | 63.5 in |
| Ground Clearance | 5 in | 4 in |
| Approach Angle | — | 10.9° |
| Departure Angle | — | 13.5° |
| Cargo Volume | 20 ft³ | 24.3 ft³ |
| Curb Weight | 3,183 lbs | 3,219 lbs |
| Weight Distribution (F/R) | — | 62% / 38% |
| Interior | ||
| Headroom Front | 39 in | 38.6 in |
| Headroom Rear | 38 in | 36.4 in |
| Legroom Front | 41 in | 42.3 in |
| Legroom Rear | 35 in | 37.4 in |
| Shoulder Room Front | 56 in | 57 in |
| Shoulder Room Rear | 54 in | 56 in |
| Hiproom Front | 53 in | 54.3 in |
| Hiproom Rear | 46 in | 48.9 in |
** Theoretical max speed per gear at redline