Acura MDX YD3
Third generation · 2014–2020 · 7 model years · 14 trims
Photo: Acura MDX facelift front 6.10.18 by Kevauto, CC BY-SA 4.0, via Wikimedia Commons
Photo: ACURA MDX (YD3) China by Dinkun Chen, CC BY-SA 4.0, via Wikimedia Commons
Photo: ACURA MDX SPORT HYBRID SH-AWD (YD3) CHINA VERSION RIGHT SIDE DOOR MIRROR by Dinkun Chen, CC BY-SA 4.0, via Wikimedia Commons
Photo: Acura MDX facelift rear 3.29.18 by Kevauto, CC BY-SA 4.0, via Wikimedia Commons
Photo: 2018 Acura MDX interior by Deathpallie325, CC BY 4.0, via Wikimedia Commons
All photo credits
- Photo: Acura MDX facelift front 6.10.18 by Kevauto, CC BY-SA 4.0, via Wikimedia Commons
- Photo: ACURA MDX (YD3) China by Dinkun Chen, CC BY-SA 4.0, via Wikimedia Commons
- Photo: ACURA MDX SPORT HYBRID SH-AWD (YD3) CHINA VERSION RIGHT SIDE DOOR MIRROR by Dinkun Chen, CC BY-SA 4.0, via Wikimedia Commons
- Photo: Acura MDX facelift rear 3.29.18 by Kevauto, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 2018 Acura MDX interior by Deathpallie325, CC BY 4.0, via Wikimedia Commons
Trims by model year
| Trim | Engine | HP | Torque | Transmission | Drive | MPG city/hwy (comb) | MSRP |
|---|---|---|---|---|---|---|---|
| 2020 | |||||||
| Base FWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | FWD | 20/27 (23) | $44,500 |
| Base SH-AWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | AWD | 19/26 (22) | $46,500 |
| Technology FWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | FWD | 20/27 (23) | $49,500 |
| Technology SH-AWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | AWD | 19/26 (22) | $51,500 |
| Sport Hybrid w/Technology SH-AWD · SUV | 3.0 L 3.0-liter SOHC i-VTEC V-6 + 3-motor Sport Hybrid system (Earth Dreams Technology) | 321 | 289 lb-ft | Motor-Integrated 7-Speed Dual Clutch Transmission (7DCT), Sequential SportShift paddle shifters | AWD | 26/27 (27) | $53,000 |
| Technology & Entertainment SH-AWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | AWD | 19/26 (22) | $53,500 |
| A-Spec SH-AWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | AWD | 19/25 (21) | $55,000 |
| Advance FWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | FWD | 20/27 (23) | $56,250 |
| Advance SH-AWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | AWD | 19/26 (22) | $58,250 |
| Sport Hybrid w/Advance SH-AWD · SUV | 3.0 L 3.0-liter SOHC i-VTEC V-6 + 3-motor Sport Hybrid system (Earth Dreams Technology) | 321 | 289 lb-ft | Motor-Integrated 7-Speed Dual Clutch Transmission (7DCT), Sequential SportShift paddle shifters | AWD | 26/27 (27) | $59,750 |
| Advance & Entertainment SH-AWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | AWD | 19/26 (22) | $60,250 |
| PMC Edition (Performance Manufacturing Center) · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | AWD | 19/25 (21) | $61,750 |
| 2019 | |||||||
| Base FWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | FWD | 20/27 (23) | $44,300 |
| Base SH-AWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | AWD | 19/26 (22) | $46,300 |
| Technology FWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | FWD | 20/27 (23) | $49,300 |
| Technology & Entertainment FWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | FWD | 20/27 (23) | $51,300 |
| Technology SH-AWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | AWD | 19/26 (22) | $51,300 |
| Sport Hybrid w/Technology SH-AWD · SUV | 3.0 L 3.0-liter SOHC i-VTEC V-6 + 3-motor Sport Hybrid system (Earth Dreams Technology) | 321 | 289 lb-ft | Motor-Integrated 7-Speed Dual Clutch Transmission (7DCT), Sequential SportShift paddle shifters | AWD | 26/27 (27) | $52,800 |
| Technology & Entertainment SH-AWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | AWD | 19/26 (22) | $53,300 |
| A-Spec SH-AWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | AWD | 19/25 (21) | $54,800 |
| Advance FWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | FWD | 20/27 (23) | $56,050 |
| Advance & Entertainment FWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | FWD | 20/27 (23) | $58,050 |
| Advance SH-AWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | AWD | 19/26 (22) | $58,050 |
| Sport Hybrid w/Advance SH-AWD · SUV | 3.0 L 3.0-liter SOHC i-VTEC V-6 + 3-motor Sport Hybrid system (Earth Dreams Technology) | 321 | 289 lb-ft | Motor-Integrated 7-Speed Dual Clutch Transmission (7DCT), Sequential SportShift paddle shifters | AWD | 26/27 (27) | $59,550 |
| Advance & Entertainment SH-AWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | AWD | 19/26 (22) | $60,050 |
| 2018 | |||||||
| Base FWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | FWD | 19/27 (22) | $44,200 |
| Base SH-AWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | AWD | 18/26 (21) | $46,200 |
| Technology FWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | FWD | 19/27 (22) | $48,600 |
| Technology & Entertainment FWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | FWD | 19/27 (22) | $50,600 |
| Technology SH-AWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | AWD | 18/26 (21) | $50,600 |
| Sport Hybrid w/Technology SH-AWD · SUV | 3.0 L 3.0-liter SOHC i-VTEC V-6 + 3-motor Sport Hybrid system (Earth Dreams Technology) | 321 | 289 lb-ft | Motor-Integrated 7-Speed Dual Clutch Transmission (7DCT), Sequential SportShift paddle shifters | AWD | 26/27 (27) | $52,100 |
| Technology & Entertainment SH-AWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | AWD | 18/26 (21) | $52,600 |
| Advance FWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | FWD | 20/27 (23) | $54,650 |
| Advance & Entertainment FWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | FWD | 20/27 (23) | $56,650 |
| Advance SH-AWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | AWD | 19/26 (22) | $56,650 |
| Sport Hybrid w/Advance SH-AWD · SUV | 3.0 L 3.0-liter SOHC i-VTEC V-6 + 3-motor Sport Hybrid system (Earth Dreams Technology) | 321 | 289 lb-ft | Motor-Integrated 7-Speed Dual Clutch Transmission (7DCT), Sequential SportShift paddle shifters | AWD | 26/27 (27) | $58,150 |
| Advance & Entertainment SH-AWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | AWD | 19/26 (22) | $58,650 |
| 2017 | |||||||
| Base FWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | FWD | 19/27 (22) | $43,950 |
| Base SH-AWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | AWD | 18/26 (21) | $45,950 |
| Technology FWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | FWD | 19/27 (22) | $48,360 |
| Technology & Entertainment FWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | FWD | 19/27 (22) | $50,360 |
| Technology SH-AWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | AWD | 18/26 (21) | $50,360 |
| Sport Hybrid w/Technology SH-AWD · SUV | 3.0 L 3.0-liter SOHC i-VTEC V-6 + 3-motor Sport Hybrid system (Earth Dreams Technology) | 321 | 289 lb-ft | 7-speed dual-clutch (7DCT) with integrated front electric motor, Sequential SportShift paddle shifters | AWD | 26/27 (27) | $51,960 |
| Technology & Entertainment SH-AWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | AWD | 18/26 (21) | $52,360 |
| Advance FWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | FWD | 20/27 (23) | $54,400 |
| Advance & Entertainment FWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | FWD | 20/27 (23) | $56,400 |
| Advance SH-AWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | AWD | 19/26 (22) | $56,400 |
| Sport Hybrid w/Advance SH-AWD · SUV | 3.0 L 3.0-liter SOHC i-VTEC V-6 + 3-motor Sport Hybrid system (Earth Dreams Technology) | 321 | 289 lb-ft | 7-speed dual-clutch (7DCT) with integrated front electric motor, Sequential SportShift paddle shifters | AWD | 26/27 (27) | $58,000 |
| Advance & Entertainment SH-AWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with Sequential SportShift paddle shifters | AWD | 19/26 (22) | $58,400 |
| 2016 | |||||||
| Base FWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with electronic shift-by-wire gear selector and Sequential SportShift paddle shifters | FWD | 19/27 (22) | $42,865 |
| Base SH-AWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with electronic shift-by-wire gear selector and Sequential SportShift paddle shifters | AWD | 18/26 (21) | $44,865 |
| Technology FWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with electronic shift-by-wire gear selector and Sequential SportShift paddle shifters | FWD | 19/27 (22) | $47,290 |
| Technology & Entertainment FWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with electronic shift-by-wire gear selector and Sequential SportShift paddle shifters | FWD | 19/27 (22) | $49,290 |
| Technology SH-AWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with electronic shift-by-wire gear selector and Sequential SportShift paddle shifters | AWD | 18/26 (21) | $49,290 |
| Technology & Entertainment SH-AWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with electronic shift-by-wire gear selector and Sequential SportShift paddle shifters | AWD | 18/26 (21) | $51,290 |
| Advance FWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with electronic shift-by-wire gear selector and Sequential SportShift paddle shifters | FWD | 20/27 (23) | $53,080 |
| Advance & Entertainment FWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with electronic shift-by-wire gear selector and Sequential SportShift paddle shifters | FWD | 20/27 (23) | $55,080 |
| Advance SH-AWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with electronic shift-by-wire gear selector and Sequential SportShift paddle shifters | AWD | 19/26 (22) | $55,080 |
| Advance & Entertainment SH-AWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 9-speed automatic with electronic shift-by-wire gear selector and Sequential SportShift paddle shifters | AWD | 19/26 (22) | $57,080 |
| 2015 | |||||||
| Base FWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 6-speed automatic with Sequential SportShift paddle shifters and Grade Logic Control | FWD | 20/28 (23) | $42,565 |
| Base SH-AWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 6-speed automatic with Sequential SportShift paddle shifters and Grade Logic Control | AWD | 18/27 (21) | $44,565 |
| Technology FWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 6-speed automatic with Sequential SportShift paddle shifters and Grade Logic Control | FWD | 20/28 (23) | $46,840 |
| Technology & Entertainment FWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 6-speed automatic with Sequential SportShift paddle shifters and Grade Logic Control | FWD | 20/28 (23) | $48,840 |
| Technology SH-AWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 6-speed automatic with Sequential SportShift paddle shifters and Grade Logic Control | AWD | 18/27 (21) | $48,840 |
| Technology & Entertainment SH-AWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 6-speed automatic with Sequential SportShift paddle shifters and Grade Logic Control | AWD | 18/27 (21) | $50,840 |
| Advance FWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 6-speed automatic with Sequential SportShift paddle shifters and Grade Logic Control | FWD | 20/28 (23) | $54,780 |
| Advance SH-AWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 6-speed automatic with Sequential SportShift paddle shifters and Grade Logic Control | AWD | 18/27 (21) | $56,780 |
| 2014 | |||||||
| Base FWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 6-speed automatic with Sequential SportShift paddle shifters, Sport mode and Grade Logic Control | FWD | 20/28 (23) | $42,290 |
| Base SH-AWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 6-speed automatic with Sequential SportShift paddle shifters, Sport mode and Grade Logic Control | AWD | 18/27 (21) | $44,290 |
| Technology FWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 6-speed automatic with Sequential SportShift paddle shifters, Sport mode and Grade Logic Control | FWD | 20/28 (23) | $46,565 |
| Technology & Entertainment FWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 6-speed automatic with Sequential SportShift paddle shifters, Sport mode and Grade Logic Control | FWD | 20/28 (23) | $48,565 |
| Technology SH-AWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 6-speed automatic with Sequential SportShift paddle shifters, Sport mode and Grade Logic Control | AWD | 18/27 (21) | $48,565 |
| Technology & Entertainment SH-AWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 6-speed automatic with Sequential SportShift paddle shifters, Sport mode and Grade Logic Control | AWD | 18/27 (21) | $50,565 |
| Advance FWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 6-speed automatic with Sequential SportShift paddle shifters, Sport mode and Grade Logic Control | FWD | 20/28 (23) | $54,505 |
| Advance SH-AWD · SUV | 3.5 L 3.5-liter direct-injection SOHC V-6 (Earth Dreams Technology) | 290 | 267 lb-ft | 6-speed automatic with Sequential SportShift paddle shifters, Sport mode and Grade Logic Control | AWD | 18/27 (21) | $56,505 |
Safety & recalls by model year
| Year | Recalls | NHTSA overall rating |
|---|---|---|
| 2020 | 8 | ★★★★★ |
| 2019 | 9 | ★★★★★ |
| 2018 | 10 | ★★★★★ |
| 2017 | 8 | ★★★★★ |
| 2016 | 7 | ★★★★★ |
| 2015 | 8 | ★★★★★ |
| 2014 | 9 | ★★★★★ |
US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.