BMW 3 Series Convertible E36

E36 convertible · 1994–2000 · 7 model years · 10 trims

Trims by model year

Trim Engine HP Torque Transmission Drive MPG city/hwy (comb) MSRP
2000
323i 5AT · Convertible 2.5L 6-cylinder — — Automatic 5-spd RWD 16/22 (18) —
323i 5MT · Convertible 2.5L 6-cylinder — — 5-speed manual RWD 17/23 (19) —
1999
323i AT · Convertible 2.5L 6-cylinder — — Automatic 4-spd RWD 17/25 (20) —
323i MT · Convertible 2.5L 6-cylinder — — 5-speed manual RWD 18/28 (22) —
328i AT · Convertible 2.8L 6-cylinder — — Automatic 4-spd RWD 18/25 (20) —
328i MT · Convertible 2.8L 6-cylinder — — 5-speed manual RWD 18/27 (21) —
1998
323i AT · Convertible 2.5L Inline-6 DOHC 168 181 lb-ft 4-speed automatic RWD 17/25 (20) $35,270
323i MT · Convertible 2.5L Inline-6 DOHC 168 181 lb-ft 5-speed manual RWD 18/27 (21) $35,270
328i AT · Convertible 2.8L Inline-6 DOHC 190 207 lb-ft 4-speed automatic RWD 16/24 (19) $42,070
328i MT · Convertible 2.8L Inline-6 DOHC 190 207 lb-ft 5-speed manual RWD 17/26 (20) $42,070
1997
318i AT · Convertible 1.9L Inline-4 DOHC 138 133 lb-ft 4-speed automatic RWD 19/28 (22) $33,150
318i MT · Convertible 1.9L Inline-4 DOHC 138 133 lb-ft 5-speed manual RWD 20/29 (23) $33,150
328i AT · Convertible 2.8L Inline-6 DOHC 190 207 lb-ft 4-speed automatic RWD 17/24 (19) $41,390
328i MT · Convertible 2.8L Inline-6 DOHC 190 207 lb-ft 5-speed manual RWD 18/26 (21) $41,390
1996
318i AT · Convertible 1.9L Inline-4 DOHC 138 133 lb-ft 4-speed automatic RWD 19/28 (22) $33,320
318i MT · Convertible 1.9L Inline-4 DOHC 138 133 lb-ft 5-speed manual RWD 20/29 (23) $33,320
328i AT · Convertible 2.8L Inline-6 DOHC 190 207 lb-ft 4-speed automatic RWD 18/24 (20) $41,960
328i MT · Convertible 2.8L Inline-6 DOHC 190 207 lb-ft 5-speed manual RWD 18/26 (21) $41,960
1995
318i AT · Convertible 1.8L Inline-4 DOHC 138 129 lb-ft 4-speed automatic RWD 18/26 (21) $31,520
318i MT · Convertible 1.8L Inline-4 DOHC 138 129 lb-ft 5-speed manual RWD 19/29 (22) $31,520
325i AT · Convertible 2.5L Inline-6 DOHC 189 181 lb-ft 4-speed automatic RWD 18/26 (20) $40,070
325i MT · Convertible 2.5L Inline-6 DOHC 189 181 lb-ft 5-speed manual RWD 17/26 (20) $40,070
1994
318i AT · Convertible 1.8L Inline-4 DOHC 138 129 lb-ft 4-speed automatic RWD 18/26 (21) $29,900
318i MT · Convertible 1.8L Inline-4 DOHC 138 129 lb-ft 5-speed manual RWD 19/29 (22) $29,900
325i AT · Convertible 2.5L Inline-6 DOHC 189 181 lb-ft 4-speed automatic RWD 18/26 (20) $38,800
325i MT · Convertible 2.5L Inline-6 DOHC 189 181 lb-ft 5-speed manual RWD 17/26 (20) $38,800

Safety & recalls by model year

YearRecallsNHTSA overall rating
2000 1 —
1999 1 —
1998 4 —
1997 4 —
1996 4 —
1995 4 —
1994 3 —

US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.