BMW 4 Series Convertible F33

First generation · 2014–2020 · 7 model years · 8 trims

Trims by model year

Trim Engine HP Torque Transmission Drive MPG city/hwy (comb) MSRP
2020
430i · Convertible 2.0L Inline-4 16V TwinPower Turbo 248 258 lb-ft 8-speed Sport Automatic (Steptronic) RWD 23/34 (27) $53,100
430i xDrive · Convertible 2.0L Inline-4 16V TwinPower Turbo 248 258 lb-ft 8-speed Sport Automatic (Steptronic) AWD 22/32 (26) $55,100
440i · Convertible 3.0L Inline-6 24V TwinPower Turbo 320 330 lb-ft 8-speed Sport Automatic (Steptronic) RWD 22/29 (24) $60,150
440i xDrive · Convertible 3.0L Inline-6 24V TwinPower Turbo 320 330 lb-ft 8-speed Sport Automatic (Steptronic) AWD 20/28 (23) $62,150
2019
430i · Convertible 2.0L Inline-4 16V TwinPower Turbo 248 258 lb-ft 8-speed Sport Automatic (Steptronic) RWD 24/34 (27) $52,950
430i xDrive · Convertible 2.0L Inline-4 16V TwinPower Turbo 248 258 lb-ft 8-speed Sport Automatic (Steptronic) AWD 22/32 (26) $54,950
440i · Convertible 3.0L Inline-6 24V TwinPower Turbo 320 330 lb-ft 8-speed Sport Automatic (Steptronic) RWD 21/29 (24) $60,000
440i xDrive · Convertible 3.0L Inline-6 24V TwinPower Turbo 320 330 lb-ft 8-speed Sport Automatic (Steptronic) AWD 20/29 (23) $62,000
2018
430i · Convertible 2.0L Inline-4 16V TwinPower Turbo 248 258 lb-ft 8-speed Sport Automatic (Steptronic) RWD 24/34 (27) $51,650
430i xDrive · Convertible 2.0L Inline-4 16V TwinPower Turbo 248 258 lb-ft 8-speed Sport Automatic (Steptronic) AWD 22/32 (26) $53,650
440i · Convertible 3.0L Inline-6 24V TwinPower Turbo 320 330 lb-ft 8-speed Sport Automatic (Steptronic) RWD 21/29 (24) $58,700
440i xDrive · Convertible 3.0L Inline-6 24V TwinPower Turbo 320 330 lb-ft 8-speed Sport Automatic (Steptronic) AWD 20/29 (23) $60,700
2017
430i · Convertible 2.0L Inline-4 16V TwinPower Turbo 248 258 lb-ft 8-speed Sport Automatic (Steptronic) RWD 23/34 (27) $50,300
430i xDrive · Convertible 2.0L Inline-4 16V TwinPower Turbo 248 258 lb-ft 8-speed Sport Automatic (Steptronic) AWD 22/32 (26) $52,300
440i · Convertible 3.0L Inline-6 24V TwinPower Turbo 320 330 lb-ft 8-speed Sport Automatic (Steptronic) RWD 21/29 (24) $57,300
440i xDrive · Convertible 3.0L Inline-6 24V TwinPower Turbo 320 330 lb-ft 8-speed Sport Automatic (Steptronic) AWD 20/30 (24) $59,300
2016
428i · Convertible 2.0L Inline-4 16V TwinPower Turbo 240 255 lb-ft 8-speed Sport Automatic (Steptronic) RWD 23/34 (27) $50,000
428i xDrive · Convertible 2.0L Inline-4 16V TwinPower Turbo 240 255 lb-ft 8-speed Sport Automatic (Steptronic) AWD 21/32 (25) $52,000
435i · Convertible 3.0L Inline-6 24V TwinPower Turbo 300 300 lb-ft 8-speed Sport Automatic (Steptronic) RWD 20/30 (23) $56,950
435i xDrive · Convertible 3.0L Inline-6 24V TwinPower Turbo 300 300 lb-ft 8-speed Sport Automatic (Steptronic) AWD 20/29 (23) $58,950
2015
428i · Convertible 2.0L Inline-4 16V TwinPower Turbo 240 255 lb-ft 8-speed Sport Automatic (Steptronic) RWD 23/33 (26) $48,750
428i xDrive · Convertible 2.0L Inline-4 16V TwinPower Turbo 240 255 lb-ft 8-speed Sport Automatic (Steptronic) AWD 21/32 (25) $50,750
435i · Convertible 3.0L Inline-6 24V TwinPower Turbo 300 300 lb-ft 8-speed Sport Automatic (Steptronic) RWD 20/30 (24) $54,900
435i xDrive · Convertible 3.0L Inline-6 24V TwinPower Turbo 300 300 lb-ft 8-speed Sport Automatic (Steptronic) AWD 20/29 (23) $56,900
2014
428i · Convertible 2.0L Inline-4 16V TwinPower Turbo 240 255 lb-ft 8-speed Sport Automatic (Steptronic) RWD 23/33 (26) $48,750
428i xDrive · Convertible 2.0L Inline-4 16V TwinPower Turbo 240 255 lb-ft 8-speed Sport Automatic (Steptronic) AWD 21/32 (25) $50,750
435i · Convertible 3.0L Inline-6 24V TwinPower Turbo 300 300 lb-ft 8-speed Sport Automatic (Steptronic) RWD 20/30 (23) $54,900

Safety & recalls by model year

YearRecallsNHTSA overall rating
2020 0 Not rated
2019 0 Not rated
2018 0 Not rated
2017 0 Not rated
2016 0 Not rated
2015 — —
2014 — —

US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.