BMW 7 Series F01/F02
Fifth generation · 2009–2015 · 7 model years · 14 trims
Photo: FL 6372 Corps Consulaire by Walser.FL, CC0, via Wikimedia Commons
Photo: BMW F01 740i black (1) by Damian B Oh, CC BY-SA 4.0, via Wikimedia Commons
Photo: BMW F01 740i black (2) by Damian B Oh, CC BY-SA 4.0, via Wikimedia Commons
Photo: 2011 BMW 730d M Sport Auto by Calreyn88, CC BY-SA 4.0, via Wikimedia Commons
Photo: BMW 7 SERIES LWB (F01) China (26) by Dinkun Chen, CC BY-SA 4.0, via Wikimedia Commons
All photo credits
- Photo: FL 6372 Corps Consulaire by Walser.FL, CC0, via Wikimedia Commons
- Photo: BMW F01 740i black (1) by Damian B Oh, CC BY-SA 4.0, via Wikimedia Commons
- Photo: BMW F01 740i black (2) by Damian B Oh, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 2011 BMW 730d M Sport Auto by Calreyn88, CC BY-SA 4.0, via Wikimedia Commons
- Photo: BMW 7 SERIES LWB (F01) China (26) by Dinkun Chen, CC BY-SA 4.0, via Wikimedia Commons
Trims by model year
| Trim | Engine | HP | Torque | Transmission | Drive | MPG city/hwy (comb) | MSRP |
|---|---|---|---|---|---|---|---|
| 2015 | |||||||
| 740i RWD · Sedan | 3.0 L Intercooled Turbo Premium Unleaded I-6 | 315 | 330 lb-ft | — | RWD | 19/29 | $74,000 |
| 740Li RWD · Sedan | 3.0 L Intercooled Turbo Premium Unleaded I-6 | 315 | 330 lb-ft | — | RWD | 19/29 | $78,000 |
| 740Li xDrive AWD · Sedan | 3.0 L Intercooled Turbo Premium Unleaded I-6 | 315 | 330 lb-ft | — | AWD | 19/28 | $81,000 |
| 740Ld xDrive AWD · Sedan | 3.0 L Diesel I-6 | 255 | 413 lb-ft | 8-Speed Automatic | AWD | 23/31 | $82,500 |
| ActiveHybrid 7 L RWD · Sedan | 3.0 L Intercooled Turbo Gas/Electric I-6 | 349 | 367 lb-ft | 8-Speed Automatic | RWD | 22/30 | $84,300 |
| 750i RWD · Sedan | 4.4 L Twin Turbo Premium Unleaded V-8 | 445 | 480 lb-ft | 8-Speed Automatic w/OD | RWD | 17/25 | $87,300 |
| 750i xDrive AWD · Sedan | 4.4 L Twin Turbo Premium Unleaded V-8 | 445 | 480 lb-ft | 8-Speed Automatic | AWD | 16/24 | $90,300 |
| 750Li RWD · Sedan | 4.4 L Twin Turbo Premium Unleaded V-8 | 445 | 480 lb-ft | — | RWD | 16/25 | $91,000 |
| 750Li xDrive AWD · Sedan | 4.4 L Twin Turbo Premium Unleaded V-8 | 445 | 480 lb-ft | — | AWD | 16/24 | $94,000 |
| 760Li RWD · Sedan | 6.0 L Twin Turbo Premium Unleaded V-12 | 535 | 550 lb-ft | 8-Speed Automatic | RWD | 13/20 | $141,200 |
| 2014 | |||||||
| 740i RWD · Sedan | 3.0 L Intercooled Turbo Premium Gasoline I-6 | 315 | 332 lb-ft | — | RWD | 19/29 | $74,000 |
| 740Li RWD · Sedan | 3.0 L Intercooled Turbo Premium Gasoline I-6 | 315 | 332 lb-ft | — | RWD | 19/29 | $78,000 |
| 740Li xDrive AWD · Sedan | 3.0 L Intercooled Turbo Premium Gasoline I-6 | 315 | 332 lb-ft | — | AWD | 19/28 | $81,000 |
| ActiveHybrid 7 L RWD · Sedan | 3.0 L Intercooled Turbo Gas/Electric I-6 | 349 | 367 lb-ft | — | RWD | 22/30 | $84,300 |
| 750i RWD · Sedan | 4.4 L Twin Turbo Premium Gasoline V-8 | 445 | 480 lb-ft | — | RWD | 17/25 | $87,300 |
| 750i xDrive AWD · Sedan | 4.4 L Twin Turbo Premium Gasoline V-8 | 445 | 480 lb-ft | — | AWD | 16/24 | $90,300 |
| 750Li RWD · Sedan | 4.4 L Twin Turbo Premium Gasoline V-8 | 445 | 480 lb-ft | — | RWD | 16/25 | $91,000 |
| 750Li xDrive AWD · Sedan | 4.4 L Twin Turbo Premium Gasoline V-8 | 445 | 480 lb-ft | — | AWD | 16/24 | $94,000 |
| 760Li RWD · Sedan | 6.0 L Twin Turbo Premium Gasoline V-12 | 535 | 550 lb-ft | 8-Speed Automatic | RWD | 13/20 | $141,200 |
| 2013 | |||||||
| 740i RWD · Sedan | 3.0 L Turbocharged Gas I6 | 315 | 330 lb-ft | — | RWD | 19/28 | $73,600 |
| 740Li RWD · Sedan | 3.0 L Turbocharged Gas I6 | 315 | 330 lb-ft | — | RWD | 19/28 | $77,600 |
| 740Li xDrive AWD · Sedan | 3.0 L Turbocharged Gas I6 | 315 | 330 lb-ft | — | AWD | 19/28 | $80,600 |
| ActiveHybrid 7 L RWD · Sedan | 3.0 L Turbocharged Gas/Electric I6 | 349 | 367 lb-ft | — | RWD | 22/30 | $84,300 |
| 750i RWD · Sedan | 4.4 L Turbocharged Gas V8 | 445 | 480 lb-ft | — | RWD | 17/25 | $86,800 |
| 750i xDrive AWD · Sedan | 4.4 L Turbocharged Gas V8 | 445 | 480 lb-ft | — | AWD | 16/24 | $89,800 |
| 750Li RWD · Sedan | 4.4 L Turbocharged Gas V8 | 445 | 480 lb-ft | — | RWD | 16/24 | $90,500 |
| 750Li xDrive AWD · Sedan | 4.4 L Turbocharged Gas V8 | 445 | 480 lb-ft | — | AWD | 16/24 | $93,500 |
| 760Li RWD · Sedan | 6.0 L Turbocharged Gas V12 | 544 | 553 lb-ft | 8-Speed Automatic | RWD | 13/20 | $140,700 |
| 2012 | |||||||
| 740i RWD · Sedan | 3.0 L Turbocharged Gas I6 | 326 | 332 lb-ft | 6-Speed Automatic | RWD | 17/25 | $71,000 |
| 740Li RWD · Sedan | 3.0 L Turbocharged Gas I6 | 326 | 332 lb-ft | 6-Speed Automatic | RWD | 17/25 | $75,500 |
| 750i RWD · Sedan | 4.4 L Turbocharged Gas V8 | 407 | 442 lb-ft | 6-Speed Automatic | RWD | 15/22 | $84,300 |
| 750i xDrive AWD · Sedan | 4.4 L Turbocharged Gas V8 | 407 | 442 lb-ft | 6-Speed Automatic | AWD | 14/20 | $87,300 |
| 750Li RWD · Sedan | 4.4 L Turbocharged Gas V8 | 407 | 442 lb-ft | 6-Speed Automatic | RWD | 14/22 | $88,200 |
| 750Li xDrive AWD · Sedan | 4.4 L Turbocharged Gas V8 | 407 | 442 lb-ft | 6-Speed Automatic | AWD | 14/20 | $91,200 |
| 750i ActiveHybrid RWD · Sedan | 4.4 L Turbocharged Gas/Electric V8 | 455 | 515 lb-ft | 8-Speed Automatic | RWD | 17/24 | $97,000 |
| 750Li ActiveHybrid RWD · Sedan | 4.4 L Turbocharged Gas/Electric V8 | 455 | 515 lb-ft | 8-Speed Automatic | RWD | 17/24 | $101,000 |
| 760Li RWD · Sedan | 6.0 L Turbocharged Gas V12 | 544 | 553 lb-ft | 8-Speed Automatic | RWD | 13/19 | $137,300 |
| 2011 | |||||||
| 740i RWD · Sedan | 3.0 L Turbocharged Gas I6 | 326 | 332 lb-ft | 6-Speed Automatic | RWD | 17/25 | $70,650 |
| 740Li RWD · Sedan | 3.0 L Turbocharged Gas I6 | 326 | 332 lb-ft | 6-Speed Automatic | RWD | 17/25 | $75,050 |
| 750i RWD · Sedan | 4.4 L Turbocharged Gas V8 | 407 | 442 lb-ft | 6-Speed Automatic | RWD | 15/22 | $82,500 |
| 750i xDrive AWD · Sedan | 4.4 L Turbocharged Gas V8 | 407 | 442 lb-ft | 6-Speed Automatic | AWD | 14/20 | $85,500 |
| 750Li RWD · Sedan | 4.4 L Turbocharged Gas V8 | 407 | 442 lb-ft | 6-Speed Automatic | RWD | 14/22 | $86,400 |
| 750Li xDrive AWD · Sedan | 4.4 L Turbocharged Gas V8 | 407 | 442 lb-ft | 6-Speed Automatic | AWD | 14/20 | $89,400 |
| 750i ActiveHybrid RWD · Sedan | 4.4 L Turbocharged Gas/Electric V8 | 455 | 515 lb-ft | 8-Speed Automatic | RWD | 17/24 | $97,000 |
| 750Li ActiveHybrid RWD · Sedan | 4.4 L Turbocharged Gas/Electric V8 | 455 | 515 lb-ft | 8-Speed Automatic | RWD | 17/24 | $101,000 |
| 760Li RWD · Sedan | 6.0 L Turbocharged Gas V12 | 544 | 553 lb-ft | 8-Speed Automatic | RWD | 13/19 | $137,300 |
| 2010 | |||||||
| 750i RWD · Sedan | 4.4 L Turbocharged Gas V8 | 400 | 450 lb-ft | 6-Speed Automatic | RWD | 15/22 | $82,000 |
| 750i xDrive AWD · Sedan | 4.4 L Turbocharged Gas V8 | 400 | 450 lb-ft | 6-Speed Automatic | AWD | 14/20 | $85,000 |
| 750Li RWD · Sedan | 4.4 L Turbocharged Gas V8 | 400 | 450 lb-ft | 6-Speed Automatic | RWD | 14/21 | $85,900 |
| 750Li xDrive AWD · Sedan | 4.4 L Turbocharged Gas V8 | 400 | 450 lb-ft | 6-Speed Automatic | AWD | 14/20 | $88,900 |
| 760Li RWD · Sedan | 6.0 L Turbocharged Gas V12 | 535 | 550 lb-ft | 8-Speed Automatic | RWD | 13/19 | $137,000 |
| 2009 | |||||||
| 750i · Sedan | 4.4 L Twin-Turbocharged Gas V8 | 400 | 450 lb-ft | 6-Speed Automatic | RWD | 15/22 | $80,300 |
| 750Li · Sedan | 4.4 L Twin-Turbocharged Gas V8 | 400 | 450 lb-ft | 6-Speed Automatic | RWD | 14/21 | $84,200 |
Safety & recalls by model year
| Year | Recalls | NHTSA overall rating |
|---|---|---|
| 2015 | — | — |
| 2014 | — | — |
| 2013 | — | — |
| 2012 | — | — |
| 2011 | — | — |
| 2010 | 0 | Not rated |
| 2009 | 0 | Not rated |
US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.