Chevrolet Corvette C5

1997–2004 · 8 model years · 7 trims

Trims by model year

Trim Engine HP Torque Transmission Drive MPG city/hwy (comb) MSRP
2004
Coupe 4AT · Coupe LS1; Gas V8; 5.7L V-8; SFI 350 360 lb-ft Transmission, 4-speed automatic, electronically controlled with overdrive RWD 16/23 (19) $43,835
Convertible 4AT · Convertible LS1; Gas V8; 5.7L V-8; SFI 350 360 lb-ft Transmission, 4-speed automatic, electronically controlled with overdrive RWD 16/23 (19) $50,835
Convertible 6MT · Convertible LS1; Gas V8; 5.7L V-8; SFI 350 360 lb-ft Manual 6-spd RWD 17/26 (20) $50,835
Coupe 6MT · Coupe LS1; Gas V8; 5.7L V-8; SFI 350 360 lb-ft Manual 6-spd RWD 17/26 (20) $50,835
Z06 Hardtop 6MT · Coupe LS6; Gas V8; 5.7L V-8; SFI 405 400 lb-ft Transmission, 6-speed manual, Z06-specific RWD 17/26 (20) $52,185
2003
Coupe 4AT · Coupe LS1; Gas V8; 5.7L V-8; SFI 350 360 lb-ft Transmission, 4-speed automatic, electronically controlled w/overdrive RWD 16/23 (19) $43,635
Convertible 4AT · Convertible LS1; Gas V8; 5.7L V-8; SFI 350 360 lb-ft Transmission, 4-speed automatic, electronically controlled w/overdrive RWD 16/23 (19) $50,535
Convertible 6MT · Convertible LS1; Gas V8; 5.7L V-8; SFI 350 360 lb-ft Manual 6-spd RWD 17/26 (20) $50,535
Coupe 6MT · Coupe LS1; Gas V8; 5.7L V-8; SFI 350 360 lb-ft Manual 6-spd RWD 17/26 (20) $50,535
Z06 Hardtop 6MT · Coupe LS6; Gas V8; 5.7L V-8; SFI 405 400 lb-ft Transmission, 6-speed manual RWD 17/26 (20) $51,435
2002
Coupe 4AT · Coupe LS1; Gas V8; 5.7L V-8; SFI 350 360 lb-ft 4-speed automatic transmission w/OD RWD 16/23 (19) $41,680
Convertible 4AT · Convertible LS1; Gas V8; 5.7L V-8; SFI 350 360 lb-ft 4-speed automatic transmission w/OD RWD 16/23 (19) $48,205
Convertible 6MT · Convertible LS1; Gas V8; 5.7L V-8; SFI 350 360 lb-ft Manual 6-spd RWD 17/26 (20) $48,205
Coupe 6MT · Coupe LS1; Gas V8; 5.7L V-8; SFI 350 360 lb-ft Manual 6-spd RWD 17/26 (20) $48,205
Z06 Hardtop 6MT · Coupe LS6; Gas V8; 5.7L V-8; SFI 405 400 lb-ft 6-speed manual transmission w/5th & 6th gear OD RWD 17/26 (20) $50,430
2001
Coupe 4AT · Coupe LS1; Gas V8; 5.7L V-8; SFI 350 360 lb-ft 4-speed electronically-controlled automatic transmission w/OD RWD 16/24 (19) $40,280
Convertible 4AT · Convertible LS1; Gas V8; 5.7L V-8; SFI 350 360 lb-ft 4-speed electronically-controlled automatic transmission w/OD RWD 16/24 (19) $46,805
Convertible 6MT · Convertible LS1; Gas V8; 5.7L V-8; SFI 350 360 lb-ft Manual 6-spd RWD 17/26 (20) $46,805
Coupe 6MT · Coupe LS1; Gas V8; 5.7L V-8; SFI 350 360 lb-ft Manual 6-spd RWD 17/26 (20) $46,805
Z06 Hardtop 6MT · Coupe LS6; Gas V8; 5.7L V-8; SFI 385 385 lb-ft 6-speed manual transmission w/5th & 6th gear OD RWD 17/26 (20) $48,055
2000
Hardtop 6MT · Coupe LS1; Gas V8; 5.7L V-8; SFI 345 350 lb-ft 6-speed manual transmission w/5th & 6th gear OD RWD 16/25 (19) $38,705
Coupe 4AT · Coupe LS1; Gas V8; 5.7L V-8; SFI 345 350 lb-ft 4-speed electronically-controlled automatic transmission w/OD RWD 15/23 (18) $39,280
Convertible 4AT · Convertible LS1; Gas V8; 5.7L V-8; SFI 345 350 lb-ft 4-speed electronically-controlled automatic transmission w/OD RWD 15/23 (18) $45,705
Convertible 6MT · Convertible LS1; Gas V8; 5.7L V-8; SFI 345 350 lb-ft Manual 6-spd RWD 16/25 (19) $45,705
Coupe 6MT · Coupe LS1; Gas V8; 5.7L V-8; SFI 345 350 lb-ft Manual 6-spd RWD 16/25 (19) $45,705
Hardtop 4AT · Coupe LS1; Gas V8; 5.7L V-8; SFI 345 350 lb-ft 4-speed electronically-controlled automatic transmission w/OD RWD 15/23 (18) $45,705
1999
Hardtop 6MT LS1; Gas V8; 5.7L V-8; SFI 345 350 lb-ft 6-speed manual transmission w/5th & 6th gear OD RWD 16/26 (20) $38,320
Coupe 4AT · Coupe LS1; Gas V8; 5.7L V-8; SFI 345 350 lb-ft 4-speed electronically-controlled automatic transmission w/OD RWD 15/23 (18) $38,820
Convertible 4AT · Convertible LS1; Gas V8; 5.7L V-8; SFI 345 350 lb-ft 4-speed electronically-controlled automatic transmission w/OD RWD 15/23 (18) $45,220
Convertible 6MT · Convertible LS1; Gas V8; 5.7L V-8; SFI 345 350 lb-ft Manual 6-spd RWD 16/26 (20) $45,220
Coupe 6MT · Coupe LS1; Gas V8; 5.7L V-8; SFI 345 350 lb-ft Manual 6-spd RWD 16/26 (20) $45,220
Hardtop 4AT LS1; Gas V8; 5.7L V-8; SFI 345 350 lb-ft 4-speed electronically-controlled automatic transmission w/OD RWD 15/23 (18) $45,220
1998
Coupe 4AT · Coupe LS1; Gas V8; 5.7L V-8; SFI 340 350 lb-ft 4-speed electronically-controlled automatic transmission w/OD RWD 15/23 (18) $37,995
Convertible 4AT · Convertible LS1; Gas V8; 5.7L V-8; SFI 340 350 lb-ft 4-speed electronically-controlled automatic transmission w/OD RWD 15/23 (18) $44,425
Convertible 6MT · Convertible LS1; Gas V8; 5.7L V-8; SFI 340 350 lb-ft Manual 6-spd RWD 16/25 (19) $44,425
Coupe 6MT · Coupe LS1; Gas V8; 5.7L V-8; SFI 340 350 lb-ft Manual 6-spd RWD 16/25 (19) $44,425
1997
Coupe 4AT · Coupe LS1; Gas V8; 5.7L V-8; SFI 340 350 lb-ft 4-speed electronically-controlled automatic transmission w/OD RWD 16/24 (19) $37,495
Coupe 6MT · Coupe LS1; Gas V8; 5.7L V-8; SFI 340 350 lb-ft Manual 6-spd RWD 16/25 (19) $37,495

Safety & recalls by model year

YearRecallsNHTSA overall rating
2004 4 Not rated
2003 3 Not rated
2002 3 Not rated
2001 3 —
2000 4 —
1999 4 —
1998 4 —
1997 7 —

US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.