Datsun 710 710
1974–1977 · 4 model years · 8 trims
No photos yet for the Datsun 710 (710)
Trims by model year
| Trim | Engine | HP | Torque | Transmission | Drive |
|---|---|---|---|---|---|
| 1977 | |||||
| Hardtop 4MT | 2.0 L L20B I4 | 97 | 102 lb-ft | 4-speed manual | RWD |
| Hardtop Auto | 2.0 L L20B I4 | 97 | 102 lb-ft | 3-speed automatic | RWD |
| Sedan 2-Door 4MT · Sedan | 2.0 L L20B I4 | 97 | 102 lb-ft | 4-speed manual | RWD |
| Sedan 2-Door Auto · Sedan | 2.0 L L20B I4 | 97 | 102 lb-ft | 3-speed automatic | RWD |
| Sedan 4-Door 4MT · Sedan | 2.0 L L20B I4 | 97 | 102 lb-ft | 4-speed manual | RWD |
| Sedan 4-Door Auto · Sedan | 2.0 L L20B I4 | 97 | 102 lb-ft | 3-speed automatic | RWD |
| Wagon 4MT · Wagon | 2.0 L L20B I4 | 97 | 102 lb-ft | 4-speed manual | RWD |
| Wagon Auto · Wagon | 2.0 L L20B I4 | 97 | 102 lb-ft | 3-speed automatic | RWD |
| 1976 | |||||
| Hardtop 4MT | 2.0 L L20B I4 | 100 | 100 lb-ft | 4-speed manual | RWD |
| Hardtop Auto | 2.0 L L20B I4 | 100 | 100 lb-ft | 3-speed automatic | RWD |
| Sedan 2-Door 4MT · Sedan | 2.0 L L20B I4 | 100 | 100 lb-ft | 4-speed manual | RWD |
| Sedan 2-Door Auto · Sedan | 2.0 L L20B I4 | 100 | 100 lb-ft | 3-speed automatic | RWD |
| Sedan 4-Door 4MT · Sedan | 2.0 L L20B I4 | 100 | 100 lb-ft | 4-speed manual | RWD |
| Sedan 4-Door Auto · Sedan | 2.0 L L20B I4 | 100 | 100 lb-ft | 3-speed automatic | RWD |
| Wagon 4MT · Wagon | 2.0 L L20B I4 | 100 | 100 lb-ft | 4-speed manual | RWD |
| Wagon Auto · Wagon | 2.0 L L20B I4 | 100 | 100 lb-ft | 3-speed automatic | RWD |
| 1975 | |||||
| Hardtop 4MT | 2.0 L L20B I4 | 97 | 102 lb-ft | 4-speed manual | RWD |
| Hardtop Auto | 2.0 L L20B I4 | 97 | 102 lb-ft | 3-speed automatic | RWD |
| Sedan 2-Door 4MT · Sedan | 2.0 L L20B I4 | 97 | 102 lb-ft | 4-speed manual | RWD |
| Sedan 2-Door Auto · Sedan | 2.0 L L20B I4 | 97 | 102 lb-ft | 3-speed automatic | RWD |
| Sedan 4-Door 4MT · Sedan | 2.0 L L20B I4 | 97 | 102 lb-ft | 4-speed manual | RWD |
| Sedan 4-Door Auto · Sedan | 2.0 L L20B I4 | 97 | 102 lb-ft | 3-speed automatic | RWD |
| Wagon 4MT · Wagon | 2.0 L L20B I4 | 97 | 102 lb-ft | 4-speed manual | RWD |
| Wagon Auto · Wagon | 2.0 L L20B I4 | 97 | 102 lb-ft | 3-speed automatic | RWD |
| 1974 | |||||
| Hardtop 4MT | 1.8 L L18 I4 | 90 | — | 4-speed manual | RWD |
| Hardtop Auto | 1.8 L L18 I4 | 90 | — | 3-speed automatic | RWD |
| Sedan 2-Door 4MT · Sedan | 1.8 L L18 I4 | 90 | — | 4-speed manual | RWD |
| Sedan 2-Door Auto · Sedan | 1.8 L L18 I4 | 90 | — | 3-speed automatic | RWD |
| Sedan 4-Door 4MT · Sedan | 1.8 L L18 I4 | 90 | — | 4-speed manual | RWD |
| Sedan 4-Door Auto · Sedan | 1.8 L L18 I4 | 90 | — | 3-speed automatic | RWD |
| Wagon 4MT · Wagon | 1.8 L L18 I4 | 90 | — | 4-speed manual | RWD |
| Wagon Auto · Wagon | 1.8 L L18 I4 | 90 | — | 3-speed automatic | RWD |
Safety & recalls by model year
US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.