Dodge Dakota
Second generation · 1997–2004 · 8 model years · 10 trims
Photo: 2003 Dodge Dakota SXT 4x2 Regular Cab, front right, 08-10-2022 by MercurySable99, CC BY-SA 4.0, via Wikimedia Commons
Photo: 97-99 Dodge Dakota Sport 03-26-2020 Front by SsmIntrigue, CC BY-SA 4.0, via Wikimedia Commons
Photo: 2003 Dodge Dakota SXT 4x2 Regular Cab, rear right, 08-10-2022 by MercurySable99, CC BY-SA 4.0, via Wikimedia Commons
Photo: DAKOTA INTERIOR by VX1NG, CC BY-SA 3.0, via Wikimedia Commons
All photo credits
- Photo: 2003 Dodge Dakota SXT 4x2 Regular Cab, front right, 08-10-2022 by MercurySable99, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 97-99 Dodge Dakota Sport 03-26-2020 Front by SsmIntrigue, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 2003 Dodge Dakota SXT 4x2 Regular Cab, rear right, 08-10-2022 by MercurySable99, CC BY-SA 4.0, via Wikimedia Commons
- Photo: DAKOTA INTERIOR by VX1NG, CC BY-SA 3.0, via Wikimedia Commons
Trims by model year
| Trim | Engine | HP | Torque | Transmission | Drive | MPG city/hwy (comb) | MSRP |
|---|---|---|---|---|---|---|---|
| 2004 | |||||||
| Base Reg Cab · Pickup | 3.7L PowerTech V6 | 210 | 235 lb-ft | 4-speed automatic | RWD | 15/20 (17) | $17,845 |
| Sport Club Cab · Pickup | 3.7L PowerTech V6 | 210 | 235 lb-ft | 4-speed automatic | RWD | 15/20 (17) | $20,530 |
| SXT Club Cab · Pickup | 3.7L PowerTech V6 | 210 | 235 lb-ft | 4-speed automatic | RWD | 15/20 (17) | $21,715 |
| SLT Quad Cab · Pickup | 4.7L PowerTech V8 | 230 | 295 lb-ft | 5-speed automatic | RWD | 14/19 (15) | $22,715 |
| Base Club Cab · Pickup | 3.7L PowerTech V6 | 210 | 235 lb-ft | 4-speed automatic | 4WD | 14/18 (15) | $23,790 |
| 2003 | |||||||
| Base Reg Cab · Pickup | 3.9L Magnum V6 | 175 | 225 lb-ft | 4-speed automatic | RWD | 16/17 (17) | $17,465 |
| Sport Club Cab · Pickup | 3.9L Magnum V6 | 175 | 225 lb-ft | 4-speed automatic | RWD | 16/17 (17) | $20,150 |
| SXT Club Cab · Pickup | 3.9L Magnum V6 | 175 | 225 lb-ft | 4-speed automatic | RWD | 16/17 (17) | $21,335 |
| SLT Quad Cab · Pickup | 4.7L PowerTech V8 | 230 | 295 lb-ft | 5-speed automatic | RWD | 14/18 (16) | $22,335 |
| Base Club Cab · Pickup | 3.9L Magnum V6 | 175 | 225 lb-ft | 4-speed automatic | 4WD | 13/16 (14) | $23,410 |
| R/T Club Cab · Pickup | 5.9L Magnum V8 (R/T) | 250 | 345 lb-ft | 4-speed automatic | RWD | 12/16 (14) | $27,070 |
| 2002 | |||||||
| Base Reg Cab · Pickup | 2.5L AMC I4 | 120 | 140 lb-ft | 5-speed manual | RWD | 17/22 (19) | $15,195 |
| SXT Reg Cab · Pickup | 3.9L Magnum V6 | 175 | 225 lb-ft | 4-speed automatic | RWD | 16/18 (17) | $16,905 |
| Sport Club Cab · Pickup | 3.9L Magnum V6 | 175 | 225 lb-ft | 4-speed automatic | RWD | 16/18 (17) | $18,440 |
| SLT Quad Cab · Pickup | 4.7L PowerTech V8 | 230 | 295 lb-ft | 4-speed automatic | RWD | 13/18 (15) | $21,390 |
| Base Club Cab · Pickup | 3.9L Magnum V6 | 175 | 225 lb-ft | 4-speed automatic | 4WD | 13/16 (14) | $22,425 |
| SXT Club Cab · Pickup | 3.9L Magnum V6 | 175 | 225 lb-ft | 4-speed automatic | 4WD | 13/16 (14) | $22,425 |
| R/T Club Cab · Pickup | 5.9L Magnum V8 (R/T) | 250 | 345 lb-ft | 4-speed automatic | RWD | 11/15 (13) | — |
| 2001 | |||||||
| Base Reg Cab · Pickup | 2.5L AMC I4 | 120 | 140 lb-ft | 5-speed manual | RWD | 17/23 (20) | $14,495 |
| Sport Club Cab · Pickup | 3.9L Magnum V6 | 175 | 225 lb-ft | 4-speed automatic | RWD | 14/19 (16) | $17,820 |
| Base Club Cab · Pickup | 3.9L Magnum V6 | 175 | 225 lb-ft | 4-speed automatic | 4WD | 13/17 (14) | $21,145 |
| SLT Quad Cab · Pickup | 4.7L PowerTech V8 | 230 | 295 lb-ft | 4-speed automatic | RWD | 13/18 (14) | $21,145 |
| R/T Club Cab · Pickup | 5.9L Magnum V8 (R/T) | 250 | 345 lb-ft | 4-speed automatic | RWD | 11/15 (13) | — |
| SXT Club Cab · Pickup | 3.9L Magnum V6 | 175 | 225 lb-ft | 4-speed automatic | RWD | 14/19 (16) | — |
| 2000 | |||||||
| Base Reg Cab · Pickup | 2.5L AMC I4 | 120 | 140 lb-ft | 5-speed manual | RWD | 18/23 (20) | $14,100 |
| Sport Club Cab · Pickup | 3.9L Magnum V6 | 175 | 225 lb-ft | 4-speed automatic | RWD | 15/20 (16) | $18,380 |
| Base Club Cab · Pickup | 3.9L Magnum V6 | 175 | 225 lb-ft | 4-speed automatic | 4WD | 13/17 (14) | $20,605 |
| SLT Quad Cab · Pickup | 4.7L PowerTech V8 | 230 | 295 lb-ft | 4-speed automatic | RWD | 13/18 (15) | $20,725 |
| R/T Club Cab · Pickup | 5.9L Magnum V8 (R/T) | 250 | 345 lb-ft | 4-speed automatic | RWD | 11/16 (13) | $22,470 |
| 1999 | |||||||
| Base Reg Cab · Pickup | 2.5L AMC I4 | 120 | 140 lb-ft | 5-speed manual | RWD | 17/22 (19) | $13,870 |
| Sport Reg Cab · Pickup | 3.9L Magnum V6 | 175 | 225 lb-ft | 4-speed automatic | RWD | 14/19 (16) | $14,755 |
| SLT Reg Cab · Pickup | 5.2L Magnum V8 | 225 | 295 lb-ft | 4-speed automatic | RWD | 12/17 (14) | $16,110 |
| Sport Club Cab · Pickup | 3.9L Magnum V6 | 175 | 225 lb-ft | 4-speed automatic | 4WD | 13/17 (14) | $20,125 |
| Base Club Cab · Pickup | 3.9L Magnum V6 | 175 | 225 lb-ft | 4-speed automatic | 4WD | 13/17 (14) | $20,275 |
| SLT Club Cab · Pickup | 5.2L Magnum V8 | 225 | 295 lb-ft | 4-speed automatic | 4WD | 12/15 (13) | $20,900 |
| R/T Club Cab · Pickup | 5.9L Magnum V8 (R/T) | 250 | 345 lb-ft | 4-speed automatic | RWD | 11/15 (13) | $21,900 |
| 1998 | |||||||
| Base Reg Cab · Pickup | 2.5L AMC I4 | 120 | 140 lb-ft | 5-speed manual | RWD | 18/23 (20) | $13,635 |
| Sport Reg Cab · Pickup | 3.9L Magnum V6 | 175 | 225 lb-ft | 4-speed automatic | RWD | 14/19 (16) | $14,620 |
| SLT Reg Cab · Pickup | 5.2L Magnum V8 | 225 | 295 lb-ft | 4-speed automatic | RWD | 13/17 (14) | $15,625 |
| Base Club Cab · Pickup | 3.9L Magnum V6 | 175 | 225 lb-ft | 4-speed automatic | 4WD | 13/17 (15) | $20,265 |
| R/T Club Cab · Pickup | 5.9L Magnum V8 (R/T) | 250 | 345 lb-ft | 4-speed automatic | RWD | 12/17 (13) | $20,660 |
| SLT Club Cab · Pickup | 5.2L Magnum V8 | 225 | 295 lb-ft | 4-speed automatic | 4WD | 12/16 (13) | $21,190 |
| Sport Club Cab · Pickup | 3.9L Magnum V6 | 175 | 225 lb-ft | 4-speed automatic | 4WD | 13/17 (15) | $21,465 |
| 1997 | |||||||
| Base Reg Cab · Pickup | 2.5L AMC I4 | 120 | 140 lb-ft | 5-speed manual | RWD | 18/23 (20) | $13,235 |
| Sport Reg Cab · Pickup | 3.9L Magnum V6 | 175 | 225 lb-ft | 4-speed automatic | RWD | 15/19 (16) | $14,155 |
| SLT Reg Cab · Pickup | 5.2L Magnum V8 | 225 | 295 lb-ft | 4-speed automatic | RWD | 12/17 (14) | $15,220 |
| Base Club Cab · Pickup | 3.9L Magnum V6 | 175 | 225 lb-ft | 4-speed automatic | 4WD | 14/17 (15) | $20,200 |
| Sport Club Cab · Pickup | 3.9L Magnum V6 | 175 | 225 lb-ft | 4-speed automatic | 4WD | 14/17 (15) | $20,395 |
| SLT Club Cab · Pickup | 5.2L Magnum V8 | 225 | 295 lb-ft | 4-speed automatic | 4WD | 12/16 (13) | $21,320 |
Safety & recalls by model year
| Year | Recalls | NHTSA overall rating |
|---|---|---|
| 2004 | 5 | Not rated |
| 2003 | 11 | Not rated |
| 2002 | 12 | Not rated |
| 2001 | 14 | Not rated |
| 2000 | 12 | Not rated |
| 1999 | 10 | Not rated |
| 1998 | 12 | Not rated |
| 1997 | 12 | Not rated |
US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.