Ford Excursion UW137
First generation · 2000–2005 · 6 model years · 4 trims
Photo: 2005 Ford Excursion XLT 4x2, front left, 05-21-2023 by MercurySable99, CC BY-SA 4.0, via Wikimedia Commons
Photo: 2004 Ford Excursion Limited, front 11.4.19 by Kevauto, CC BY-SA 4.0, via Wikimedia Commons
Photo: Ford Excursion school bus by Mr.choppers, CC BY-SA 3.0, via Wikimedia Commons
Photo: 2004 Ford Excursion Limited, rear 11.4.19 by Kevauto, CC BY-SA 4.0, via Wikimedia Commons
All photo credits
- Photo: 2005 Ford Excursion XLT 4x2, front left, 05-21-2023 by MercurySable99, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 2004 Ford Excursion Limited, front 11.4.19 by Kevauto, CC BY-SA 4.0, via Wikimedia Commons
- Photo: Ford Excursion school bus by Mr.choppers, CC BY-SA 3.0, via Wikimedia Commons
- Photo: 2004 Ford Excursion Limited, rear 11.4.19 by Kevauto, CC BY-SA 4.0, via Wikimedia Commons
Trims by model year
| Trim | Engine | HP | Torque | Transmission | Drive |
|---|---|---|---|---|---|
| 2005 | |||||
| 5.4L V8 | 5.4L 8-cylinder SOHC gas (Triton) | 255 | 350 lb-ft | 4-speed automatic (4R100) | — |
| 6.0L Power Stroke Diesel | 6.0L 8-cylinder turbocharged diesel (Power Stroke) | 325 | 560 lb-ft | 5-speed automatic (5R110W TorqShift) | — |
| 6.8L V10 | 6.8L 10-cylinder SOHC gas (Triton) | 310 | 425 lb-ft | 4-speed automatic (4R100) | — |
| 2004 | |||||
| 5.4L V8 | 5.4L 8-cylinder SOHC gas (Triton) | 255 | 350 lb-ft | 4-speed automatic (4R100) | — |
| 6.0L Power Stroke Diesel | 6.0L 8-cylinder turbocharged diesel (Power Stroke) | 325 | 560 lb-ft | 5-speed automatic (5R110W TorqShift) | — |
| 6.8L V10 | 6.8L 10-cylinder SOHC gas (Triton) | 310 | 425 lb-ft | 4-speed automatic (4R100) | — |
| 2003 | |||||
| 5.4L V8 | 5.4L 8-cylinder SOHC gas (Triton) | 255 | 350 lb-ft | 4-speed automatic (4R100) | — |
| 6.0L Power Stroke Diesel | 6.0L 8-cylinder turbocharged diesel (Power Stroke) | 325 | 560 lb-ft | 5-speed automatic (5R110W TorqShift) | — |
| 6.8L V10 | 6.8L 10-cylinder SOHC gas (Triton) | 310 | 425 lb-ft | 4-speed automatic (4R100) | — |
| 7.3L Power Stroke Diesel | 7.3L 8-cylinder turbocharged diesel (Power Stroke) | 250 | 525 lb-ft | 4-speed automatic (4R100) | — |
| 2002 | |||||
| 5.4L V8 | 5.4L 8-cylinder SOHC gas (Triton) | 255 | 350 lb-ft | 4-speed automatic (4R100) | — |
| 6.8L V10 | 6.8L 10-cylinder SOHC gas (Triton) | 310 | 425 lb-ft | 4-speed automatic (4R100) | — |
| 7.3L Power Stroke Diesel | 7.3L 8-cylinder turbocharged diesel (Power Stroke) | 250 | 525 lb-ft | 4-speed automatic (4R100) | — |
| 2001 | |||||
| 5.4L V8 | 5.4L 8-cylinder SOHC gas (Triton) | 255 | 350 lb-ft | 4-speed automatic (4R100) | — |
| 6.8L V10 | 6.8L 10-cylinder SOHC gas (Triton) | 310 | 425 lb-ft | 4-speed automatic (4R100) | — |
| 7.3L Power Stroke Diesel | 7.3L 8-cylinder turbocharged diesel (Power Stroke) | 250 | 525 lb-ft | 4-speed automatic (4R100) | — |
| 2000 | |||||
| 5.4L V8 | 5.4L 8-cylinder SOHC gas (Triton) | 255 | 350 lb-ft | 4-speed automatic (4R100) | — |
| 6.8L V10 | 6.8L 10-cylinder SOHC gas (Triton) | 310 | 425 lb-ft | 4-speed automatic (4R100) | — |
| 7.3L Power Stroke Diesel | 7.3L 8-cylinder turbocharged diesel (Power Stroke) | 250 | 525 lb-ft | 4-speed automatic (4R100) | — |
Safety & recalls by model year
| Year | Recalls | NHTSA overall rating |
|---|---|---|
| 2005 | 2 | Not rated |
| 2004 | 2 | — |
| 2003 | 5 | Not rated |
| 2002 | 5 | Not rated |
| 2001 | 7 | — |
| 2000 | 6 | — |
US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.