Ford F-150 Lightning P702
First generation · 2022–2025 · 4 model years · 5 trims
Photo: 2022 Ford F-150 Lightning Lariat in Atlas Blue Metallic, Front Right, 08-06-2022 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
Photo: Ford F-150 Lightning IMG 7317 by Alexander Migl, CC BY-SA 4.0, via Wikimedia Commons
Photo: Ford, Auto 2024, Zurich (PANA0722) by Matti Blume, CC BY-SA 4.0, via Wikimedia Commons
Photo: 2022 Ford F-150 Lightning Lariat in Atlas Blue Metallic, Rear Left, 08-06-2022 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
Photo: 2024 Ford F-150 Lightning interior by Deathpallie325, CC BY 4.0, via Wikimedia Commons
All photo credits
- Photo: 2022 Ford F-150 Lightning Lariat in Atlas Blue Metallic, Front Right, 08-06-2022 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
- Photo: Ford F-150 Lightning IMG 7317 by Alexander Migl, CC BY-SA 4.0, via Wikimedia Commons
- Photo: Ford, Auto 2024, Zurich (PANA0722) by Matti Blume, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 2022 Ford F-150 Lightning Lariat in Atlas Blue Metallic, Rear Left, 08-06-2022 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 2024 Ford F-150 Lightning interior by Deathpallie325, CC BY 4.0, via Wikimedia Commons
Trims by model year
| Trim | Engine | HP | Torque | Transmission | Drive | MPG city/hwy (comb) |
|---|---|---|---|---|---|---|
| 2025 | ||||||
| Extended Range | Battery-electric, 210 and 210 kW AC PMSM | — | — | 1-speed direct drive | AWD | 78/63 (70) |
| Extended Range ER2 | Battery-electric, 210 and 210 kW ACPM | — | — | 1-speed direct drive | 4WD | 79/65 (72) |
| Platinum | Battery-electric, 210 and 210 kW AC PMSM | — | — | 1-speed direct drive | AWD | 73/60 (66) |
| Pro Extended Range | Battery-electric, 210 and 210 kW AC PMSM | — | — | 1-speed direct drive | AWD | 78/63 (70) |
| Standard Range | Battery-electric, 358 and 358 kW AC PMSM | — | — | 1-speed direct drive | AWD | 76/61 (68) |
| 2024 | ||||||
| Extended Range | Battery-electric, 210 and 210 kW AC PMSM | — | — | 1-speed direct drive | AWD | 78/63 (70) |
| Platinum | Battery-electric, 210 and 210 kW AC PMSM | — | — | 1-speed direct drive | AWD | 73/60 (66) |
| Pro Extended Range | Battery-electric, 210 and 210 kW AC PMSM | — | — | 1-speed direct drive | AWD | 78/63 (70) |
| Standard Range | Battery-electric, 358 and 358 kW AC PMSM | — | — | 1-speed direct drive | AWD | 76/61 (68) |
| 2023 | ||||||
| Extended Range | Battery-electric, 210 and 210 kW AC PMSM | — | — | 1-speed direct drive | AWD | 78/63 (70) |
| Platinum | Battery-electric, 210 and 210 kW AC PMSM | — | — | 1-speed direct drive | AWD | 73/60 (66) |
| Standard Range | Battery-electric, 358 and 358 kW AC PMSM | — | — | 1-speed direct drive | AWD | 76/61 (68) |
| 2022 | ||||||
| Extended Range | Battery-electric, 210 and 210 kW AC PMSM | — | — | 1-speed direct drive | AWD | 78/63 (70) |
| Platinum | Battery-electric, 210 and 210 kW AC PMSM | — | — | 1-speed direct drive | AWD | 73/60 (66) |
| Standard Range | Battery-electric, 358 and 358 kW AC PMSM | — | — | 1-speed direct drive | AWD | 76/61 (68) |
Safety & recalls by model year
US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.