Ford F-150 P702
Fourteenth generation · 2021–present · 6 model years · 84 trims
Photo: 2024 Ford F-150 SuperCrew Tremor in Avalanche, front right, 2024-09-03 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
Photo: 2025 Ford F-150 XLT Super Crew, front NYIAS 2025 by Kevauto, CC BY-SA 4.0, via Wikimedia Commons
Photo: Ford F-150 Shelby Super Snake by Calreyn88, CC BY-SA 4.0, via Wikimedia Commons
Photo: 2024 Ford F-150 XLT rear view by Deathpallie325, CC BY-SA 4.0, via Wikimedia Commons
All photo credits
- Photo: 2024 Ford F-150 SuperCrew Tremor in Avalanche, front right, 2024-09-03 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 2025 Ford F-150 XLT Super Crew, front NYIAS 2025 by Kevauto, CC BY-SA 4.0, via Wikimedia Commons
- Photo: Ford F-150 Shelby Super Snake by Calreyn88, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 2024 Ford F-150 XLT rear view by Deathpallie325, CC BY-SA 4.0, via Wikimedia Commons
Trims by model year
| Trim | Engine | HP | Torque | Transmission | Drive | MPG city/hwy (comb) | MSRP |
|---|---|---|---|---|---|---|---|
| 2026 | |||||||
| Raptor 3.5L EcoBoost HO · Pickup | 3.5L V6 EcoBoost High-Output with Auto Start-Stop Technology | 450 | 510 lb-ft | 10-Speed SelectShift electronically-controlled automatic | AWD | — | $79,005 |
| King Ranch 3.5L EcoBoost · Pickup | 3.5L V6 EcoBoost with Auto Start-Stop Technology | 400 | 500 lb-ft | 10-Speed SelectShift electronically-controlled automatic | 4WD | — | — |
| King Ranch 3.5L PowerBoost · Pickup | 3.5L PowerBoost Full Hybrid V6 with Pro Power Onboard | 430 | 570 lb-ft | 10-Speed Modular Hybrid electronically-controlled automatic | 4WD | — | — |
| Lariat 3.5L EcoBoost · Pickup | 3.5L V6 EcoBoost with Auto Start-Stop Technology | 400 | 500 lb-ft | 10-Speed SelectShift electronically-controlled automatic | 4WD | — | — |
| Lariat 3.5L PowerBoost · Pickup | 3.5L PowerBoost Full Hybrid V6 with Pro Power Onboard | 430 | 570 lb-ft | 10-Speed Modular Hybrid electronically-controlled automatic | 4WD | — | — |
| Lariat 5.0L V8 · Pickup | 5.0L PFDI V8 with Auto Start-Stop Technology | 400 | 410 lb-ft | 10-Speed SelectShift electronically-controlled automatic | 4WD | — | — |
| Platinum 3.5L EcoBoost · Pickup | 3.5L V6 EcoBoost with Auto Start-Stop Technology | 400 | 500 lb-ft | 10-Speed SelectShift electronically-controlled automatic | 4WD | — | — |
| Platinum 3.5L PowerBoost · Pickup | 3.5L PowerBoost Full Hybrid V6 with Pro Power Onboard | 430 | 570 lb-ft | 10-Speed Modular Hybrid electronically-controlled automatic | 4WD | — | — |
| Raptor R 5.2L Supercharged V8 · Pickup | 5.2L Supercharged V8 | 720 | 640 lb-ft | 10-Speed SelectShift electronically-controlled automatic | AWD | — | — |
| STX 2.7L EcoBoost · Pickup | 2.7L V6 EcoBoost with Auto Start-Stop Technology | 325 | 400 lb-ft | 10-Speed SelectShift electronically-controlled automatic | 4WD | — | — |
| STX 3.5L PowerBoost · Pickup | 3.5L PowerBoost Full Hybrid V6 with Pro Power Onboard | 430 | 570 lb-ft | 10-Speed Modular Hybrid electronically-controlled automatic | 4WD | — | — |
| STX 5.0L V8 · Pickup | 5.0L PFDI V8 with Auto Start-Stop Technology | 400 | 410 lb-ft | 10-Speed SelectShift electronically-controlled automatic | 4WD | — | — |
| Tremor 3.5L EcoBoost · Pickup | 3.5L V6 EcoBoost with Auto Start-Stop Technology | 400 | 500 lb-ft | 10-Speed SelectShift electronically-controlled automatic | AWD | — | — |
| Tremor 5.0L V8 · Pickup | 5.0L PFDI V8 with Auto Start-Stop Technology | 400 | 410 lb-ft | 10-Speed SelectShift electronically-controlled automatic | AWD | — | — |
| XL 2.7L EcoBoost · Pickup | 2.7L V6 EcoBoost with Auto Start-Stop Technology | 325 | 400 lb-ft | 10-Speed SelectShift electronically-controlled automatic | 4WD | — | — |
| XL 3.5L EcoBoost · Pickup | 3.5L V6 EcoBoost with Auto Start-Stop Technology | 400 | 500 lb-ft | 10-Speed SelectShift electronically-controlled automatic | 4WD | — | — |
| XL 5.0L V8 · Pickup | 5.0L PFDI V8 with Auto Start-Stop Technology | 400 | 410 lb-ft | 10-Speed SelectShift electronically-controlled automatic | 4WD | — | — |
| XLT 2.7L EcoBoost · Pickup | 2.7L V6 EcoBoost with Auto Start-Stop Technology | 325 | 400 lb-ft | 10-Speed SelectShift electronically-controlled automatic | 4WD | — | — |
| XLT 3.5L EcoBoost · Pickup | 3.5L V6 EcoBoost with Auto Start-Stop Technology | 400 | 500 lb-ft | 10-Speed SelectShift electronically-controlled automatic | 4WD | — | — |
| XLT 3.5L PowerBoost · Pickup | 3.5L PowerBoost Full Hybrid V6 with Pro Power Onboard | 430 | 570 lb-ft | 10-Speed Modular Hybrid electronically-controlled automatic | 4WD | — | — |
| XLT 5.0L V8 · Pickup | 5.0L PFDI V8 with Auto Start-Stop Technology | 400 | 410 lb-ft | 10-Speed SelectShift electronically-controlled automatic | 4WD | — | — |
| 2025 | |||||||
| Raptor · Pickup | High-Output 3.5L Twin-Turbo EcoBoost V6 | 450 | 510 lb-ft | 10-speed automatic (SelectShift) | 4WD | 14/18 (16) | $79,005 |
| King Ranch 3.5L · Pickup | 3.5L Twin-Turbo EcoBoost V6 | 400 | 500 lb-ft | 10-speed automatic (SelectShift) | 4WD | 16/24 (19) | — |
| King Ranch PowerBoost · Pickup | 3.5L PowerBoost Full-Hybrid V6 (twin-turbo) | 430 | 578 lb-ft | 10-speed modular-hybrid automatic | 4WD | 22/24 (23) | — |
| Lariat 2.7L · Pickup | 2.7L Twin-Turbo EcoBoost V6 | 325 | 400 lb-ft | 10-speed automatic (SelectShift) | 4WD | 18/23 (20) | — |
| Lariat 3.5L · Pickup | 3.5L Twin-Turbo EcoBoost V6 | 400 | 500 lb-ft | 10-speed automatic (SelectShift) | 4WD | 16/24 (19) | — |
| Lariat 5.0L · Pickup | 5.0L Ti-VCT V8 | 400 | 410 lb-ft | 10-speed automatic (SelectShift) | 4WD | 16/24 (19) | — |
| Lariat PowerBoost · Pickup | 3.5L PowerBoost Full-Hybrid V6 (twin-turbo) | 430 | 578 lb-ft | 10-speed modular-hybrid automatic | 4WD | 22/24 (23) | — |
| Platinum 3.5L · Pickup | 3.5L Twin-Turbo EcoBoost V6 | 400 | 500 lb-ft | 10-speed automatic (SelectShift) | 4WD | 16/24 (19) | — |
| Platinum PowerBoost · Pickup | 3.5L PowerBoost Full-Hybrid V6 (twin-turbo) | 430 | 578 lb-ft | 10-speed modular-hybrid automatic | 4WD | 22/24 (23) | — |
| Raptor R · Pickup | 5.2L Supercharged V8 | 720 | 640 lb-ft | 10-speed automatic (SelectShift) | 4WD | 10/15 (12) | — |
| STX 2.7L · Pickup | 2.7L Twin-Turbo EcoBoost V6 | 325 | 400 lb-ft | 10-speed automatic (SelectShift) | 4WD | 18/23 (20) | — |
| STX 3.5L · Pickup | 3.5L Twin-Turbo EcoBoost V6 | 400 | 500 lb-ft | 10-speed automatic (SelectShift) | 4WD | 16/24 (19) | — |
| STX 5.0L · Pickup | 5.0L Ti-VCT V8 | 400 | 410 lb-ft | 10-speed automatic (SelectShift) | 4WD | 16/24 (19) | — |
| Tremor 3.5L · Pickup | 3.5L Twin-Turbo EcoBoost V6 | 400 | 500 lb-ft | 10-speed automatic (SelectShift) | 4WD | 16/21 (18) | — |
| Tremor 5.0L · Pickup | 5.0L Ti-VCT V8 | 400 | 410 lb-ft | 10-speed automatic (SelectShift) | 4WD | 15/20 (17) | — |
| XL 2.7L · Pickup | 2.7L Twin-Turbo EcoBoost V6 | 325 | 400 lb-ft | 10-speed automatic (SelectShift) | 4WD | 18/23 (20) | — |
| XL 3.5L · Pickup | 3.5L Twin-Turbo EcoBoost V6 | 400 | 500 lb-ft | 10-speed automatic (SelectShift) | 4WD | 16/24 (19) | — |
| XL 5.0L · Pickup | 5.0L Ti-VCT V8 | 400 | 410 lb-ft | 10-speed automatic (SelectShift) | 4WD | 16/24 (19) | — |
| XLT 2.7L · Pickup | 2.7L Twin-Turbo EcoBoost V6 | 325 | 400 lb-ft | 10-speed automatic (SelectShift) | 4WD | 18/23 (20) | — |
| XLT 3.5L · Pickup | 3.5L Twin-Turbo EcoBoost V6 | 400 | 500 lb-ft | 10-speed automatic (SelectShift) | 4WD | 16/24 (19) | — |
| XLT 5.0L · Pickup | 5.0L Ti-VCT V8 | 400 | 410 lb-ft | 10-speed automatic (SelectShift) | 4WD | 16/24 (19) | — |
| XLT PowerBoost · Pickup | 3.5L PowerBoost Full-Hybrid V6 (twin-turbo) | 430 | 578 lb-ft | 10-speed modular-hybrid automatic | 4WD | 22/24 (23) | — |
| 2024 | |||||||
| XL Regular 4x2 · Pickup | 2.7L turbo V6 | 325 | 400 lb-ft | 10-speed automatic (S10) | RWD | 19/25 (21) | $37,065 |
| XL SuperCab 4x2 · Pickup | 2.7L turbo V6 | 325 | 400 lb-ft | 10-speed automatic (S10) | RWD | 19/25 (21) | $41,385 |
| XL Regular 4x4 · Pickup | 2.7L turbo V6 | 325 | 400 lb-ft | 10-speed automatic (S10) | 4WD | 18/23 (20) | $42,080 |
| XL SuperCrew 4x2 · Pickup | 2.7L turbo V6 | 325 | 400 lb-ft | 10-speed automatic (S10) | RWD | 19/25 (21) | $43,720 |
| XL SuperCab 4x4 · Pickup | 2.7L turbo V6 | 325 | 400 lb-ft | 10-speed automatic (S10) | 4WD | 18/23 (20) | $45,185 |
| XL SuperCrew 4x4 · Pickup | 2.7L turbo V6 | 325 | 400 lb-ft | 10-speed automatic (S10) | 4WD | 18/23 (20) | $47,600 |
| XLT SuperCab 4x2 · Pickup | 2.7L turbo V6 | 325 | 400 lb-ft | 10-speed automatic (S10) | RWD | 19/25 (21) | $47,830 |
| XLT SuperCrew 4x2 · Pickup | 2.7L turbo V6 | 325 | 400 lb-ft | 10-speed automatic (S10) | RWD | 19/25 (21) | $50,190 |
| XLT SuperCab 4x4 · Pickup | 2.7L turbo V6 | 325 | 400 lb-ft | 10-speed automatic (S10) | 4WD | 18/23 (20) | $51,630 |
| XLT SuperCrew 4x4 · Pickup | 2.7L turbo V6 | 325 | 400 lb-ft | 10-speed automatic (S10) | 4WD | 18/23 (20) | $54,050 |
| Tremor SuperCrew 4x4 · Pickup | 3.5L turbo V6 | 400 | 500 lb-ft | 10-speed automatic (S10) | 4WD | 16/21 (18) | $64,450 |
| Lariat SuperCrew 4x4 · Pickup | 2.7L EcoBoost V6 | 325 | 400 lb-ft | 10-speed automatic (S10) | 4WD | 18/24 (20) | $65,495 |
| King Ranch SuperCrew 4x4 · Pickup | 5.0L Ti-VCT V8 FFV | 400 | 410 lb-ft | 10-speed automatic (S10) | 4WD | 16/22 (18) | $73,945 |
| Platinum SuperCrew 4x4 · Pickup | 5.0L Ti-VCT V8 FFV | 400 | 410 lb-ft | 10-speed automatic (S10) | 4WD | 16/22 (18) | $73,945 |
| Raptor SuperCrew 4x4 · Pickup | 3.5L turbo V6 | 450 | 510 lb-ft | 10-speed automatic (S10) | 4WD | 14/18 (16) | $78,540 |
| King Ranch SuperCrew 4x2 · Pickup | 5.0L Ti-VCT V8 FFV | 400 | 410 lb-ft | 10-speed SelectShift automatic | RWD | 17/25 (20) | — |
| Lariat SuperCrew 4x2 · Pickup | 2.7L EcoBoost V6 | 325 | 400 lb-ft | 10-speed SelectShift automatic | RWD | 20/26 (22) | — |
| Platinum SuperCrew 4x2 · Pickup | 5.0L Ti-VCT V8 FFV | 400 | 410 lb-ft | 10-speed SelectShift automatic | RWD | 17/25 (20) | — |
| PowerBoost SuperCrew 4x2 · Pickup | 3.5L PowerBoost Full Hybrid V6 | 430 | 570 lb-ft | Hybrid electronic 10-speed automatic | RWD | 25/25 (25) | — |
| PowerBoost SuperCrew 4x4 · Pickup | 3.5L turbo hybrid V6 | 430 | 570 lb-ft | 10-speed automatic (S10) | 4WD | 22/24 (23) | — |
| Raptor R SuperCrew 4x4 · Pickup | 5.2L supercharged V8 | — | — | 10-speed automatic (S10) | 4WD | 10/15 (12) | — |
| XLT Regular 4x2 · Pickup | 2.7L EcoBoost V6 | 325 | 400 lb-ft | 10-speed SelectShift automatic | RWD | — | — |
| XLT Regular 4x4 · Pickup | 2.7L EcoBoost V6 | 325 | 400 lb-ft | 10-speed SelectShift automatic | 4WD | — | — |
| 2023 | |||||||
| XL Regular 4x2 · Pickup | 3.3L Ti-VCT V6 PFDI FFV | 290 | 265 lb-ft | 10-speed SelectShift automatic | RWD | 19/24 (21) | $34,585 |
| XL SuperCab 4x2 · Pickup | 3.3L Ti-VCT V6 PFDI FFV | 290 | 265 lb-ft | 10-speed SelectShift automatic | RWD | 19/24 (21) | $39,195 |
| XL Regular 4x4 · Pickup | 3.3L Ti-VCT V6 PFDI FFV | 290 | 265 lb-ft | 10-speed SelectShift automatic | 4WD | 19/22 (20) | $39,600 |
| XLT Regular 4x2 · Pickup | 3.3L Ti-VCT V6 PFDI FFV | 290 | 265 lb-ft | 10-speed SelectShift automatic | RWD | 19/24 (21) | $40,760 |
| XL SuperCrew 4x2 · Pickup | 3.3L Ti-VCT V6 PFDI FFV | 290 | 265 lb-ft | 10-speed SelectShift automatic | RWD | 19/24 (21) | $41,530 |
| XL SuperCab 4x4 · Pickup | 3.3L Ti-VCT V6 PFDI FFV | 290 | 265 lb-ft | 10-speed SelectShift automatic | 4WD | 19/22 (20) | $42,995 |
| XLT SuperCab 4x2 · Pickup | 3.3L Ti-VCT V6 PFDI FFV | 290 | 265 lb-ft | 10-speed SelectShift automatic | RWD | 19/24 (21) | $44,000 |
| XLT Regular 4x4 · Pickup | 3.3L Ti-VCT V6 PFDI FFV | 290 | 265 lb-ft | 10-speed SelectShift automatic | 4WD | 19/22 (20) | $44,550 |
| XL SuperCrew 4x4 · Pickup | 3.3L Ti-VCT V6 PFDI FFV | 290 | 265 lb-ft | 10-speed SelectShift automatic | 4WD | 19/22 (20) | $45,410 |
| XLT SuperCrew 4x2 · Pickup | 3.3L Ti-VCT V6 PFDI FFV | 290 | 265 lb-ft | 10-speed SelectShift automatic | RWD | 19/24 (21) | $46,360 |
| XLT SuperCab 4x4 · Pickup | 3.3L Ti-VCT V6 PFDI FFV | 290 | 265 lb-ft | 10-speed SelectShift automatic | 4WD | 19/22 (20) | $47,800 |
| XLT SuperCrew 4x4 · Pickup | 3.3L Ti-VCT V6 PFDI FFV | 290 | 265 lb-ft | 10-speed SelectShift automatic | 4WD | 19/22 (20) | $50,220 |
| Lariat SuperCrew 4x2 · Pickup | 2.7L EcoBoost V6 | 325 | 400 lb-ft | 10-speed SelectShift automatic | RWD | 20/26 (22) | $57,480 |
| Lariat SuperCrew 4x4 · Pickup | 2.7L EcoBoost V6 | 325 | 400 lb-ft | 10-speed SelectShift automatic | 4WD | 18/24 (20) | $61,270 |
| Tremor SuperCrew 4x4 · Pickup | 3.5L EcoBoost V6 | 400 | 500 lb-ft | 10-speed SelectShift automatic | 4WD | 16/20 (18) | $61,330 |
| King Ranch SuperCrew 4x2 · Pickup | 5.0L Ti-VCT V8 FFV | 400 | 410 lb-ft | 10-speed SelectShift automatic | RWD | 17/25 (20) | $63,225 |
| Platinum SuperCrew 4x2 · Pickup | 5.0L Ti-VCT V8 FFV | 400 | 410 lb-ft | 10-speed SelectShift automatic | RWD | 17/25 (20) | $64,915 |
| King Ranch SuperCrew 4x4 · Pickup | 5.0L Ti-VCT V8 FFV | 400 | 410 lb-ft | 10-speed SelectShift automatic | 4WD | 16/22 (18) | $67,025 |
| Platinum SuperCrew 4x4 · Pickup | 5.0L Ti-VCT V8 FFV | 400 | 410 lb-ft | 10-speed SelectShift automatic | 4WD | 16/22 (18) | $68,710 |
| Raptor SuperCrew 4x4 · Pickup | 3.5L EcoBoost H.O. V6 | 450 | 510 lb-ft | 10-speed SelectShift automatic | 4WD | 15/18 (16) | $76,775 |
| Limited SuperCrew 4x4 · Pickup | 3.5L EcoBoost V6 | 400 | 500 lb-ft | 10-speed SelectShift automatic | 4WD | 18/23 (20) | $84,910 |
| PowerBoost SuperCrew 4x2 · Pickup | 3.5L PowerBoost Full Hybrid V6 | 430 | 570 lb-ft | Hybrid electronic 10-speed automatic | RWD | 25/25 (25) | — |
| PowerBoost SuperCrew 4x4 · Pickup | 3.5L PowerBoost Full Hybrid V6 | 430 | 570 lb-ft | Hybrid electronic 10-speed automatic | 4WD | 23/23 (23) | — |
| Raptor R SuperCrew 4x4 · Pickup | 5.2L supercharged V8 | — | — | 10-speed SelectShift automatic | 4WD | 10/15 (12) | — |
| 2022 | |||||||
| XL Regular 4x2 · Pickup | 3.3L Ti-VCT V6 PFDI FFV | 290 | 265 lb-ft | 10-speed SelectShift automatic | RWD | 19/24 (21) | $31,520 |
| XL SuperCab 4x2 · Pickup | 3.3L Ti-VCT V6 PFDI FFV | 290 | 265 lb-ft | 10-speed SelectShift automatic | RWD | 19/24 (21) | $35,940 |
| XL Regular 4x4 · Pickup | 3.3L Ti-VCT V6 PFDI FFV | 290 | 265 lb-ft | 10-speed SelectShift automatic | 4WD | 19/22 (20) | $36,535 |
| XLT Regular 4x2 · Pickup | 3.3L Ti-VCT V6 PFDI FFV | 290 | 265 lb-ft | 10-speed SelectShift automatic | RWD | 19/24 (21) | $39,165 |
| XL SuperCrew 4x2 · Pickup | 3.3L Ti-VCT V6 PFDI FFV | 290 | 265 lb-ft | 10-speed SelectShift automatic | RWD | 19/24 (21) | $39,570 |
| XL SuperCab 4x4 · Pickup | 3.3L Ti-VCT V6 PFDI FFV | 290 | 265 lb-ft | 10-speed SelectShift automatic | 4WD | 19/22 (20) | $39,740 |
| XLT SuperCab 4x2 · Pickup | 3.3L Ti-VCT V6 PFDI FFV | 290 | 265 lb-ft | 10-speed SelectShift automatic | RWD | 19/24 (21) | $42,405 |
| XLT Regular 4x4 · Pickup | 3.3L Ti-VCT V6 PFDI FFV | 290 | 265 lb-ft | 10-speed SelectShift automatic | 4WD | 19/22 (20) | $42,955 |
| XL SuperCrew 4x4 · Pickup | 3.3L Ti-VCT V6 PFDI FFV | 290 | 265 lb-ft | 10-speed SelectShift automatic | 4WD | 19/22 (20) | $43,450 |
| XLT SuperCrew 4x2 · Pickup | 3.3L Ti-VCT V6 PFDI FFV | 290 | 265 lb-ft | 10-speed SelectShift automatic | RWD | 19/24 (21) | $44,765 |
| XLT SuperCab 4x4 · Pickup | 3.3L Ti-VCT V6 PFDI FFV | 290 | 265 lb-ft | 10-speed SelectShift automatic | 4WD | 19/22 (20) | $46,205 |
| XLT SuperCrew 4x4 · Pickup | 3.3L Ti-VCT V6 PFDI FFV | 290 | 265 lb-ft | 10-speed SelectShift automatic | 4WD | 19/22 (20) | $48,625 |
| Lariat SuperCab 4x2 · Pickup | 2.7L EcoBoost V6 | 325 | 400 lb-ft | 10-speed SelectShift automatic | RWD | 20/26 (22) | $49,600 |
| Lariat SuperCrew 4x2 · Pickup | 2.7L EcoBoost V6 | 325 | 400 lb-ft | 10-speed SelectShift automatic | RWD | 20/26 (22) | $51,965 |
| Lariat SuperCab 4x4 · Pickup | 2.7L EcoBoost V6 | 325 | 400 lb-ft | 10-speed SelectShift automatic | 4WD | 19/24 (21) | $53,390 |
| Tremor SuperCrew 4x4 · Pickup | 3.5L EcoBoost V6 | 400 | 500 lb-ft | 10-speed SelectShift automatic | 4WD | 16/20 (18) | $54,120 |
| Lariat SuperCrew 4x4 · Pickup | 2.7L EcoBoost V6 | 325 | 400 lb-ft | 10-speed SelectShift automatic | 4WD | 19/24 (21) | $55,755 |
| King Ranch SuperCrew 4x2 · Pickup | 5.0L Ti-VCT V8 FFV | 400 | 410 lb-ft | 10-speed SelectShift automatic | RWD | 17/24 (20) | $60,320 |
| Platinum SuperCrew 4x2 · Pickup | 5.0L Ti-VCT V8 FFV | 400 | 410 lb-ft | 10-speed SelectShift automatic | RWD | 17/24 (20) | $63,100 |
| King Ranch SuperCrew 4x4 · Pickup | 5.0L Ti-VCT V8 FFV | 400 | 410 lb-ft | 10-speed SelectShift automatic | 4WD | 16/22 (19) | $64,120 |
| Platinum SuperCrew 4x4 · Pickup | 5.0L Ti-VCT V8 FFV | 400 | 410 lb-ft | 10-speed SelectShift automatic | 4WD | 16/22 (19) | $66,895 |
| Raptor SuperCrew 4x4 · Pickup | 3.5L EcoBoost H.O. V6 | 450 | 510 lb-ft | 10-speed SelectShift automatic | 4WD | 15/18 (16) | $70,555 |
| Limited SuperCrew 4x2 · Pickup | 3.5L EcoBoost V6 | 400 | 500 lb-ft | 10-speed SelectShift automatic | RWD | 18/24 (20) | $77,625 |
| Limited SuperCrew 4x4 · Pickup | 3.5L EcoBoost V6 | 400 | 500 lb-ft | 10-speed SelectShift automatic | 4WD | 18/23 (20) | $81,085 |
| PowerBoost SuperCrew 4x2 · Pickup | 3.5L PowerBoost Full Hybrid V6 | 430 | 570 lb-ft | Hybrid electronic 10-speed automatic | RWD | 25/25 (25) | — |
| PowerBoost SuperCrew 4x4 · Pickup | 3.5L PowerBoost Full Hybrid V6 | 430 | 570 lb-ft | Hybrid electronic 10-speed automatic | 4WD | 23/23 (23) | — |
| 2021 | |||||||
| 2.7L EcoBoost V6 4x2 10AT · Pickup | 2.7L EcoBoost V6 | 325 | 400 lb-ft | 10-speed SelectShift automatic | RWD | 20/26 (22) | — |
| 2.7L EcoBoost V6 4x4 10AT · Pickup | 2.7L EcoBoost V6 | 325 | 400 lb-ft | 10-speed SelectShift automatic | 4WD | 19/24 (21) | — |
| 3.0L Diesel V6 4x4 10AT · Pickup | 3.0L diesel V6 | — | — | 10-speed SelectShift automatic | 4WD | 20/27 (23) | — |
| 3.3L V6 4x2 10AT · Pickup | 3.3L Ti-VCT V6 FFV | 290 | 265 lb-ft | 10-speed SelectShift automatic | RWD | 20/24 (21) | — |
| 3.3L V6 4x4 10AT · Pickup | 3.3L Ti-VCT V6 FFV | 290 | 265 lb-ft | 10-speed SelectShift automatic | 4WD | 19/22 (20) | — |
| 3.5L EcoBoost V6 4x2 10AT · Pickup | 3.5L EcoBoost V6 | 400 | 500 lb-ft | 10-speed SelectShift automatic | RWD | 18/24 (20) | — |
| 3.5L EcoBoost V6 4x4 10AT · Pickup | 3.5L EcoBoost V6 | 400 | 500 lb-ft | 10-speed SelectShift automatic | 4WD | 18/23 (20) | — |
| 5.0L V8 4x2 10AT · Pickup | 5.0L Ti-VCT V8 FFV | 400 | 410 lb-ft | 10-speed SelectShift automatic | RWD | 17/24 (20) | — |
| 5.0L V8 4x4 10AT · Pickup | 5.0L Ti-VCT V8 FFV | 400 | 410 lb-ft | 10-speed SelectShift automatic | 4WD | 16/22 (19) | — |
| PowerBoost HEV 3.5L 4x2 10AT · Pickup | 3.5L PowerBoost Full Hybrid V6 | 430 | 570 lb-ft | Hybrid electronic 10-speed automatic | RWD | 25/26 (25) | — |
| PowerBoost HEV 3.5L 4x4 10AT · Pickup | 3.5L PowerBoost Full Hybrid V6 | 430 | 570 lb-ft | Hybrid electronic 10-speed automatic | 4WD | 24/24 (24) | — |
| Raptor 3.5L EcoBoost V6 4x4 10AT · Pickup | 3.5L EcoBoost H.O. V6 | — | — | 10-speed SelectShift automatic | 4WD | 15/18 (16) | — |
| Raptor 37 3.5L EcoBoost V6 4x4 10AT · Pickup | 3.5L EcoBoost H.O. V6 | — | — | 10-speed SelectShift automatic | 4WD | 15/16 (15) | — |
| Tremor 3.5L EcoBoost V6 4x4 10AT · Pickup | 3.5L EcoBoost V6 | 400 | 500 lb-ft | 10-speed SelectShift automatic | 4WD | 16/20 (18) | — |
Safety & recalls by model year
US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.