Ford F-350 PHN131
Super Duty first generation · 1999–2007 · 9 model years · 8 trims
Photo: 2005 Ford F-350 by Calreyn88, CC BY-SA 4.0, via Wikimedia Commons
Photo: 2003 Ford F-350 Super Duty by Calreyn88, CC BY-SA 4.0, via Wikimedia Commons
Photo: 2000 Ford F-350 Super Duty Crew Cab 7.3L Powerstroke Diesel V8 with trailer attached, Hagerty 6.1.19 by Kevauto, CC BY-SA 4.0, via Wikimedia Commons
Photo: 2005-2007 Ford F-350 Super Duty Crew Montréal by Bull-Doser, Public domain, via Wikimedia Commons
Photo: 2000 Ford F-350 Super Duty Crew Cab 7.3L Powerstroke Diesel V8 with trailer attached, Hagerty rear 6.1.19 by Kevauto, CC BY-SA 4.0, via Wikimedia Commons
All photo credits
- Photo: 2005 Ford F-350 by Calreyn88, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 2003 Ford F-350 Super Duty by Calreyn88, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 2000 Ford F-350 Super Duty Crew Cab 7.3L Powerstroke Diesel V8 with trailer attached, Hagerty 6.1.19 by Kevauto, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 2005-2007 Ford F-350 Super Duty Crew Montréal by Bull-Doser, Public domain, via Wikimedia Commons
- Photo: 2000 Ford F-350 Super Duty Crew Cab 7.3L Powerstroke Diesel V8 with trailer attached, Hagerty rear 6.1.19 by Kevauto, CC BY-SA 4.0, via Wikimedia Commons
Trims by model year
| Trim | Engine | HP | Torque | Transmission | Drive |
|---|---|---|---|---|---|
| 2007 | |||||
| 5.4L Gas DRW | 5.4L 8-cylinder SOHC gas (Triton) | 300 | 365 lb-ft | — | — |
| 5.4L Gas SRW | 5.4L 8-cylinder SOHC gas (Triton) | 300 | 365 lb-ft | — | — |
| 6.0L Diesel DRW | 6.0L 8-cylinder turbocharged diesel (Power Stroke) | 325 | 570 lb-ft | — | — |
| 6.0L Diesel SRW | 6.0L 8-cylinder turbocharged diesel (Power Stroke) | 325 | 570 lb-ft | — | — |
| 6.8L Gas DRW | 6.8L 10-cylinder SOHC gas (Triton) | 362 | 457 lb-ft | — | — |
| 6.8L Gas SRW | 6.8L 10-cylinder SOHC gas (Triton) | 362 | 457 lb-ft | — | — |
| 2006 | |||||
| 5.4L Gas DRW | 5.4L 8-cylinder SOHC gas (Triton) | 300 | 365 lb-ft | — | — |
| 5.4L Gas SRW | 5.4L 8-cylinder SOHC gas (Triton) | 300 | 365 lb-ft | — | — |
| 6.0L Diesel DRW | 6.0L 8-cylinder turbocharged diesel (Power Stroke) | 325 | 570 lb-ft | — | — |
| 6.0L Diesel SRW | 6.0L 8-cylinder turbocharged diesel (Power Stroke) | 325 | 570 lb-ft | — | — |
| 6.8L Gas DRW | 6.8L 10-cylinder SOHC gas (Triton) | 362 | 457 lb-ft | — | — |
| 6.8L Gas SRW | 6.8L 10-cylinder SOHC gas (Triton) | 362 | 457 lb-ft | — | — |
| 2005 | |||||
| 5.4L Gas DRW | 5.4L 8-cylinder SOHC gas (Triton) | 300 | 365 lb-ft | — | — |
| 5.4L Gas SRW | 5.4L 8-cylinder SOHC gas (Triton) | 300 | 365 lb-ft | — | — |
| 6.0L Diesel DRW | 6.0L 8-cylinder turbocharged diesel (Power Stroke) | 325 | 570 lb-ft | — | — |
| 6.0L Diesel SRW | 6.0L 8-cylinder turbocharged diesel (Power Stroke) | 325 | 570 lb-ft | — | — |
| 6.8L Gas DRW | 6.8L 10-cylinder SOHC gas (Triton) | 362 | 457 lb-ft | — | — |
| 6.8L Gas SRW | 6.8L 10-cylinder SOHC gas (Triton) | 362 | 457 lb-ft | — | — |
| 2004 | |||||
| 5.4L Gas DRW | 5.4L 8-cylinder SOHC gas (Triton) | 260 | 350 lb-ft | — | — |
| 5.4L Gas SRW | 5.4L 8-cylinder SOHC gas (Triton) | 260 | 350 lb-ft | — | — |
| 6.0L Diesel DRW | 6.0L 8-cylinder turbocharged diesel (Power Stroke) | 325 | 560 lb-ft | — | — |
| 6.0L Diesel SRW | 6.0L 8-cylinder turbocharged diesel (Power Stroke) | 325 | 560 lb-ft | — | — |
| 6.8L Gas DRW | 6.8L 10-cylinder SOHC gas (Triton) | 310 | 425 lb-ft | — | — |
| 6.8L Gas SRW | 6.8L 10-cylinder SOHC gas (Triton) | 310 | 425 lb-ft | — | — |
| 2003 | |||||
| 5.4L Gas DRW | 5.4L 8-cylinder SOHC gas (Triton) | 260 | 350 lb-ft | — | — |
| 5.4L Gas SRW | 5.4L 8-cylinder SOHC gas (Triton) | 260 | 350 lb-ft | — | — |
| 6.0L Diesel DRW | 6.0L 8-cylinder turbocharged diesel (Power Stroke) | 325 | 560 lb-ft | — | — |
| 6.0L Diesel SRW | 6.0L 8-cylinder turbocharged diesel (Power Stroke) | 325 | 560 lb-ft | — | — |
| 6.8L Gas DRW | 6.8L 10-cylinder SOHC gas (Triton) | 310 | 425 lb-ft | — | — |
| 6.8L Gas SRW | 6.8L 10-cylinder SOHC gas (Triton) | 310 | 425 lb-ft | — | — |
| 7.3L Diesel DRW | 7.3L 8-cylinder turbocharged diesel (Power Stroke) | 250 | 525 lb-ft | — | — |
| 7.3L Diesel SRW | 7.3L 8-cylinder turbocharged diesel (Power Stroke) | 250 | 525 lb-ft | — | — |
| 2002 | |||||
| 5.4L Gas DRW | 5.4L 8-cylinder SOHC gas (Triton) | 260 | 350 lb-ft | — | — |
| 5.4L Gas SRW | 5.4L 8-cylinder SOHC gas (Triton) | 260 | 350 lb-ft | — | — |
| 6.8L Gas DRW | 6.8L 10-cylinder SOHC gas (Triton) | 310 | 425 lb-ft | — | — |
| 6.8L Gas SRW | 6.8L 10-cylinder SOHC gas (Triton) | 310 | 425 lb-ft | — | — |
| 7.3L Diesel DRW | 7.3L 8-cylinder turbocharged diesel (Power Stroke) | 250 | 525 lb-ft | — | — |
| 7.3L Diesel SRW | 7.3L 8-cylinder turbocharged diesel (Power Stroke) | 250 | 525 lb-ft | — | — |
| 2001 | |||||
| 5.4L Gas DRW | 5.4L 8-cylinder SOHC gas (Triton) | 260 | 350 lb-ft | — | — |
| 5.4L Gas SRW | 5.4L 8-cylinder SOHC gas (Triton) | 260 | 350 lb-ft | — | — |
| 6.8L Gas DRW | 6.8L 10-cylinder SOHC gas (Triton) | 310 | 425 lb-ft | — | — |
| 6.8L Gas SRW | 6.8L 10-cylinder SOHC gas (Triton) | 310 | 425 lb-ft | — | — |
| 7.3L Diesel DRW | 7.3L 8-cylinder turbocharged diesel (Power Stroke) | 250 | 525 lb-ft | — | — |
| 7.3L Diesel SRW | 7.3L 8-cylinder turbocharged diesel (Power Stroke) | 250 | 525 lb-ft | — | — |
| 2000 | |||||
| 5.4L Gas DRW | 5.4L 8-cylinder SOHC gas (Triton) | 260 | 350 lb-ft | — | — |
| 5.4L Gas SRW | 5.4L 8-cylinder SOHC gas (Triton) | 260 | 350 lb-ft | — | — |
| 6.8L Gas DRW | 6.8L 10-cylinder SOHC gas (Triton) | 310 | 425 lb-ft | — | — |
| 6.8L Gas SRW | 6.8L 10-cylinder SOHC gas (Triton) | 310 | 425 lb-ft | — | — |
| 7.3L Diesel DRW | 7.3L 8-cylinder turbocharged diesel (Power Stroke) | 235 | 500 lb-ft | — | — |
| 7.3L Diesel SRW | 7.3L 8-cylinder turbocharged diesel (Power Stroke) | 235 | 500 lb-ft | — | — |
| 1999 | |||||
| 5.4L Gas DRW · Pickup | 5.4L 8-cylinder gas (Triton SOHC) | — | — | — | — |
| 5.4L Gas SRW · Pickup | 5.4L 8-cylinder gas (Triton SOHC) | — | — | — | — |
| 6.8L Gas DRW · Pickup | 6.8L 10-cylinder gas (Triton SOHC V10) | 310 | 425 lb-ft | — | — |
| 6.8L Gas SRW · Pickup | 6.8L 10-cylinder gas (Triton SOHC V10) | 310 | 425 lb-ft | — | — |
| 7.3L Diesel DRW · Pickup | 7.3L 8-cylinder turbocharged diesel (Power Stroke) | 235 | 500 lb-ft | — | — |
| 7.3L Diesel SRW · Pickup | 7.3L 8-cylinder turbocharged diesel (Power Stroke) | 235 | 500 lb-ft | — | — |
Safety & recalls by model year
| Year | Recalls | NHTSA overall rating |
|---|---|---|
| 2007 | 3 | — |
| 2006 | 4 | — |
| 2005 | 3 | — |
| 2004 | 3 | — |
| 2003 | 3 | — |
| 2002 | 3 | — |
| 2001 | 6 | — |
| 2000 | 5 | — |
| 1999 | 13 | — |
US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.