Ford Flex
Flex · 2009–2019 · 11 model years · 10 trims
Photo: Ford Flex front by Rutger van der Maar, CC BY 2.0, via Wikimedia Commons
Photo: Ford Flex IMG 4254 by Alexander Migl, CC BY-SA 4.0, via Wikimedia Commons
Photo: Front Profile - 2013 Ford Flex SEL AWD (8094073764) by Michael Sheehan, CC BY 2.0, via Wikimedia Commons
Photo: Ford Flex rear by Rutger van der Maar, CC BY 2.0, via Wikimedia Commons
Photo: SiriusTravelLinkWeatherMaps by daveiam from The Live Music Capital of the World, USA, CC BY 2.0, via Wikimedia Commons
All photo credits
- Photo: Ford Flex front by Rutger van der Maar, CC BY 2.0, via Wikimedia Commons
- Photo: Ford Flex IMG 4254 by Alexander Migl, CC BY-SA 4.0, via Wikimedia Commons
- Photo: Front Profile - 2013 Ford Flex SEL AWD (8094073764) by Michael Sheehan, CC BY 2.0, via Wikimedia Commons
- Photo: Ford Flex rear by Rutger van der Maar, CC BY 2.0, via Wikimedia Commons
- Photo: SiriusTravelLinkWeatherMaps by daveiam from The Live Music Capital of the World, USA, CC BY 2.0, via Wikimedia Commons
Trims by model year
| Trim | Engine | HP | Torque | Transmission | Drive | MPG city/hwy (comb) | MSRP |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| SE FWD · SUV | 3.5L V6 | 287 | 254 lb-ft | 6-speed automatic | FWD | 16/23 (19) | $30,575 |
| SEL FWD · SUV | 3.5L V6 | 287 | 254 lb-ft | 6-speed automatic | FWD | 16/23 (19) | $33,290 |
| SEL AWD · SUV | 3.5L V6 | 287 | 254 lb-ft | 6-speed automatic | AWD | 16/22 (18) | $35,240 |
| Limited FWD · SUV | 3.5L V6 | 287 | 254 lb-ft | 6-speed automatic | FWD | 16/23 (19) | $38,790 |
| Limited AWD · SUV | 3.5L V6 | 287 | 254 lb-ft | 6-speed automatic | AWD | 16/22 (18) | $40,740 |
| Limited AWD EcoBoost · SUV | 3.5L Twin-Turbo EcoBoost V6 | 365 | 350 lb-ft | 6-speed automatic | AWD | 15/21 (17) | $43,590 |
| 2018 | |||||||
| SE FWD · SUV | 3.5L V6 | 290 | 254 lb-ft | 6-speed automatic | FWD | 16/23 (19) | $30,285 |
| SEL FWD · SUV | 3.5L V6 | 290 | 254 lb-ft | 6-speed automatic | FWD | 16/23 (19) | $32,995 |
| SEL AWD · SUV | 3.5L V6 | 290 | 254 lb-ft | 6-speed automatic | AWD | 16/22 (18) | $34,945 |
| Limited FWD · SUV | 3.5L V6 | 290 | 254 lb-ft | 6-speed automatic | FWD | 16/23 (19) | $38,495 |
| Limited AWD · SUV | 3.5L V6 | 290 | 254 lb-ft | 6-speed automatic | AWD | 16/22 (18) | $40,445 |
| Limited AWD EcoBoost · SUV | 3.5L Twin-Turbo EcoBoost V6 | 365 | 350 lb-ft | 6-speed automatic | AWD | 15/21 (17) | $43,295 |
| 2017 | |||||||
| SE FWD · SUV | 3.5L V6 | 287 | 254 lb-ft | 6-speed automatic | FWD | 16/23 (19) | $30,025 |
| SEL FWD · SUV | 3.5L V6 | 287 | 254 lb-ft | 6-speed automatic | FWD | 16/23 (19) | $32,730 |
| SEL AWD · SUV | 3.5L V6 | 287 | 254 lb-ft | 6-speed automatic | AWD | 16/22 (18) | $34,680 |
| Limited FWD · SUV | 3.5L V6 | 287 | 254 lb-ft | 6-speed automatic | FWD | 16/23 (19) | $38,230 |
| Limited AWD · SUV | 3.5L V6 | 287 | 254 lb-ft | 6-speed automatic | AWD | 16/22 (18) | $40,180 |
| Limited AWD EcoBoost · SUV | 3.5L Twin-Turbo EcoBoost V6 | 365 | 350 lb-ft | 6-speed automatic | AWD | 15/21 (17) | $43,030 |
| 2016 | |||||||
| SE FWD · SUV | 3.5L V6 | 287 | 254 lb-ft | 6-speed automatic | FWD | 16/23 (19) | $29,710 |
| SEL FWD · SUV | 3.5L V6 | 287 | 254 lb-ft | 6-speed automatic | FWD | 16/23 (19) | $32,410 |
| SEL AWD · SUV | 3.5L V6 | 287 | 254 lb-ft | 6-speed automatic | AWD | 16/22 (18) | $34,360 |
| Limited FWD · SUV | 3.5L V6 | 287 | 254 lb-ft | 6-speed automatic | FWD | 16/23 (19) | $37,910 |
| Limited AWD · SUV | 3.5L V6 | 287 | 254 lb-ft | 6-speed automatic | AWD | 16/22 (18) | $39,860 |
| Limited AWD EcoBoost · SUV | 3.5L Twin-Turbo EcoBoost V6 | 365 | 350 lb-ft | 6-speed automatic | AWD | 15/21 (17) | $42,710 |
| 2015 | |||||||
| SE FWD · SUV | 3.5L V6 | 287 | 254 lb-ft | 6-speed automatic | FWD | 18/25 (20) | $29,100 |
| SEL FWD · SUV | 3.5L V6 | 287 | 254 lb-ft | 6-speed automatic | FWD | 18/25 (20) | $32,100 |
| SEL AWD · SUV | 3.5L V6 | 287 | 254 lb-ft | 6-speed automatic | AWD | 17/23 (19) | $34,050 |
| Limited FWD · SUV | 3.5L V6 | 287 | 254 lb-ft | 6-speed automatic | FWD | 18/25 (20) | $37,700 |
| Limited AWD · SUV | 3.5L V6 | 287 | 254 lb-ft | 6-speed automatic | AWD | 17/23 (19) | $39,650 |
| Limited AWD EcoBoost · SUV | 3.5L Twin-Turbo EcoBoost V6 | 365 | 350 lb-ft | 6-speed automatic | AWD | 16/22 (18) | $42,400 |
| 2014 | |||||||
| SE FWD · SUV | 3.5L V6 | 287 | 254 lb-ft | 6-speed automatic | FWD | 18/25 (20) | $29,015 |
| SEL FWD · SUV | 3.5L V6 | 287 | 254 lb-ft | 6-speed automatic | FWD | 18/25 (20) | $31,900 |
| SEL AWD · SUV | 3.5L V6 | 287 | 254 lb-ft | 6-speed automatic | AWD | 17/23 (19) | $33,850 |
| Limited FWD · SUV | 3.5L V6 | 287 | 254 lb-ft | 6-speed automatic | FWD | 18/25 (20) | $37,600 |
| Limited AWD · SUV | 3.5L V6 | 287 | 254 lb-ft | 6-speed automatic | AWD | 17/23 (19) | $39,550 |
| Limited AWD EcoBoost · SUV | 3.5L Twin-Turbo EcoBoost V6 | 365 | 350 lb-ft | 6-speed automatic | AWD | 16/23 (18) | $42,375 |
| 2013 | |||||||
| SE FWD · SUV | 3.5L V6 | 287 | 254 lb-ft | 6-speed automatic | FWD | 18/25 (20) | $30,900 |
| SEL FWD · SUV | 3.5L V6 | 287 | 254 lb-ft | 6-speed automatic | FWD | 18/25 (20) | $33,300 |
| SEL AWD · SUV | 3.5L V6 | 287 | 254 lb-ft | 6-speed automatic | AWD | 17/23 (19) | $35,250 |
| Limited FWD · SUV | 3.5L V6 | 287 | 254 lb-ft | 6-speed automatic | FWD | 18/25 (20) | $39,200 |
| Limited AWD · SUV | 3.5L V6 | 287 | 254 lb-ft | 6-speed automatic | AWD | 17/23 (19) | $41,150 |
| Limited AWD EcoBoost · SUV | 3.5L Twin-Turbo EcoBoost V6 | 365 | 350 lb-ft | 6-speed automatic | AWD | 16/22 (18) | $43,820 |
| 2012 | |||||||
| SE FWD · SUV | 3.5L V6 | 262 | 248 lb-ft | 6-speed automatic | FWD | 17/24 (19) | $29,465 |
| SEL FWD · SUV | 3.5L V6 | 262 | 248 lb-ft | 6-speed automatic | FWD | 17/24 (19) | $32,100 |
| SEL AWD · SUV | 3.5L V6 | 262 | 248 lb-ft | 6-speed automatic | AWD | 16/23 (18) | $33,950 |
| Limited FWD · SUV | 3.5L V6 | 262 | 248 lb-ft | 6-speed automatic | FWD | 17/24 (19) | $35,765 |
| Limited AWD · SUV | 3.5L V6 | 262 | 248 lb-ft | 6-speed automatic | AWD | 16/23 (18) | $37,615 |
| Titanium FWD · SUV | 3.5L V6 | 262 | 248 lb-ft | 6-speed automatic | FWD | 17/24 (19) | $38,260 |
| Titanium AWD · SUV | 3.5L V6 | 262 | 248 lb-ft | 6-speed automatic | AWD | 16/23 (18) | $40,110 |
| Limited AWD EcoBoost · SUV | 3.5L Twin-Turbo EcoBoost V6 | 355 | 350 lb-ft | 6-speed automatic | AWD | 16/22 (18) | $40,610 |
| Titanium AWD EcoBoost · SUV | 3.5L Twin-Turbo EcoBoost V6 | 355 | 350 lb-ft | 6-speed automatic | AWD | 16/22 (18) | $43,105 |
| 2011 | |||||||
| SE FWD · SUV | 3.5L V6 | 262 | 248 lb-ft | 6-speed automatic | FWD | 17/24 (19) | $29,355 |
| SEL FWD · SUV | 3.5L V6 | 262 | 248 lb-ft | 6-speed automatic | FWD | 17/24 (19) | $32,210 |
| SEL AWD · SUV | 3.5L V6 | 262 | 248 lb-ft | 6-speed automatic | AWD | 16/22 (18) | $34,060 |
| SEL AWD EcoBoost · SUV | 3.5L Twin-Turbo EcoBoost V6 | 355 | 350 lb-ft | 6-speed automatic | AWD | 16/21 (18) | $37,055 |
| Limited FWD · SUV | 3.5L V6 | 262 | 248 lb-ft | 6-speed automatic | FWD | 17/24 (19) | $38,180 |
| Limited AWD · SUV | 3.5L V6 | 262 | 248 lb-ft | 6-speed automatic | AWD | 16/22 (18) | $40,030 |
| Titanium FWD · SUV | 3.5L V6 | 262 | 248 lb-ft | 6-speed automatic | FWD | 17/24 (19) | $40,675 |
| Titanium AWD · SUV | 3.5L V6 | 262 | 248 lb-ft | 6-speed automatic | AWD | 16/22 (18) | $42,525 |
| Limited AWD EcoBoost · SUV | 3.5L Twin-Turbo EcoBoost V6 | 355 | 350 lb-ft | 6-speed automatic | AWD | 16/21 (18) | $43,025 |
| Titanium AWD EcoBoost · SUV | 3.5L Twin-Turbo EcoBoost V6 | 355 | 350 lb-ft | 6-speed automatic | AWD | 16/21 (18) | $45,520 |
| 2010 | |||||||
| SE FWD · SUV | 3.5L V6 | 262 | 248 lb-ft | 6-speed automatic | FWD | 17/24 (20) | $28,950 |
| SEL FWD · SUV | 3.5L V6 | 262 | 248 lb-ft | 6-speed automatic | FWD | 17/24 (20) | $31,750 |
| SEL AWD · SUV | 3.5L V6 | 262 | 248 lb-ft | 6-speed automatic | AWD | 16/22 (18) | $33,600 |
| SEL AWD EcoBoost · SUV | 3.5L Twin-Turbo EcoBoost V6 | 355 | 350 lb-ft | 6-speed automatic | AWD | 16/22 (18) | $36,595 |
| Limited FWD · SUV | 3.5L V6 | 262 | 248 lb-ft | 6-speed automatic | FWD | 17/24 (20) | $37,620 |
| Limited AWD · SUV | 3.5L V6 | 262 | 248 lb-ft | 6-speed automatic | AWD | 16/22 (18) | $39,470 |
| Limited AWD EcoBoost · SUV | 3.5L Twin-Turbo EcoBoost V6 | 355 | 350 lb-ft | 6-speed automatic | AWD | 16/22 (18) | $42,465 |
| 2009 | |||||||
| SE FWD · SUV | 3.5L V6 | 262 | 248 lb-ft | 6-speed automatic | FWD | 17/24 (19) | $28,550 |
| SEL FWD · SUV | 3.5L V6 | 262 | 248 lb-ft | 6-speed automatic | FWD | 17/24 (19) | $32,325 |
| SEL AWD · SUV | 3.5L V6 | 262 | 248 lb-ft | 6-speed automatic | AWD | 16/22 (18) | $34,175 |
| Limited FWD · SUV | 3.5L V6 | 262 | 248 lb-ft | 6-speed automatic | FWD | 17/24 (19) | $34,960 |
| Limited AWD · SUV | 3.5L V6 | 262 | 248 lb-ft | 6-speed automatic | AWD | 16/22 (18) | $36,810 |
Safety & recalls by model year
| Year | Recalls | NHTSA overall rating |
|---|---|---|
| 2019 | 4 | Not rated |
| 2018 | 3 | Not rated |
| 2017 | 4 | Not rated |
| 2016 | 3 | Not rated |
| 2015 | 4 | Not rated |
| 2014 | 4 | Not rated |
| 2013 | 6 | Not rated |
| 2012 | 2 | Not rated |
| 2011 | 2 | Not rated |
| 2010 | 1 | Not rated |
| 2009 | 1 | Not rated |
US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.