Ford Focus

Third generation · 2012–2018 · 7 model years · 14 trims

Trims by model year

Trim Engine HP Torque Transmission Drive MPG city/hwy (comb) MSRP
2018
S Sedan · Sedan 2.0L I4 160 146 lb-ft 5-speed manual FWD 25/34 (28) $17,950
SE Sedan · Sedan 2.0L I4 160 146 lb-ft 5-speed manual FWD 25/34 (28) $19,245
SE Hatchback · Hatchback 2.0L I4 160 146 lb-ft 5-speed manual FWD 25/34 (28) $20,540
SEL Sedan · Sedan 2.0L I4 160 146 lb-ft 5-speed manual FWD 25/34 (28) $21,870
SEL Hatchback · Hatchback 2.0L I4 160 146 lb-ft 5-speed manual FWD 25/34 (28) $22,070
Titanium Sedan · Sedan 2.0L I4 160 146 lb-ft 5-speed manual FWD 25/34 (28) $24,270
Titanium Hatchback · Hatchback 2.0L I4 160 146 lb-ft 5-speed manual FWD 25/34 (28) $24,470
ST · Hatchback 2.0L I4 160 146 lb-ft 5-speed manual FWD 25/34 (28) $25,170
Electric · Hatchback 2.0L I4 160 146 lb-ft 5-speed manual FWD 25/34 (28) $29,120
AWD RS · Hatchback 2.0L I4 160 146 lb-ft 5-speed manual AWD 25/34 (28) $41,120
2017
S Sedan · Sedan 2.0L Flex Fuel I4 160 146 lb-ft 5-speed manual FWD 18/25 (21) $16,775
SE Sedan · Sedan 2.0L Flex Fuel I4 160 146 lb-ft 5-speed manual FWD 18/25 (21) $18,175
SE Hatchback · Hatchback 2.0L Flex Fuel I4 160 146 lb-ft 5-speed manual FWD 18/25 (21) $19,765
SEL Sedan · Sedan 2.0L Flex Fuel I4 160 146 lb-ft 5-speed manual FWD 18/25 (21) $21,175
SEL Hatchback · Hatchback 2.0L Flex Fuel I4 160 146 lb-ft 5-speed manual FWD 18/25 (21) $21,675
Titanium Sedan · Sedan 2.0L Flex Fuel I4 160 146 lb-ft 5-speed manual FWD 18/25 (21) $23,575
Titanium Hatchback · Hatchback 2.0L Flex Fuel I4 160 146 lb-ft 5-speed manual FWD 18/25 (21) $24,075
ST Hatchback · Hatchback 2.0L Flex Fuel I4 160 146 lb-ft 5-speed manual FWD 18/25 (21) $24,775
Electric Hatchback · Hatchback 2.0L Flex Fuel I4 160 146 lb-ft 5-speed manual FWD 18/25 (21) $29,120
AWD RS Hatchback · Hatchback 2.0L Flex Fuel I4 160 146 lb-ft 5-speed manual AWD 18/25 (21) $36,120
2016
S Sedan · Sedan 2.0L Flex Fuel I4 160 146 lb-ft 5-speed manual FWD 19/27 (22) $17,225
SE Sedan · Sedan 2.0L Flex Fuel I4 160 146 lb-ft 5-speed manual FWD 19/27 (22) $18,515
SE Hatchback · Hatchback 2.0L Flex Fuel I4 160 146 lb-ft 5-speed manual FWD 19/27 (22) $19,015
Titanium Sedan · Sedan 2.0L Flex Fuel I4 160 146 lb-ft 5-speed manual FWD 19/27 (22) $23,225
Titanium Hatchback · Hatchback 2.0L Flex Fuel I4 160 146 lb-ft 5-speed manual FWD 19/27 (22) $23,725
ST Hatchback · Hatchback 2.0L Flex Fuel I4 160 146 lb-ft 5-speed manual FWD 19/27 (22) $24,425
Electric Hatchback · Hatchback 2.0L Flex Fuel I4 160 146 lb-ft 5-speed manual FWD 19/27 (22) $29,170
AWD RS Hatchback · Hatchback 2.0L Flex Fuel I4 160 146 lb-ft 5-speed manual AWD 19/27 (22) $35,900
2015
S 2.0L Flex Fuel I4 160 146 lb-ft 5-speed manual FWD 19/27 (22) $17,170
SE Sedan · Sedan 2.0L Flex Fuel I4 160 146 lb-ft 5-speed manual FWD — $18,460
SE Hatchback · Hatchback 2.0L Flex Fuel I4 160 146 lb-ft 5-speed manual FWD — $18,960
Titanium Sedan · Sedan 2.0L Flex Fuel I4 160 146 lb-ft 5-speed manual FWD — $23,170
Titanium Hatchback · Hatchback 2.0L Flex Fuel I4 160 146 lb-ft 5-speed manual FWD — $23,670
ST — — — — FWD — $24,425
Electric Electric — — — FWD — $29,170
2014
S Sedan · Sedan 2.0L Flex Fuel I4 160 146 lb-ft 5-speed manual FWD 19/26 (22) $16,810
SE Sedan · Sedan 2.0L Flex Fuel I4 160 146 lb-ft 5-speed manual FWD 19/26 (22) $18,615
SE Hatchback · Hatchback 2.0L Flex Fuel I4 160 146 lb-ft 5-speed manual FWD 19/26 (22) $19,115
Titanium Sedan · Sedan 2.0L Flex Fuel I4 160 146 lb-ft 5-speed manual FWD 19/26 (22) $23,565
Titanium Hatchback · Hatchback 2.0L Flex Fuel I4 160 146 lb-ft 5-speed manual FWD 19/26 (22) $24,065
ST Hatchback · Hatchback 2.0 L — — — FWD — $24,115
Electric Hatchback · Hatchback Electric — — — FWD — $35,170
2013
S Sedan · Sedan 2.0L Flex Fuel I4 160 146 lb-ft 5-speed manual FWD 19/26 (22) $16,200
SE Sedan · Sedan 2.0L Flex Fuel I4 160 146 lb-ft 5-speed manual FWD 19/26 (22) $18,200
SE Hatchback · Hatchback 2.0L Flex Fuel I4 160 146 lb-ft 5-speed manual FWD 19/26 (22) $19,200
Titanium Sedan · Sedan 2.0L Flex Fuel I4 160 146 lb-ft 5-speed manual FWD 19/26 (22) $23,200
ST Hatchback · Hatchback 2.0L Flex Fuel I4 160 146 lb-ft 5-speed manual FWD 19/26 (22) $23,700
Titanium Hatchback · Hatchback 2.0L Flex Fuel I4 160 146 lb-ft 5-speed manual FWD 19/26 (22) $24,200
Electric Hatchback · Hatchback Battery-electric, 107 kW AC PMSM — — 1-speed direct drive FWD 110/99 (105) —
2012
S Sedan · Sedan 2.0L I4 160 146 lb-ft 5-speed manual FWD 26/36 (30) $16,500
SE Sedan · Sedan 2.0L I4 160 146 lb-ft 5-speed manual FWD 26/36 (30) $17,500
SE Hatchback · Hatchback 2.0L I4 160 146 lb-ft 5-speed manual FWD 26/36 (30) $18,300
SEL Sedan · Sedan 2.0L I4 160 146 lb-ft 5-speed manual FWD 26/36 (30) $20,500
SEL Hatchback · Hatchback 2.0L I4 160 146 lb-ft 5-speed manual FWD 26/36 (30) $21,300
Titanium Sedan · Sedan 2.0L I4 160 146 lb-ft 5-speed manual FWD 26/36 (30) $22,200
Titanium Hatchback · Hatchback 2.0L I4 160 146 lb-ft 5-speed manual FWD 26/36 (30) $22,700
Electric Hatchback · Hatchback Electric — — — FWD — $39,200

Safety & recalls by model year

YearRecallsNHTSA overall rating
2018 7 ★★★★★
2017 10 ★★★★★
2016 10 ★★★★★
2015 9 ★★★★★
2014 12 ★★★★★
2013 12 ★★★★★
2012 8 ★★★★★

US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.