GMC Sierra 1500 GMT800
1999–2006 · 8 model years · 129 trims
Photo: 2006 GMC Sierra 1500 Nevada Edition, Front Left, 09-06-2021 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
Photo: 1999 GMC Sierra 1500 SLE in Pewter Metallic, Rear Right, 03-22-2022 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
Photo: 2005 GMC Sierra K1500, Rear Right, 10-16-2020 by SsmIntrigue, CC BY-SA 4.0, via Wikimedia Commons
All photo credits
- Photo: 2006 GMC Sierra 1500 Nevada Edition, Front Left, 09-06-2021 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 1999 GMC Sierra 1500 SLE in Pewter Metallic, Rear Right, 03-22-2022 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 2005 GMC Sierra K1500, Rear Right, 10-16-2020 by SsmIntrigue, CC BY-SA 4.0, via Wikimedia Commons
Trims by model year
| Trim | Engine | HP | Torque | Transmission | Drive | MPG city/hwy (comb) | MSRP |
|---|---|---|---|---|---|---|---|
| 2006 | |||||||
| Work Truck 2dr Regular Cab 6.5 ft. SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $16,715 |
| Work Truck 2dr Regular Cab 8 ft. LB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $16,990 |
| SL1 2dr Regular Cab 6.5 ft. SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $20,835 |
| Work Truck 2dr Regular Cab 6.5 ft. SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $21,240 |
| SL1 2dr Regular Cab 8 ft. LB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $21,275 |
| Work Truck 2dr Regular Cab 8 ft. LB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $21,485 |
| Work Truck 4dr Extended Cab 6.5 ft. SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $21,990 |
| SLE1 2dr Regular Cab 6.5 ft. SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $24,375 |
| SLE1 2dr Regular Cab 8 ft. LB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $24,665 |
| Work Truck 4dr Extended Cab 8 ft. LB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $25,040 |
| SL1 4dr Extended Cab 6.5 ft. SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $25,740 |
| SL2 4dr Crew Cab 5.8 ft. SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $25,850 |
| SL1 2dr Regular Cab 6.5 ft. SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $26,375 |
| Work Truck 4dr Extended Cab 6.5 ft. SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $26,720 |
| SL1 4dr Extended Cab 8 ft. LB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $26,770 |
| SL1 2dr Regular Cab 8 ft. LB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $26,820 |
| SLE1 4dr Extended Cab 6.5 ft. SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $27,080 |
| SL2 4dr Crew Cab w/Sport Package 5.8 ft. SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $27,345 |
| Work Truck 4dr Extended Cab 8 ft. LB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $27,935 |
| SLE1 4dr Extended Cab 5.8 ft. SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $27,955 |
| SLE1 2dr Regular Cab 6.5 ft. SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $28,085 |
| SLE1 4dr Extended Cab 8 ft. LB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $28,255 |
| SLE1 2dr Regular Cab 8 ft. LB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $28,375 |
| SL1 4dr Extended Cab 6.5 ft. SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $28,455 |
| SLE2 4dr Extended Cab 5.8 ft. SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $29,315 |
| SL2 4dr Crew Cab 5.8 ft. SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $29,370 |
| SLE2 4dr Extended Cab 6.5 ft. SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $29,465 |
| SLE1 4dr Crew Cab 5.8 ft. SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $29,540 |
| SL1 4dr Extended Cab 8 ft. LB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $29,665 |
| SLE2 4dr Extended Cab 8 ft. LB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $29,755 |
| SLE1 4dr Extended Cab 6.5 ft. SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $30,255 |
| SL2 4dr Crew Cab w/Sport Package 5.8 ft. SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $30,865 |
| SLE1 4dr Extended Cab 5.8 ft. SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $31,130 |
| SLT 4dr Extended Cab 5.8 ft. SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $31,200 |
| SLE2 4dr Crew Cab 5.8 ft. SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $31,330 |
| SLT 4dr Extended Cab 6.5 ft. SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $31,350 |
| SLE1 4dr Extended Cab 8 ft. LB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $31,425 |
| SLT 4dr Extended Cab 8 ft. LB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $31,640 |
| SLE2 4dr Extended Cab 5.8 ft. SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $32,485 |
| SLE1 4dr Crew Cab 5.8 ft. SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $32,490 |
| SLE2 4dr Extended Cab 6.5 ft. SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $32,775 |
| SLE2 4dr Extended Cab 8 ft. LB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $32,920 |
| SLT 4dr Crew Cab 5.8 ft. SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $33,215 |
| SLE2 4dr Crew Cab 5.8 ft. SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $34,155 |
| SLT 4dr Extended Cab 5.8 ft. SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $34,370 |
| SLT 4dr Extended Cab 6.5 ft. SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $34,660 |
| SLT 4dr Extended Cab 8 ft. LB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $34,810 |
| SLT 4dr Crew Cab 5.8 ft. SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $36,045 |
| Denali 4dr Crew Cab 5.8 ft. SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $39,650 |
| 2005 | |||||||
| 2dr Standard Cab Work Truck SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $19,040 |
| 2dr Standard Cab Work Truck LB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $19,140 |
| 2dr Standard Cab SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $22,255 |
| 2dr Standard Cab LB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $22,555 |
| 2dr Regular Cab Work Truck SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $24,245 |
| 2dr Regular Cab Work Truck LB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $24,345 |
| 4dr Extended Cab Work Truck SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $25,620 |
| 2dr Standard Cab SLE SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $26,605 |
| 2dr Standard Cab SLE LB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $26,905 |
| 4dr Extended Cab Work Truck LB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $27,320 |
| 2dr Standard Cab SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $27,460 |
| 2dr Standard Cab LB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $27,760 |
| 4dr Extended Cab SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $28,050 |
| 4dr Extended Cab LB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $29,050 |
| 4dr Extended Cab Work Truck SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $29,190 |
| 4dr Extended Cab SLE SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $29,320 |
| 2dr Standard Cab SLE SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $30,120 |
| 4dr Extended Cab Work Truck LB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $30,390 |
| 2dr Standard Cab SLE LB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $30,420 |
| 4dr Extended Cab SLE LB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $30,520 |
| 4dr Extended Cab SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $30,920 |
| 4dr Crew Cab SLE SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $31,640 |
| 4dr Extended Cab SLE Hybrid SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $31,820 |
| 4dr Extended Cab LB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $32,120 |
| 4dr Extended Cab SLE SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $32,685 |
| 4dr Extended Cab SLE LB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $33,885 |
| 4dr Extended Cab SLT SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $34,120 |
| 4dr Extended Cab SLT LB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $34,415 |
| 4dr Crew Cab SLE SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $34,990 |
| 4dr Extended Cab SLE Hybrid SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $35,185 |
| 4dr Crew Cab SLT SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $35,705 |
| 4dr Extended Cab SLT SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $37,480 |
| 4dr Extended Cab SLT LB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $37,780 |
| 4dr Crew Cab SLT SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $39,055 |
| 4dr Crew Cab Denali SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/18 (16) | $42,585 |
| 2004 | |||||||
| 2dr Standard Cab Work Truck SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $20,395 |
| 2dr Standard Cab Work Truck LB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $20,495 |
| 2dr Standard Cab SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $22,030 |
| 2dr Standard Cab LB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $22,330 |
| 4dr Extended Cab Work Truck SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $25,395 |
| 2dr Regular Cab Work Truck SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/17 (16) | $25,535 |
| 2dr Regular Cab Work Truck LB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/17 (16) | $25,635 |
| 2dr Standard Cab SLE SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $26,575 |
| 2dr Standard Cab SLE LB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $26,875 |
| 4dr Extended Cab Work Truck LB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $27,095 |
| 2dr Standard Cab SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/17 (16) | $27,170 |
| 2dr Standard Cab LB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/17 (16) | $27,470 |
| 4dr Extended Cab SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $27,825 |
| 4dr Extended Cab LB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $28,825 |
| 4dr Extended Cab Work Truck SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/17 (16) | $28,900 |
| 4dr Extended Cab SLE SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $29,290 |
| 2dr Standard Cab SLE SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/17 (16) | $29,830 |
| 4dr Extended Cab Work Truck LB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/17 (16) | $30,100 |
| 2dr Standard Cab SLE LB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/17 (16) | $30,130 |
| 4dr Extended Cab SLE LB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $30,490 |
| 4dr Extended Cab SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/17 (16) | $30,630 |
| 4dr Crew Cab SLE SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $31,790 |
| 4dr Extended Cab LB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/17 (16) | $31,830 |
| 4dr Extended Cab SLE SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/17 (16) | $32,395 |
| 4dr Extended Cab SLE LB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/17 (16) | $33,595 |
| 4dr Extended Cab SLT SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $34,088 |
| 4dr Extended Cab SLT LB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $34,385 |
| 4dr Crew Cab SLE SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/17 (16) | $35,295 |
| 4dr Crew Cab SLT SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 16/19 (17) | $35,655 |
| 4dr Extended Cab SLT SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/17 (16) | $37,485 |
| 4dr Extended Cab SLT LB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/17 (16) | $37,785 |
| 4dr Crew Cab SLT SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/17 (16) | $39,160 |
| 4dr Extended Cab Denali SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 15/17 (16) | $42,755 |
| 2003 | |||||||
| 2dr Standard Cab Work Truck LB 2WD · Pickup | 4.3L V6 | 200 | — | Automatic 4-speed | RWD | 14/19 (16) | $19,765 |
| 2dr Standard Cab SB 2WD · Pickup | 4.3L V6 | 200 | — | Automatic 4-speed | RWD | 14/19 (16) | $20,177 |
| 2dr Standard Cab LB 2WD · Pickup | 4.3L V6 | 200 | — | Automatic 4-speed | RWD | 14/19 (16) | $20,477 |
| 4dr Extended Cab Work Truck SB 2WD · Pickup | 4.3L V6 | 200 | — | Automatic 4-speed | RWD | 14/19 (16) | $23,715 |
| 2dr Standard Cab SLE SB 2WD · Pickup | 4.3L V6 | 200 | — | Automatic 4-speed | RWD | 14/19 (16) | $24,555 |
| 2dr Regular Cab Work Truck LB 4WD · Pickup | 4.3L V6 | 200 | — | Automatic 4-speed | AWD | 13/17 (15) | $24,655 |
| 2dr Standard Cab SLE LB 2WD · Pickup | 4.3L V6 | 200 | — | Automatic 4-speed | RWD | 14/19 (16) | $24,855 |
| 2dr Standard Cab SB 4WD · Pickup | 4.3L V6 | 200 | — | Automatic 4-speed | AWD | 13/17 (15) | $25,067 |
| 2dr Standard Cab LB 4WD · Pickup | 4.3L V6 | 200 | — | Automatic 4-speed | AWD | 13/17 (15) | $25,367 |
| 4dr Extended Cab SB 2WD · Pickup | 4.3L V6 | 200 | — | Automatic 4-speed | RWD | 14/19 (16) | $25,717 |
| 4dr Extended Cab LB 2WD · Pickup | 4.3L V6 | 200 | — | Automatic 4-speed | RWD | 14/19 (16) | $26,817 |
| 4dr Extended Cab SLE SB 2WD · Pickup | 4.3L V6 | 200 | — | Automatic 4-speed | RWD | 14/19 (16) | $28,362 |
| 4dr Extended Cab SB 4WD · Pickup | 4.3L V6 | 200 | — | Automatic 4-speed | AWD | 13/17 (15) | $28,722 |
| 2dr Standard Cab SLE SB 4WD · Pickup | 4.3L V6 | 200 | — | Automatic 4-speed | AWD | 13/17 (15) | $28,905 |
| 2dr Standard Cab SLE LB 4WD · Pickup | 4.3L V6 | 200 | — | Automatic 4-speed | AWD | 13/17 (15) | $29,205 |
| 4dr Extended Cab SLE LB 2WD · Pickup | 4.3L V6 | 200 | — | Automatic 4-speed | RWD | 14/19 (16) | $29,462 |
| 4dr Extended Cab LB 4WD · Pickup | 4.3L V6 | 200 | — | Automatic 4-speed | AWD | 13/17 (15) | $29,822 |
| 4dr Extended Cab SLT SB 2WD · Pickup | 4.3L V6 | 200 | — | Automatic 4-speed | RWD | 14/19 (16) | $30,202 |
| 4dr Extended Cab SLT LB 2WD · Pickup | 4.3L V6 | 200 | — | Automatic 4-speed | RWD | 14/19 (16) | $31,302 |
| 4dr Extended Cab SLE SB 4WD · Pickup | 4.3L V6 | 200 | — | Automatic 4-speed | AWD | 13/17 (15) | $31,467 |
| 4dr Extended Cab SLE LB 4WD · Pickup | 4.3L V6 | 200 | — | Automatic 4-speed | AWD | 13/17 (15) | $32,567 |
| 4dr Extended Cab SLT SB 4WD · Pickup | 4.3L V6 | 200 | — | Automatic 4-speed | AWD | 13/17 (15) | $33,307 |
| 4dr Extended Cab SLT LB 4WD · Pickup | 4.3L V6 | 200 | — | Automatic 4-speed | AWD | 13/17 (15) | $34,407 |
| 4dr Extended Cab Denali SB 4WD · Pickup | 4.3L V6 | 200 | — | Automatic 4-speed | AWD | 13/17 (15) | $45,070 |
| 2002 | |||||||
| 2dr Standard Cab Work Truck LB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 13/17 (15) | $18,721 |
| 2dr Standard Cab SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 13/17 (15) | $18,743 |
| 2dr Standard Cab LB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 13/17 (15) | $18,921 |
| 2dr Standard Cab SL SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 13/17 (15) | $20,488 |
| 2dr Standard Cab SL LB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 13/17 (15) | $20,788 |
| 2dr Regular Cab Work Truck LB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 12/16 (14) | $23,263 |
| 2dr Standard Cab SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 12/16 (14) | $23,285 |
| 2dr Standard Cab HT SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 13/17 (15) | $23,298 |
| 2dr Standard Cab LB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 12/16 (14) | $23,463 |
| 2dr Standard Cab SLE SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 13/17 (15) | $24,657 |
| 2dr Standard Cab SLE LB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 13/17 (15) | $24,957 |
| 2dr Standard Cab SL SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 12/16 (14) | $25,030 |
| 4dr Extended Cab SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 13/17 (15) | $25,192 |
| 2dr Standard Cab SL LB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 12/16 (14) | $25,330 |
| 4dr Extended Cab LB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 13/17 (15) | $25,492 |
| 4dr Extended Cab SL SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 13/17 (15) | $26,112 |
| 4dr Extended Cab SL LB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 13/17 (15) | $26,412 |
| 2dr Standard Cab HT SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 12/16 (14) | $26,745 |
| 4dr Extended Cab SLE SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 13/17 (15) | $27,464 |
| 2dr Standard Cab SLE SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 12/16 (14) | $27,749 |
| 4dr Extended Cab SLE LB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 13/17 (15) | $27,764 |
| 4dr Extended Cab SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 12/16 (14) | $28,044 |
| 2dr Standard Cab SLE LB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 12/16 (14) | $28,049 |
| 4dr Extended Cab LB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 12/16 (14) | $28,344 |
| 4dr Extended Cab SL SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 12/16 (14) | $28,964 |
| 4dr Extended Cab SLT SB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 13/17 (15) | $29,224 |
| 4dr Extended Cab SL LB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 12/16 (14) | $29,264 |
| 4dr Extended Cab SLT LB 2WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | RWD | 13/17 (15) | $29,524 |
| 4dr Extended Cab SLE SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 12/16 (14) | $30,541 |
| 4dr Extended Cab SLE LB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 12/16 (14) | $30,841 |
| 4dr Extended Cab SLT SB 4WD · Pickup | 5.3L Vortec V8 | 295 | — | Automatic 4-speed | AWD | 12/16 (14) | $32,301 |
