GMC Sierra 2500HD T1 (GMTT1XX)
Fifth generation · 2020–present · 7 model years · 55 trims
Photo: 2020 GMC Sierra 2500 Denali HD, Duramax 6.6L, front 2.1.20 by Kevauto, CC BY-SA 4.0, via Wikimedia Commons
Photo: 2023 GMC Sierra 2500 Denali HD Ultimate in Titanium Rush Metallic, front right by Ethan Llamas, CC BY-SA 4.0, via Wikimedia Commons
Photo: 2020 GMC Sierra 2500 Denali HD, Duramax 6.6L, rear 2.1.20 by Kevauto, CC BY-SA 4.0, via Wikimedia Commons
Photo: 2023 GMC Sierra 2500 Denali HD Ultimate in Titanium Rush Metallic, rear left by Ethan Llamas, CC BY-SA 4.0, via Wikimedia Commons
All photo credits
- Photo: 2020 GMC Sierra 2500 Denali HD, Duramax 6.6L, front 2.1.20 by Kevauto, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 2023 GMC Sierra 2500 Denali HD Ultimate in Titanium Rush Metallic, front right by Ethan Llamas, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 2020 GMC Sierra 2500 Denali HD, Duramax 6.6L, rear 2.1.20 by Kevauto, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 2023 GMC Sierra 2500 Denali HD Ultimate in Titanium Rush Metallic, rear left by Ethan Llamas, CC BY-SA 4.0, via Wikimedia Commons
Trims by model year
| Trim | Engine | HP | Torque | Transmission | Drive | MSRP |
|---|---|---|---|---|---|---|
| 2026 | ||||||
| Pro · Pickup | 6.6L V8 OHV VVT | 401 | 464 lb-ft | Allison 10-speed Automatic | 4WD | $53,500 |
| SLE · Pickup | 6.6L V8 OHV VVT | 401 | 464 lb-ft | Allison 10-speed Automatic | 4WD | $57,900 |
| SLT · Pickup | 6.6L V8 OHV VVT | 401 | 464 lb-ft | Allison 10-speed Automatic | 4WD | $65,200 |
| AT4 · Pickup | 6.6L V8 OHV VVT | 401 | 464 lb-ft | Allison 10-speed Automatic | 4WD | $72,200 |
| Denali · Pickup | 6.6L V8 OHV VVT | 401 | 464 lb-ft | Allison 10-speed Automatic | 4WD | $75,200 |
| AT4X · Pickup | 6.6L V8 OHV VVT | 401 | 464 lb-ft | Allison 10-speed Automatic | 4WD | $85,200 |
| Denali Ultimate · Pickup | 6.6L Duramax Turbo-Diesel V8 | 470 | 975 lb-ft | Allison 10-speed Automatic | 4WD | $94,200 |
| 2025 | ||||||
| Pro · Pickup | 6.6L V-8 Gasoline (FlexFuel) | 401 | 464 lb-ft | Allison 10L1000 10-speed automatic | RWD | $46,300 |
| SLE · Pickup | 6.6L V-8 Gasoline (FlexFuel) | 401 | 464 lb-ft | Allison 10L1000 10-speed automatic | RWD | $50,400 |
| SLT · Pickup | 6.6L V-8 Gasoline (FlexFuel) | 401 | 464 lb-ft | Allison 10L1000 10-speed automatic | RWD | $61,900 |
| AT4 · Pickup | 6.6L V-8 Gasoline (FlexFuel) | 401 | 464 lb-ft | Allison 10L1000 10-speed automatic | 4WD | $71,000 |
| Denali · Pickup | 6.6L V-8 Gasoline (FlexFuel) | 401 | 464 lb-ft | Allison 10L1000 10-speed automatic | RWD | $73,900 |
| Denali Ultimate · Pickup | 6.6L V-8 Gasoline (FlexFuel) | 401 | 464 lb-ft | Allison 10L1000 10-speed automatic | 4WD | $93,300 |
| AT4 Diesel · Pickup | Duramax 6.6L V-8 Turbo-Diesel | 350 | 1322 lb-ft | Allison 10L1000 10-speed automatic | 4WD | — |
| Denali 4x4 · Pickup | 6.6L V-8 Gasoline (FlexFuel) | 401 | 464 lb-ft | Allison 10L1000 10-speed automatic | 4WD | — |
| Denali Diesel · Pickup | Duramax 6.6L V-8 Turbo-Diesel | 350 | 1322 lb-ft | Allison 10L1000 10-speed automatic | RWD | — |
| Denali Diesel 4x4 · Pickup | Duramax 6.6L V-8 Turbo-Diesel | 350 | 1322 lb-ft | Allison 10L1000 10-speed automatic | 4WD | — |
| Denali Ultimate Diesel · Pickup | Duramax 6.6L V-8 Turbo-Diesel | 350 | 1322 lb-ft | Allison 10L1000 10-speed automatic | 4WD | — |
| Pro 4x4 · Pickup | 6.6L V-8 Gasoline (FlexFuel) | 401 | 464 lb-ft | Allison 10L1000 10-speed automatic | 4WD | — |
| Pro Diesel · Pickup | Duramax 6.6L V-8 Turbo-Diesel | 350 | 1322 lb-ft | Allison 10L1000 10-speed automatic | RWD | — |
| Pro Diesel 4x4 · Pickup | Duramax 6.6L V-8 Turbo-Diesel | 350 | 1322 lb-ft | Allison 10L1000 10-speed automatic | 4WD | — |
| SLE 4x4 · Pickup | 6.6L V-8 Gasoline (FlexFuel) | 401 | 464 lb-ft | Allison 10L1000 10-speed automatic | 4WD | — |
| SLE Diesel · Pickup | Duramax 6.6L V-8 Turbo-Diesel | 350 | 1322 lb-ft | Allison 10L1000 10-speed automatic | RWD | — |
| SLE Diesel 4x4 · Pickup | Duramax 6.6L V-8 Turbo-Diesel | 350 | 1322 lb-ft | Allison 10L1000 10-speed automatic | 4WD | — |
| SLT 4x4 · Pickup | 6.6L V-8 Gasoline (FlexFuel) | 401 | 464 lb-ft | Allison 10L1000 10-speed automatic | 4WD | — |
| SLT Diesel · Pickup | Duramax 6.6L V-8 Turbo-Diesel | 350 | 1322 lb-ft | Allison 10L1000 10-speed automatic | RWD | — |
| SLT Diesel 4x4 · Pickup | Duramax 6.6L V-8 Turbo-Diesel | 350 | 1322 lb-ft | Allison 10L1000 10-speed automatic | 4WD | — |
| 2024 | ||||||
| Pro · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast iron block with nodular iron main caps; cast aluminum heads | 401 | 464 lb-ft | Allison 10L1000 10-Speed Automatic | 4WD | $51,900 |
| SLE · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast iron block with nodular iron main caps; cast aluminum heads | 401 | 464 lb-ft | Allison 10L1000 10-Speed Automatic | 4WD | $56,900 |
| SLT · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast iron block with nodular iron main caps; cast aluminum heads | 401 | 464 lb-ft | Allison 10L1000 10-Speed Automatic | 4WD | $64,300 |
| AT4 · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast iron block with nodular iron main caps; cast aluminum heads | 401 | 464 lb-ft | Allison 10L1000 10-Speed Automatic | 4WD | $70,100 |
| AT4X (6.6L Gas) · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast iron block with nodular iron main caps; cast aluminum heads | 401 | 464 lb-ft | Allison 10L1000 10-Speed Automatic | 4WD | $82,800 |
| Denali Ultimate · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast iron block with nodular iron main caps; cast aluminum heads | 401 | 464 lb-ft | Allison 10L1000 10-Speed Automatic | 4WD | $92,900 |
| AT4X (6.6L Diesel) · Pickup | Duramax 6.6L V-8 Turbo-Diesel; cast iron block; cast aluminum heads | 470 | 975 lb-ft | Allison 10L1000 10-Speed Automatic | 4WD | — |
| AT4X AEV (6.6L Diesel) · Pickup | Duramax 6.6L V-8 Turbo-Diesel; cast iron block; cast aluminum heads | 470 | 975 lb-ft | Allison 10L1000 10-Speed Automatic | 4WD | — |
| AT4X AEV (6.6L Gas) · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast iron block with nodular iron main caps; cast aluminum heads | 401 | 464 lb-ft | Allison 10L1000 10-Speed Automatic | 4WD | — |
| 2023 | ||||||
| Pro 6.6L Gas · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast-iron block with nodular iron main caps, cast aluminum heads | 401 | 464 lb-ft | 6-speed automatic (Hydra-Matic 6L90); electronically controlled | RWD | $42,200 |
| SLE 6.6L Gas · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast-iron block with nodular iron main caps, cast aluminum heads | 401 | 464 lb-ft | 6-speed automatic (Hydra-Matic 6L90); electronically controlled | RWD | $51,000 |
| SLT 6.6L Gas · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast-iron block with nodular iron main caps, cast aluminum heads | 401 | 464 lb-ft | 6-speed automatic (Hydra-Matic 6L90); electronically controlled | RWD | $58,600 |
| AT4 6.6L Gas · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast-iron block with nodular iron main caps, cast aluminum heads | 401 | 464 lb-ft | 6-speed automatic (Hydra-Matic 6L90); electronically controlled | RWD | $66,600 |
| Denali 6.6L Gas · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast-iron block with nodular iron main caps, cast aluminum heads | 401 | 464 lb-ft | 6-speed automatic (Hydra-Matic 6L90); electronically controlled | RWD | $73,100 |
| AT4 6.6L Diesel · Pickup | Duramax 6.6L V-8 Turbo-Diesel; cast-iron block, cast aluminum heads | 445 | 910 lb-ft | 10-speed automatic (Allison 10L1000); electronically controlled | RWD | — |
| AT4 6.6L Diesel 4x4 · Pickup | Duramax 6.6L V-8 Turbo-Diesel; cast-iron block, cast aluminum heads | 445 | 910 lb-ft | 10-speed automatic (Allison 10L1000); electronically controlled | 4WD | — |
| AT4 6.6L Gas 4x4 · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast-iron block with nodular iron main caps, cast aluminum heads | 401 | 464 lb-ft | 6-speed automatic (Hydra-Matic 6L90); electronically controlled | 4WD | — |
| Denali 6.6L Diesel · Pickup | Duramax 6.6L V-8 Turbo-Diesel; cast-iron block, cast aluminum heads | 445 | 910 lb-ft | 10-speed automatic (Allison 10L1000); electronically controlled | RWD | — |
| Denali 6.6L Diesel 4x4 · Pickup | Duramax 6.6L V-8 Turbo-Diesel; cast-iron block, cast aluminum heads | 445 | 910 lb-ft | 10-speed automatic (Allison 10L1000); electronically controlled | 4WD | — |
| Denali 6.6L Gas 4x4 · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast-iron block with nodular iron main caps, cast aluminum heads | 401 | 464 lb-ft | 6-speed automatic (Hydra-Matic 6L90); electronically controlled | 4WD | — |
| Pro 6.6L Diesel · Pickup | Duramax 6.6L V-8 Turbo-Diesel; cast-iron block, cast aluminum heads | 445 | 910 lb-ft | 10-speed automatic (Allison 10L1000); electronically controlled | RWD | — |
| Pro 6.6L Diesel 4x4 · Pickup | Duramax 6.6L V-8 Turbo-Diesel; cast-iron block, cast aluminum heads | 445 | 910 lb-ft | 10-speed automatic (Allison 10L1000); electronically controlled | 4WD | — |
| Pro 6.6L Gas 4x4 · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast-iron block with nodular iron main caps, cast aluminum heads | 401 | 464 lb-ft | 6-speed automatic (Hydra-Matic 6L90); electronically controlled | 4WD | — |
| SLE 6.6L Diesel · Pickup | Duramax 6.6L V-8 Turbo-Diesel; cast-iron block, cast aluminum heads | 445 | 910 lb-ft | 10-speed automatic (Allison 10L1000); electronically controlled | RWD | — |
| SLE 6.6L Diesel 4x4 · Pickup | Duramax 6.6L V-8 Turbo-Diesel; cast-iron block, cast aluminum heads | 445 | 910 lb-ft | 10-speed automatic (Allison 10L1000); electronically controlled | 4WD | — |
| SLE 6.6L Gas 4x4 · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast-iron block with nodular iron main caps, cast aluminum heads | 401 | 464 lb-ft | 6-speed automatic (Hydra-Matic 6L90); electronically controlled | 4WD | — |
| SLT 6.6L Diesel · Pickup | Duramax 6.6L V-8 Turbo-Diesel; cast-iron block, cast aluminum heads | 445 | 910 lb-ft | 10-speed automatic (Allison 10L1000); electronically controlled | RWD | — |
| SLT 6.6L Diesel 4x4 · Pickup | Duramax 6.6L V-8 Turbo-Diesel; cast-iron block, cast aluminum heads | 445 | 910 lb-ft | 10-speed automatic (Allison 10L1000); electronically controlled | 4WD | — |
| SLT 6.6L Gas 4x4 · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast-iron block with nodular iron main caps, cast aluminum heads | 401 | 464 lb-ft | 6-speed automatic (Hydra-Matic 6L90); electronically controlled | 4WD | — |
| 2022 | ||||||
| AT4 6.6L Diesel 4x4 · Pickup | 6.6L 8-cylinder turbocharged diesel (Duramax L5P) | 445 | 910 lb-ft | — | — | — |
| AT4 6.6L Gas 4x4 · Pickup | 6.6L 8-cylinder gas (L8T) | 401 | 464 lb-ft | — | — | — |
| Denali 6.6L Diesel · Pickup | 6.6L 8-cylinder turbocharged diesel (Duramax L5P) | 445 | 910 lb-ft | — | — | — |
| Denali 6.6L Diesel 4x4 · Pickup | 6.6L 8-cylinder turbocharged diesel (Duramax L5P) | 445 | 910 lb-ft | — | — | — |
| Denali 6.6L Gas · Pickup | 6.6L 8-cylinder gas (L8T) | 401 | 464 lb-ft | — | — | — |
| Denali 6.6L Gas 4x4 · Pickup | 6.6L 8-cylinder gas (L8T) | 401 | 464 lb-ft | — | — | — |
| Pro 6.6L Diesel · Pickup | 6.6L 8-cylinder turbocharged diesel (Duramax L5P) | 445 | 910 lb-ft | — | — | — |
| Pro 6.6L Diesel 4x4 · Pickup | 6.6L 8-cylinder turbocharged diesel (Duramax L5P) | 445 | 910 lb-ft | — | — | — |
| Pro 6.6L Gas · Pickup | 6.6L 8-cylinder gas (L8T) | 401 | 464 lb-ft | — | — | — |
| Pro 6.6L Gas 4x4 · Pickup | 6.6L 8-cylinder gas (L8T) | 401 | 464 lb-ft | — | — | — |
| SLE 6.6L Diesel · Pickup | 6.6L 8-cylinder turbocharged diesel (Duramax L5P) | 445 | 910 lb-ft | — | — | — |
| SLE 6.6L Diesel 4x4 · Pickup | 6.6L 8-cylinder turbocharged diesel (Duramax L5P) | 445 | 910 lb-ft | — | — | — |
| SLE 6.6L Gas · Pickup | 6.6L 8-cylinder gas (L8T) | 401 | 464 lb-ft | — | — | — |
| SLE 6.6L Gas 4x4 · Pickup | 6.6L 8-cylinder gas (L8T) | 401 | 464 lb-ft | — | — | — |
| SLT 6.6L Diesel · Pickup | 6.6L 8-cylinder turbocharged diesel (Duramax L5P) | 445 | 910 lb-ft | — | — | — |
| SLT 6.6L Diesel 4x4 · Pickup | 6.6L 8-cylinder turbocharged diesel (Duramax L5P) | 445 | 910 lb-ft | — | — | — |
| SLT 6.6L Gas · Pickup | 6.6L 8-cylinder gas (L8T) | 401 | 464 lb-ft | — | — | — |
| SLT 6.6L Gas 4x4 · Pickup | 6.6L 8-cylinder gas (L8T) | 401 | 464 lb-ft | — | — | — |
| 2021 | ||||||
| Regular · Pickup | 6.6L V-8 gasoline OR E85 FlexFuel: cast iron block w/ nodular iron main caps, cast aluminum heads, 10.8:1 CR, OHV 2 valves/cylinder, VVT, direct injection. | 401 | 464 lb-ft | Hydra-Matic 6L90 6-speed automatic (6.6L gas); final drive 3.73:1. | RWD | $36,200 |
| SLE · Pickup | 6.6L V-8 gasoline OR E85 FlexFuel: cast iron block w/ nodular iron main caps, cast aluminum heads, 10.8:1 CR, OHV 2 valves/cylinder, VVT, direct injection. | 401 | 464 lb-ft | Hydra-Matic 6L90 6-speed automatic (6.6L gas); final drive 3.73:1. | RWD | $41,600 |
| SLT · Pickup | 6.6L V-8 gasoline OR E85 FlexFuel: cast iron block w/ nodular iron main caps, cast aluminum heads, 10.8:1 CR, OHV 2 valves/cylinder, VVT, direct injection. | 401 | 464 lb-ft | Hydra-Matic 6L90 6-speed automatic (6.6L gas); final drive 3.73:1. | RWD | $51,600 |
| AT4 · Pickup | 6.6L V-8 gasoline OR E85 FlexFuel: cast iron block w/ nodular iron main caps, cast aluminum heads, 10.8:1 CR, OHV 2 valves/cylinder, VVT, direct injection. | 401 | 464 lb-ft | Hydra-Matic 6L90 6-speed automatic (6.6L gas); final drive 3.73:1. | RWD | $59,100 |
| Denali · Pickup | 6.6L V-8 gasoline OR E85 FlexFuel: cast iron block w/ nodular iron main caps, cast aluminum heads, 10.8:1 CR, OHV 2 valves/cylinder, VVT, direct injection. | 401 | 464 lb-ft | Hydra-Matic 6L90 6-speed automatic (6.6L gas); final drive 3.73:1. | RWD | $65,500 |
| AT4 4x4 · Pickup | 6.6L V-8 gasoline OR E85 FlexFuel: cast iron block w/ nodular iron main caps, cast aluminum heads, 10.8:1 CR, OHV 2 valves/cylinder, VVT, direct injection. | 401 | 464 lb-ft | Hydra-Matic 6L90 6-speed automatic (6.6L gas); final drive 3.73:1. | 4WD | — |
| AT4 Diesel · Pickup | Duramax 6.6L V-8 Turbo-Diesel: cast iron block, cast aluminum heads, 16.0:1 CR, OHV 4 valves/cylinder, common-rail direct injection | 332 | 1234 lb-ft | Allison 10L1000 10-speed automatic (6.6L diesel); final drive 3.42:1 | RWD | — |
| AT4 Diesel 4x4 · Pickup | Duramax 6.6L V-8 Turbo-Diesel: cast iron block, cast aluminum heads, 16.0:1 CR, OHV 4 valves/cylinder, common-rail direct injection | 332 | 1234 lb-ft | Allison 10L1000 10-speed automatic (6.6L diesel); final drive 3.42:1 | 4WD | — |
| Denali 4x4 · Pickup | 6.6L V-8 gasoline OR E85 FlexFuel: cast iron block w/ nodular iron main caps, cast aluminum heads, 10.8:1 CR, OHV 2 valves/cylinder, VVT, direct injection. | 401 | 464 lb-ft | Hydra-Matic 6L90 6-speed automatic (6.6L gas); final drive 3.73:1. | 4WD | — |
| Denali Diesel · Pickup | Duramax 6.6L V-8 Turbo-Diesel: cast iron block, cast aluminum heads, 16.0:1 CR, OHV 4 valves/cylinder, common-rail direct injection | 332 | 1234 lb-ft | Allison 10L1000 10-speed automatic (6.6L diesel); final drive 3.42:1 | RWD | — |
| Denali Diesel 4x4 · Pickup | Duramax 6.6L V-8 Turbo-Diesel: cast iron block, cast aluminum heads, 16.0:1 CR, OHV 4 valves/cylinder, common-rail direct injection | 332 | 1234 lb-ft | Allison 10L1000 10-speed automatic (6.6L diesel); final drive 3.42:1 | 4WD | — |
| Regular 4x4 · Pickup | 6.6L V-8 gasoline OR E85 FlexFuel: cast iron block w/ nodular iron main caps, cast aluminum heads, 10.8:1 CR, OHV 2 valves/cylinder, VVT, direct injection. | 401 | 464 lb-ft | Hydra-Matic 6L90 6-speed automatic (6.6L gas); final drive 3.73:1. | 4WD | — |
| Regular Diesel · Pickup | Duramax 6.6L V-8 Turbo-Diesel: cast iron block, cast aluminum heads, 16.0:1 CR, OHV 4 valves/cylinder, common-rail direct injection | 332 | 1234 lb-ft | Allison 10L1000 10-speed automatic (6.6L diesel); final drive 3.42:1 | RWD | — |
| Regular Diesel 4x4 · Pickup | Duramax 6.6L V-8 Turbo-Diesel: cast iron block, cast aluminum heads, 16.0:1 CR, OHV 4 valves/cylinder, common-rail direct injection | 332 | 1234 lb-ft | Allison 10L1000 10-speed automatic (6.6L diesel); final drive 3.42:1 | 4WD | — |
| SLE 4x4 · Pickup | 6.6L V-8 gasoline OR E85 FlexFuel: cast iron block w/ nodular iron main caps, cast aluminum heads, 10.8:1 CR, OHV 2 valves/cylinder, VVT, direct injection. | 401 | 464 lb-ft | Hydra-Matic 6L90 6-speed automatic (6.6L gas); final drive 3.73:1. | 4WD | — |
| SLE Diesel · Pickup | Duramax 6.6L V-8 Turbo-Diesel: cast iron block, cast aluminum heads, 16.0:1 CR, OHV 4 valves/cylinder, common-rail direct injection | 332 | 1234 lb-ft | Allison 10L1000 10-speed automatic (6.6L diesel); final drive 3.42:1 | RWD | — |
| SLE Diesel 4x4 · Pickup | Duramax 6.6L V-8 Turbo-Diesel: cast iron block, cast aluminum heads, 16.0:1 CR, OHV 4 valves/cylinder, common-rail direct injection | 332 | 1234 lb-ft | Allison 10L1000 10-speed automatic (6.6L diesel); final drive 3.42:1 | 4WD | — |
| SLT 4x4 · Pickup | 6.6L V-8 gasoline OR E85 FlexFuel: cast iron block w/ nodular iron main caps, cast aluminum heads, 10.8:1 CR, OHV 2 valves/cylinder, VVT, direct injection. | 401 | 464 lb-ft | Hydra-Matic 6L90 6-speed automatic (6.6L gas); final drive 3.73:1. | 4WD | — |
| SLT Diesel · Pickup | Duramax 6.6L V-8 Turbo-Diesel: cast iron block, cast aluminum heads, 16.0:1 CR, OHV 4 valves/cylinder, common-rail direct injection | 332 | 1234 lb-ft | Allison 10L1000 10-speed automatic (6.6L diesel); final drive 3.42:1 | RWD | — |
| SLT Diesel 4x4 · Pickup | Duramax 6.6L V-8 Turbo-Diesel: cast iron block, cast aluminum heads, 16.0:1 CR, OHV 4 valves/cylinder, common-rail direct injection | 332 | 1234 lb-ft | Allison 10L1000 10-speed automatic (6.6L diesel); final drive 3.42:1 | 4WD | — |
| 2020 | ||||||
| Diesel 2WD · Pickup | Duramax 6.6L V-8 Turbo-Diesel | 445 | 910 lb-ft | Allison 10L1000 ten-speed automatic | RWD | — |
| Diesel 4WD · Pickup | Duramax 6.6L V-8 Turbo-Diesel | 445 | 910 lb-ft | Allison 10L1000 ten-speed automatic | 4WD | — |
| Gas 2WD · Pickup | 6.6L V-8 OHV with Direct Fuel Injection | 401 | 464 lb-ft | Hydra-Matic 6L90 six-speed automatic | RWD | — |
| Gas 4WD · Pickup | 6.6L V-8 OHV with Direct Fuel Injection | 401 | 464 lb-ft | Hydra-Matic 6L90 six-speed automatic | 4WD | — |
Safety & recalls by model year
| Year | Recalls | NHTSA overall rating |
|---|---|---|
| 2026 | 0 | Not rated |
| 2025 | 1 | Not rated |
| 2024 | 4 | Not rated |
| 2023 | 1 | Not rated |
| 2022 | 3 | Not rated |
| 2021 | 6 | Not rated |
| 2020 | 9 | Not rated |
US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.