GMC Sierra 3500HD T1 (GMTT1XX)
Fifth generation · 2020–present · 7 model years · 61 trims
Photo: 2020 GMC Sierra 2500 Denali HD, Duramax 6.6L, front 2.1.20 by Kevauto, CC BY-SA 4.0, via Wikimedia Commons
Photo: 2023 GMC Sierra 2500 Denali HD Ultimate in Titanium Rush Metallic, front right by Ethan Llamas, CC BY-SA 4.0, via Wikimedia Commons
Photo: 2020 GMC Sierra 2500 Denali HD, Duramax 6.6L, rear 2.1.20 by Kevauto, CC BY-SA 4.0, via Wikimedia Commons
Photo: 2023 GMC Sierra 2500 Denali HD Ultimate in Titanium Rush Metallic, rear left by Ethan Llamas, CC BY-SA 4.0, via Wikimedia Commons
All photo credits
- Photo: 2020 GMC Sierra 2500 Denali HD, Duramax 6.6L, front 2.1.20 by Kevauto, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 2023 GMC Sierra 2500 Denali HD Ultimate in Titanium Rush Metallic, front right by Ethan Llamas, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 2020 GMC Sierra 2500 Denali HD, Duramax 6.6L, rear 2.1.20 by Kevauto, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 2023 GMC Sierra 2500 Denali HD Ultimate in Titanium Rush Metallic, rear left by Ethan Llamas, CC BY-SA 4.0, via Wikimedia Commons
Trims by model year
| Trim | Engine | HP | Torque | Transmission | Drive | MSRP |
|---|---|---|---|---|---|---|
| 2026 | ||||||
| Pro · Pickup | 6.6L V8 OHV VVT | 401 | 464 lb-ft | Allison 10-speed Automatic | 4WD | $54,400 |
| SLE · Pickup | 6.6L V8 OHV VVT | 401 | 464 lb-ft | Allison 10-speed Automatic | 4WD | $58,600 |
| SLT · Pickup | 6.6L V8 OHV VVT | 401 | 464 lb-ft | Allison 10-speed Automatic | 4WD | $65,900 |
| AT4 · Pickup | 6.6L V8 OHV VVT | 401 | 464 lb-ft | Allison 10-speed Automatic | 4WD | $72,800 |
| Denali · Pickup | 6.6L V8 OHV VVT | 401 | 464 lb-ft | Allison 10-speed Automatic | 4WD | $76,100 |
| Denali Ultimate · Pickup | 6.6L Duramax Turbo-Diesel V8 | 470 | 975 lb-ft | Allison 10-speed Automatic | 4WD | $97,200 |
| 2025 | ||||||
| Pro · Pickup | 6.6L V-8 Gasoline (FlexFuel) | 401 | 464 lb-ft | Allison 10L1000 10-speed automatic | RWD | $47,500 |
| SLE · Pickup | 6.6L V-8 Gasoline (FlexFuel) | 401 | 464 lb-ft | Allison 10L1000 10-speed automatic | RWD | $51,600 |
| SLT · Pickup | 6.6L V-8 Gasoline (FlexFuel) | 401 | 464 lb-ft | Allison 10L1000 10-speed automatic | RWD | $63,100 |
| AT4 · Pickup | 6.6L V-8 Gasoline (FlexFuel) | 401 | 464 lb-ft | Allison 10L1000 10-speed automatic | 4WD | $72,200 |
| Denali · Pickup | 6.6L V-8 Gasoline (FlexFuel) | 401 | 464 lb-ft | Allison 10L1000 10-speed automatic | RWD | $75,000 |
| Denali Ultimate · Pickup | 6.6L V-8 Gasoline (FlexFuel) | 401 | 464 lb-ft | Allison 10L1000 10-speed automatic | 4WD | $96,700 |
| AT4 Diesel · Pickup | Duramax 6.6L V-8 Turbo-Diesel | 350 | 1322 lb-ft | Allison 10L1000 10-speed automatic | 4WD | — |
| Denali 4x4 · Pickup | 6.6L V-8 Gasoline (FlexFuel) | 401 | 464 lb-ft | Allison 10L1000 10-speed automatic | 4WD | — |
| Denali Diesel · Pickup | Duramax 6.6L V-8 Turbo-Diesel | 350 | 1322 lb-ft | Allison 10L1000 10-speed automatic | RWD | — |
| Denali Diesel 4x4 · Pickup | Duramax 6.6L V-8 Turbo-Diesel | 350 | 1322 lb-ft | Allison 10L1000 10-speed automatic | 4WD | — |
| Denali Ultimate Diesel · Pickup | Duramax 6.6L V-8 Turbo-Diesel | 350 | 1322 lb-ft | Allison 10L1000 10-speed automatic | 4WD | — |
| Pro 4x4 · Pickup | 6.6L V-8 Gasoline (FlexFuel) | 401 | 464 lb-ft | Allison 10L1000 10-speed automatic | 4WD | — |
| Pro Diesel · Pickup | Duramax 6.6L V-8 Turbo-Diesel | 350 | 1322 lb-ft | Allison 10L1000 10-speed automatic | RWD | — |
| Pro Diesel 4x4 · Pickup | Duramax 6.6L V-8 Turbo-Diesel | 350 | 1322 lb-ft | Allison 10L1000 10-speed automatic | 4WD | — |
| SLE 4x4 · Pickup | 6.6L V-8 Gasoline (FlexFuel) | 401 | 464 lb-ft | Allison 10L1000 10-speed automatic | 4WD | — |
| SLE Diesel · Pickup | Duramax 6.6L V-8 Turbo-Diesel | 350 | 1322 lb-ft | Allison 10L1000 10-speed automatic | RWD | — |
| SLE Diesel 4x4 · Pickup | Duramax 6.6L V-8 Turbo-Diesel | 350 | 1322 lb-ft | Allison 10L1000 10-speed automatic | 4WD | — |
| SLT 4x4 · Pickup | 6.6L V-8 Gasoline (FlexFuel) | 401 | 464 lb-ft | Allison 10L1000 10-speed automatic | 4WD | — |
| SLT Diesel · Pickup | Duramax 6.6L V-8 Turbo-Diesel | 350 | 1322 lb-ft | Allison 10L1000 10-speed automatic | RWD | — |
| SLT Diesel 4x4 · Pickup | Duramax 6.6L V-8 Turbo-Diesel | 350 | 1322 lb-ft | Allison 10L1000 10-speed automatic | 4WD | — |
| 2024 | ||||||
| Pro SRW · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast iron block with nodular iron main caps; cast aluminum heads | 401 | 464 lb-ft | Allison 10L1000 10-Speed Automatic | 4WD | $53,100 |
| SLE SRW · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast iron block with nodular iron main caps; cast aluminum heads | 401 | 464 lb-ft | Allison 10L1000 10-Speed Automatic | 4WD | $58,100 |
| SLT SRW · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast iron block with nodular iron main caps; cast aluminum heads | 401 | 464 lb-ft | Allison 10L1000 10-Speed Automatic | 4WD | $65,500 |
| AT4 SRW · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast iron block with nodular iron main caps; cast aluminum heads | 401 | 464 lb-ft | Allison 10L1000 10-Speed Automatic | 4WD | $71,300 |
| Denali Ultimate SRW · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast iron block with nodular iron main caps; cast aluminum heads | 401 | 464 lb-ft | Allison 10L1000 10-Speed Automatic | 4WD | $96,300 |
| DRW (6.6L Diesel) · Pickup | Duramax 6.6L V-8 Turbo-Diesel; cast iron block; cast aluminum heads | 470 | 975 lb-ft | Allison 10L1000 10-Speed Automatic | 4WD | — |
| DRW (6.6L Gas) · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast iron block with nodular iron main caps; cast aluminum heads | 401 | 464 lb-ft | Allison 10L1000 10-Speed Automatic | 4WD | — |
| SRW (6.6L Diesel) · Pickup | Duramax 6.6L V-8 Turbo-Diesel; cast iron block; cast aluminum heads | 470 | 975 lb-ft | Allison 10L1000 10-Speed Automatic | 4WD | — |
| SRW (6.6L Gas) · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast iron block with nodular iron main caps; cast aluminum heads | 401 | 464 lb-ft | Allison 10L1000 10-Speed Automatic | 4WD | — |
| 2023 | ||||||
| Pro 6.6L Gas · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast-iron block with nodular iron main caps, cast aluminum heads | 401 | 464 lb-ft | 6-speed automatic (Hydra-Matic 6L90); electronically controlled | RWD | $43,400 |
| SLE 6.6L Gas · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast-iron block with nodular iron main caps, cast aluminum heads | 401 | 464 lb-ft | 6-speed automatic (Hydra-Matic 6L90); electronically controlled | RWD | $50,200 |
| SLT 6.6L Gas · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast-iron block with nodular iron main caps, cast aluminum heads | 401 | 464 lb-ft | 6-speed automatic (Hydra-Matic 6L90); electronically controlled | RWD | $61,600 |
| AT4 6.6L Gas · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast-iron block with nodular iron main caps, cast aluminum heads | 401 | 464 lb-ft | 6-speed automatic (Hydra-Matic 6L90); electronically controlled | RWD | $67,800 |
| Denali 6.6L Gas · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast-iron block with nodular iron main caps, cast aluminum heads | 401 | 464 lb-ft | 6-speed automatic (Hydra-Matic 6L90); electronically controlled | RWD | $74,300 |
| AT4 6.6L Diesel · Pickup | Duramax 6.6L V-8 Turbo-Diesel; cast-iron block, cast aluminum heads | 445 | 910 lb-ft | 10-speed automatic (Allison 10L1000); electronically controlled | RWD | — |
| AT4 6.6L Diesel 4x4 · Pickup | Duramax 6.6L V-8 Turbo-Diesel; cast-iron block, cast aluminum heads | 445 | 910 lb-ft | 10-speed automatic (Allison 10L1000); electronically controlled | 4WD | — |
| AT4 6.6L Gas 4x4 · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast-iron block with nodular iron main caps, cast aluminum heads | 401 | 464 lb-ft | 6-speed automatic (Hydra-Matic 6L90); electronically controlled | 4WD | — |
| Denali 6.6L Diesel · Pickup | Duramax 6.6L V-8 Turbo-Diesel; cast-iron block, cast aluminum heads | 445 | 910 lb-ft | 10-speed automatic (Allison 10L1000); electronically controlled | RWD | — |
| Denali 6.6L Diesel 4x4 · Pickup | Duramax 6.6L V-8 Turbo-Diesel; cast-iron block, cast aluminum heads | 445 | 910 lb-ft | 10-speed automatic (Allison 10L1000); electronically controlled | 4WD | — |
| Denali 6.6L Gas 4x4 · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast-iron block with nodular iron main caps, cast aluminum heads | 401 | 464 lb-ft | 6-speed automatic (Hydra-Matic 6L90); electronically controlled | 4WD | — |
| Pro 6.6L Diesel · Pickup | Duramax 6.6L V-8 Turbo-Diesel; cast-iron block, cast aluminum heads | 445 | 910 lb-ft | 10-speed automatic (Allison 10L1000); electronically controlled | RWD | — |
| Pro 6.6L Diesel 4x4 · Pickup | Duramax 6.6L V-8 Turbo-Diesel; cast-iron block, cast aluminum heads | 445 | 910 lb-ft | 10-speed automatic (Allison 10L1000); electronically controlled | 4WD | — |
| Pro 6.6L Gas 4x4 · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast-iron block with nodular iron main caps, cast aluminum heads | 401 | 464 lb-ft | 6-speed automatic (Hydra-Matic 6L90); electronically controlled | 4WD | — |
| SLE 6.6L Diesel · Pickup | Duramax 6.6L V-8 Turbo-Diesel; cast-iron block, cast aluminum heads | 445 | 910 lb-ft | 10-speed automatic (Allison 10L1000); electronically controlled | RWD | — |
| SLE 6.6L Diesel 4x4 · Pickup | Duramax 6.6L V-8 Turbo-Diesel; cast-iron block, cast aluminum heads | 445 | 910 lb-ft | 10-speed automatic (Allison 10L1000); electronically controlled | 4WD | — |
| SLE 6.6L Gas 4x4 · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast-iron block with nodular iron main caps, cast aluminum heads | 401 | 464 lb-ft | 6-speed automatic (Hydra-Matic 6L90); electronically controlled | 4WD | — |
| SLT 6.6L Diesel · Pickup | Duramax 6.6L V-8 Turbo-Diesel; cast-iron block, cast aluminum heads | 445 | 910 lb-ft | 10-speed automatic (Allison 10L1000); electronically controlled | RWD | — |
| SLT 6.6L Diesel 4x4 · Pickup | Duramax 6.6L V-8 Turbo-Diesel; cast-iron block, cast aluminum heads | 445 | 910 lb-ft | 10-speed automatic (Allison 10L1000); electronically controlled | 4WD | — |
| SLT 6.6L Gas 4x4 · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast-iron block with nodular iron main caps, cast aluminum heads | 401 | 464 lb-ft | 6-speed automatic (Hydra-Matic 6L90); electronically controlled | 4WD | — |
| 2022 | ||||||
| AT4 6.6L Diesel 4x4 · Pickup | 6.6L 8-cylinder turbocharged diesel (Duramax L5P) | 445 | 910 lb-ft | — | — | — |
| AT4 6.6L Gas 4x4 · Pickup | 6.6L 8-cylinder gas (L8T) | 401 | 464 lb-ft | — | — | — |
| Denali 6.6L Diesel · Pickup | 6.6L 8-cylinder turbocharged diesel (Duramax L5P) | 445 | 910 lb-ft | — | — | — |
| Denali 6.6L Diesel 4x4 · Pickup | 6.6L 8-cylinder turbocharged diesel (Duramax L5P) | 445 | 910 lb-ft | — | — | — |
| Denali 6.6L Gas · Pickup | 6.6L 8-cylinder gas (L8T) | 401 | 464 lb-ft | — | — | — |
| Denali 6.6L Gas 4x4 · Pickup | 6.6L 8-cylinder gas (L8T) | 401 | 464 lb-ft | — | — | — |
| Pro 6.6L Diesel · Pickup | 6.6L 8-cylinder turbocharged diesel (Duramax L5P) | 445 | 910 lb-ft | — | — | — |
| Pro 6.6L Diesel 4x4 · Pickup | 6.6L 8-cylinder turbocharged diesel (Duramax L5P) | 445 | 910 lb-ft | — | — | — |
| Pro 6.6L Gas · Pickup | 6.6L 8-cylinder gas (L8T) | 401 | 464 lb-ft | — | — | — |
| Pro 6.6L Gas 4x4 · Pickup | 6.6L 8-cylinder gas (L8T) | 401 | 464 lb-ft | — | — | — |
| SLE 6.6L Diesel · Pickup | 6.6L 8-cylinder turbocharged diesel (Duramax L5P) | 445 | 910 lb-ft | — | — | — |
| SLE 6.6L Diesel 4x4 · Pickup | 6.6L 8-cylinder turbocharged diesel (Duramax L5P) | 445 | 910 lb-ft | — | — | — |
| SLE 6.6L Gas · Pickup | 6.6L 8-cylinder gas (L8T) | 401 | 464 lb-ft | — | — | — |
| SLE 6.6L Gas 4x4 · Pickup | 6.6L 8-cylinder gas (L8T) | 401 | 464 lb-ft | — | — | — |
| SLT 6.6L Diesel · Pickup | 6.6L 8-cylinder turbocharged diesel (Duramax L5P) | 445 | 910 lb-ft | — | — | — |
| SLT 6.6L Diesel 4x4 · Pickup | 6.6L 8-cylinder turbocharged diesel (Duramax L5P) | 445 | 910 lb-ft | — | — | — |
| SLT 6.6L Gas · Pickup | 6.6L 8-cylinder gas (L8T) | 401 | 464 lb-ft | — | — | — |
| SLT 6.6L Gas 4x4 · Pickup | 6.6L 8-cylinder gas (L8T) | 401 | 464 lb-ft | — | — | — |
| 2021 | ||||||
| Diesel 2WD DRW · Pickup | Duramax 6.6L V-8 Turbo-Diesel; cast iron block; cast aluminum heads; overhead-valve, 4 valves per cylinder; common-rail direct fuel injection; compression ratio 16.0:1 | 445 | 910 lb-ft | Allison 10L1000 10-speed automatic | RWD | — |
| Diesel 2WD SRW · Pickup | Duramax 6.6L V-8 Turbo-Diesel; cast iron block; cast aluminum heads; overhead-valve, 4 valves per cylinder; common-rail direct fuel injection; compression ratio 16.0:1 | 445 | 910 lb-ft | Allison 10L1000 10-speed automatic | RWD | — |
| Diesel 4WD DRW · Pickup | Duramax 6.6L V-8 Turbo-Diesel; cast iron block; cast aluminum heads; overhead-valve, 4 valves per cylinder; common-rail direct fuel injection; compression ratio 16.0:1 | 445 | 910 lb-ft | Allison 10L1000 10-speed automatic | 4WD | — |
| Diesel 4WD SRW · Pickup | Duramax 6.6L V-8 Turbo-Diesel; cast iron block; cast aluminum heads; overhead-valve, 4 valves per cylinder; common-rail direct fuel injection; compression ratio 16.0:1 | 445 | 910 lb-ft | Allison 10L1000 10-speed automatic | 4WD | — |
| Gas 2WD DRW · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast iron block with nodular iron main caps; cast aluminum heads; overhead-valve, 2 valves per cylinder, variable valve timing; direct fuel injection | 401 | 464 lb-ft | Hydra-Matic 6L90 6-speed automatic | RWD | — |
| Gas 2WD SRW · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast iron block with nodular iron main caps; cast aluminum heads; overhead-valve, 2 valves per cylinder, variable valve timing; direct fuel injection | 401 | 464 lb-ft | Hydra-Matic 6L90 6-speed automatic | RWD | — |
| Gas 4WD DRW · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast iron block with nodular iron main caps; cast aluminum heads; overhead-valve, 2 valves per cylinder, variable valve timing; direct fuel injection | 401 | 464 lb-ft | Hydra-Matic 6L90 6-speed automatic | 4WD | — |
| Gas 4WD SRW · Pickup | 6.6L V-8 gasoline / E85 FlexFuel; cast iron block with nodular iron main caps; cast aluminum heads; overhead-valve, 2 valves per cylinder, variable valve timing; direct fuel injection | 401 | 464 lb-ft | Hydra-Matic 6L90 6-speed automatic | 4WD | — |
| 2020 | ||||||
| Diesel 2WD | 6.6L 8-cylinder turbocharged diesel (Duramax L5P) | 445 | 910 lb-ft | — | — | — |
| Diesel 4WD | 6.6L 8-cylinder turbocharged diesel (Duramax L5P) | 445 | 910 lb-ft | — | — | — |
| Gas 2WD | 6.6L 8-cylinder gas (L8T) | 401 | 464 lb-ft | — | — | — |
| Gas 4WD | 6.6L 8-cylinder gas (L8T) | 401 | 464 lb-ft | — | — | — |
Safety & recalls by model year
US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.