GMC Sierra HD GMT400
1988–1998 · 10 model years · 24 trims
Photo: 1991 GMC Sierra 1500 SLE in Catalina Blue & Light Blue Two-Tone, Front Right, 07-27-2019 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
Photo: 1998 GMC Sierra 1500 SLE in Red Maple, Front Left, 06-21-2022 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
Photo: American Red Cross DAT in Detroit by Jmozena, CC BY-SA 3.0, via Wikimedia Commons
Photo: Core Banks vehicles - 2013-06 - 01b by Jarek Tuszyński, CC BY 3.0, via Wikimedia Commons
Photo: 1989 GMC K1500 rear by No machine-readable author provided. Sfoskett~commonswiki assumed (based on copyright claims)., CC BY-SA 3.0, via Wikimedia Commons
All photo credits
- Photo: 1991 GMC Sierra 1500 SLE in Catalina Blue & Light Blue Two-Tone, Front Right, 07-27-2019 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
- Photo: 1998 GMC Sierra 1500 SLE in Red Maple, Front Left, 06-21-2022 by Elise240SX, CC BY-SA 4.0, via Wikimedia Commons
- Photo: American Red Cross DAT in Detroit by Jmozena, CC BY-SA 3.0, via Wikimedia Commons
- Photo: Core Banks vehicles - 2013-06 - 01b by Jarek Tuszyński, CC BY 3.0, via Wikimedia Commons
- Photo: 1989 GMC K1500 rear by No machine-readable author provided. Sfoskett~commonswiki assumed (based on copyright claims)., CC BY-SA 3.0, via Wikimedia Commons
Trims by model year
| Trim | Engine | HP | Torque | Transmission | Drive | MPG city/hwy (comb) |
|---|---|---|---|---|---|---|
| 1998 | ||||||
| 5.0L 2WD · Pickup | 5.0L V8 | — | — | Automatic 4-speed | RWD | 14/18 (15) |
| 5.0L MT 2WD · Pickup | 5.0L V8 | — | — | Manual 5-speed | RWD | 13/17 (15) |
| 5.7L 2WD · Pickup | 5.7L V8 | 255 | — | Automatic 4-speed | RWD | 13/17 (14) |
| 5.7L 4WD · Pickup | 5.7L 8-cylinder gas (small-block 350) | 255 | 330 lb-ft | — | 4WD | — |
| 5.7L MT 2WD · Pickup | 5.7L V8 | 255 | — | Manual 5-speed | RWD | 12/18 (14) |
| 6.5L T 2WD · Pickup | 6.5L Detroit Diesel turbo-diesel V8 (L56) | 180 | 360 lb-ft | Automatic 4-speed | RWD | 13/17 (15) |
| 6.5L T 4WD · Pickup | 6.5L 8-cylinder turbocharged diesel (Detroit Diesel) | 195 | 430 lb-ft | — | 4WD | — |
| 7.4L 2WD · Pickup | 7.4L 8-cylinder gas (big-block 454) | 290 | 410 lb-ft | — | RWD | — |
| 7.4L 4WD · Pickup | 7.4L 8-cylinder gas (big-block 454) | 290 | 410 lb-ft | — | 4WD | — |
| 1997 | ||||||
| 5.0L 2WD · Pickup | 5.0L V8 | — | — | Automatic 4-speed | RWD | 14/17 (15) |
| 5.0L MT 2WD · Pickup | 5.0L V8 | — | — | Manual 5-speed | RWD | 14/19 (15) |
| 5.7L 2WD · Pickup | 5.7L V8 | 255 | — | Automatic 4-speed | RWD | 14/17 (15) |
| 5.7L 4WD · Pickup | 5.7L 8-cylinder gas (small-block 350) | 255 | 330 lb-ft | — | 4WD | — |
| 5.7L MT 2WD · Pickup | 5.7L V8 | 255 | — | Manual 5-speed | RWD | 13/18 (15) |
| 6.5L T 2WD · Pickup | 6.5L Detroit Diesel turbo-diesel V8 (L56) | 180 | 360 lb-ft | Automatic 4-speed | RWD | 14/17 (15) |
| 6.5L T 4WD · Pickup | 6.5L 8-cylinder turbocharged diesel (Detroit Diesel) | 190 | 385 lb-ft | — | 4WD | — |
| 7.4L 2WD · Pickup | 7.4L 8-cylinder gas (big-block 454) | 290 | 410 lb-ft | — | RWD | — |
| 7.4L 4WD · Pickup | 7.4L 8-cylinder gas (big-block 454) | 290 | 410 lb-ft | — | 4WD | — |
| 1996 | ||||||
| 5.0L 2WD · Pickup | 5.0L V8 | — | — | Automatic 4-speed | RWD | 14/17 (15) |
| 5.0L MT 2WD · Pickup | 5.0L V8 | — | — | Manual 5-speed | RWD | 14/18 (15) |
| 5.7L 2WD · Pickup | 5.7L V8 | 255 | — | Automatic 4-speed | RWD | 12/17 (14) |
| 5.7L 4WD · Pickup | 5.7L 8-cylinder gas (small-block 350) | 255 | 330 lb-ft | — | 4WD | — |
| 5.7L MT 2WD · Pickup | 5.7L V8 | 255 | — | Manual 5-speed | RWD | 11/16 (13) |
| 6.5L T 2WD · Pickup | 6.5L Detroit Diesel turbo-diesel V8 (L56) | 180 | 360 lb-ft | Automatic 4-speed | RWD | 15/18 (16) |
| 6.5L T 4WD · Pickup | 6.5L 8-cylinder turbocharged diesel (Detroit Diesel) | 190 | 385 lb-ft | — | 4WD | — |
| 7.4L 2WD · Pickup | 7.4L 8-cylinder gas (big-block 454) | 290 | 410 lb-ft | — | RWD | — |
| 7.4L 4WD · Pickup | 7.4L 8-cylinder gas (big-block 454) | 290 | 410 lb-ft | — | 4WD | — |
| 1995 | ||||||
| 4.3L 2WD · Pickup | 4.3L V6 | — | — | Automatic 4-speed | RWD | 15/20 (16) |
| 4.3L 4WD · Pickup | 4.3L V6 | — | — | Automatic 4-speed | AWD | 14/17 (15) |
| 4.3L MT 2WD · Pickup | 4.3L V6 | — | — | Manual 5-speed | RWD | 15/20 (16) |
| 4.3L MT 4WD · Pickup | 4.3L V6 | — | — | Manual 5-speed | AWD | 13/17 (14) |
| 5.0L 2WD · Pickup | 5.0L V8 | — | — | Automatic 4-speed | RWD | 12/16 (14) |
| 5.0L 4WD · Pickup | 5.0L V8 | — | — | Automatic 4-speed | AWD | 11/15 (13) |
| 5.0L MT 2WD · Pickup | 5.0L V8 | — | — | Manual 5-speed | RWD | 12/17 (14) |
| 5.0L MT 4WD · Pickup | 5.0L V8 | — | — | Manual 5-speed | AWD | 11/15 (13) |
| 5.7L 2WD · Pickup | 5.7L V8 | 190 | — | Automatic 4-speed | RWD | 11/14 (12) |
| 5.7L 4WD · Pickup | 5.7L V8 | 190 | — | Automatic 4-speed | AWD | 11/14 (12) |
| 5.7L MT 2WD · Pickup | 5.7L V8 | 190 | — | Manual 5-speed | RWD | 11/17 (13) |
| 5.7L MT 4WD · Pickup | 5.7L V8 | 190 | — | Manual 5-speed | AWD | 11/15 (12) |
| 6.5L 2WD · Pickup | 6.5L Detroit Diesel V8 (L49) | 155 | 275 lb-ft | Automatic 4-speed | RWD | 15/20 (17) |
| 6.5L 4WD · Pickup | 6.5L Detroit Diesel V8 (L49) | 155 | 275 lb-ft | Automatic 4-speed | AWD | 14/19 (16) |
| 6.5L MT 2WD · Pickup | 6.5L Detroit Diesel V8 | — | — | Manual 5-speed | RWD | 17/22 (19) |
| 6.5L MT 4WD · Pickup | 6.5L Detroit Diesel V8 | — | — | Manual 5-speed | AWD | 14/17 (15) |
| 6.5L T 2WD · Pickup | 6.5L Detroit Diesel turbo-diesel V8 (L56) | 180 | 360 lb-ft | Automatic 4-speed | RWD | 14/18 (16) |
| 6.5L T 4WD · Pickup | 6.5L Detroit Diesel turbo-diesel V8 (L56) | 180 | 360 lb-ft | Automatic 4-speed | AWD | 13/17 (14) |
| 7.4L 2WD · Pickup | 7.4L 8-cylinder gas (big-block 454) | — | — | — | RWD | — |
| 7.4L 4WD · Pickup | 7.4L 8-cylinder gas (big-block 454) | — | — | — | 4WD | — |
| 1994 | ||||||
| 4.3L 2WD · Pickup | 4.3L V6 | — | — | Automatic 4-speed | RWD | 15/20 (16) |
| 4.3L 4WD · Pickup | 4.3L V6 | — | — | Automatic 4-speed | AWD | 13/17 (15) |
| 4.3L MT 2WD · Pickup | 4.3L V6 | — | — | Manual 5-speed | RWD | 15/20 (17) |
| 4.3L MT 4WD · Pickup | 4.3L V6 | — | — | Manual 5-speed | AWD | 13/17 (14) |
| 5.0L 2WD · Pickup | 5.0L V8 | — | — | Automatic 4-speed | RWD | 13/17 (15) |
| 5.0L 4WD · Pickup | 5.0L V8 | — | — | Automatic 4-speed | AWD | 12/16 (14) |
| 5.0L MT 2WD · Pickup | 5.0L V8 | — | — | Manual 5-speed | RWD | 12/17 (14) |
| 5.0L MT 4WD · Pickup | 5.0L V8 | — | — | Manual 5-speed | AWD | 11/16 (13) |
| 5.7L 2WD · Pickup | 5.7L V8 | 190 | — | Automatic 4-speed | RWD | 12/16 (14) |
| 5.7L 4WD · Pickup | 5.7L V8 | 190 | — | Automatic 4-speed | AWD | 11/15 (13) |
| 5.7L MT 2WD · Pickup | 5.7L V8 | 190 | — | Manual 5-speed | RWD | 11/17 (13) |
| 5.7L MT 4WD · Pickup | 5.7L V8 | 190 | — | Manual 5-speed | AWD | 11/15 (13) |
| 6.5L 2WD · Pickup | 6.5L Detroit Diesel V8 (L49) | 155 | 275 lb-ft | Automatic 4-speed | RWD | 15/20 (16) |
| 6.5L 4WD · Pickup | 6.5L Detroit Diesel V8 (L49) | 155 | 275 lb-ft | Automatic 4-speed | AWD | 15/18 (16) |
| 6.5L MT 2WD · Pickup | 6.5L Detroit Diesel V8 | — | — | Manual 5-speed | RWD | 17/22 (19) |
| 6.5L MT 4WD · Pickup | 6.5L Detroit Diesel V8 | — | — | Manual 5-speed | AWD | 15/19 (16) |
| 6.5L T 2WD · Pickup | 6.5L Detroit Diesel turbo-diesel V8 (L56) | 180 | 360 lb-ft | Automatic 4-speed | RWD | 15/19 (16) |
| 6.5L T 4WD · Pickup | 6.5L Detroit Diesel turbo-diesel V8 (L56) | 180 | 360 lb-ft | Automatic 4-speed | AWD | 14/17 (15) |
| 7.4L 2WD · Pickup | 7.4L 8-cylinder gas (big-block 454) | — | — | — | RWD | — |
| 7.4L 4WD · Pickup | 7.4L 8-cylinder gas (big-block 454) | — | — | — | 4WD | — |
| 1993 | ||||||
| 4.3L 2WD · Pickup | 4.3L V6 | — | — | Automatic 4-speed | RWD | 15/20 (17) |
| 4.3L 4WD · Pickup | 4.3L V6 | — | — | Automatic 4-speed | AWD | 14/17 (15) |
| 4.3L MT 2WD · Pickup | 4.3L V6 | — | — | Manual 5-speed | RWD | 14/20 (16) |
| 4.3L MT 4WD · Pickup | 4.3L V6 | — | — | Manual 5-speed | AWD | 13/17 (14) |
| 5.0L 2WD · Pickup | 5.0L V8 | — | — | Automatic 4-speed | RWD | 13/17 (14) |
| 5.0L 4WD · Pickup | 5.0L V8 | — | — | Automatic 4-speed | AWD | 12/17 (14) |
| 5.0L MT 2WD · Pickup | 5.0L V8 | — | — | Manual 5-speed | RWD | 13/17 (15) |
| 5.0L MT 4WD · Pickup | 5.0L V8 | — | — | Manual 5-speed | AWD | 11/16 (13) |
| 5.7L 2WD · Pickup | 5.7L V8 | 190 | — | Automatic 4-speed | RWD | 13/17 (14) |
| 5.7L 4WD · Pickup | 5.7L V8 | 190 | — | Automatic 4-speed | AWD | 11/16 (13) |
| 5.7L MT 2WD · Pickup | 5.7L V8 | 190 | — | Manual 5-speed | RWD | 12/17 (14) |
| 5.7L MT 4WD · Pickup | 5.7L V8 | 190 | — | Manual 5-speed | AWD | 11/16 (13) |
| 6.2L 2WD · Pickup | 6.2L Detroit Diesel V8 (LH6) | 140 | 255 lb-ft | Automatic 4-speed | RWD | 15/20 (17) |
| 6.2L 4WD · Pickup | 6.2L Detroit Diesel V8 (LH6) | 140 | 255 lb-ft | Automatic 4-speed | AWD | 15/20 (17) |
| 6.2L MT 2WD · Pickup | 6.2L Detroit Diesel V8 (LH6) | 140 | 255 lb-ft | Manual 5-speed | RWD | 16/20 (17) |
| 6.2L MT 4WD · Pickup | 6.2L Detroit Diesel V8 (LH6) | 140 | 255 lb-ft | Manual 5-speed | AWD | 16/19 (17) |
| 7.4L 2WD · Pickup | 7.4L 8-cylinder gas (big-block 454) | — | — | — | RWD | — |
| 7.4L 4WD · Pickup | 7.4L 8-cylinder gas (big-block 454) | — | — | — | 4WD | — |
| 1992 | ||||||
| 4.3L 2WD · Pickup | 4.3L V6 | — | — | Automatic 4-speed | RWD | 15/20 (16) |
| 4.3L 4WD · Pickup | 4.3L V6 | — | — | Automatic 4-speed | AWD | 14/18 (15) |
| 4.3L MT 2WD · Pickup | 4.3L V6 | — | — | Manual 5-speed | RWD | 15/20 (17) |
| 4.3L MT 4WD · Pickup | 4.3L V6 | — | — | Manual 5-speed | AWD | 14/17 (15) |
| 5.0L 2WD · Pickup | 5.0L V8 | — | — | Automatic 4-speed | RWD | 13/17 (14) |
| 5.0L 4WD · Pickup | 5.0L V8 | — | — | Automatic 4-speed | AWD | 12/17 (14) |
| 5.0L MT 2WD · Pickup | 5.0L V8 | — | — | Manual 5-speed | RWD | 13/18 (15) |
| 5.0L MT 4WD · Pickup | 5.0L V8 | — | — | Manual 5-speed | AWD | 12/16 (13) |
| 5.7L 2WD · Pickup | 5.7L V8 | 190 | — | Automatic 4-speed | RWD | 13/17 (14) |
| 5.7L 4WD · Pickup | 5.7L V8 | 190 | — | Automatic 4-speed | AWD | 11/16 (13) |
| 5.7L MT 2WD · Pickup | 5.7L V8 | 190 | — | Manual 4-speed | RWD | 12/16 (13) |
| 5.7L MT 4WD · Pickup | 5.7L V8 | 190 | — | Manual 4-speed | AWD | 11/14 (12) |
| 6.2L 2WD · Pickup | 6.2L Detroit Diesel V8 (LH6) | 140 | 255 lb-ft | Automatic 4-speed | RWD | 15/22 (18) |
| 6.2L 4WD · Pickup | 6.2L Detroit Diesel V8 (LH6) | 140 | 255 lb-ft | Automatic 4-speed | AWD | 15/20 (17) |
| 6.2L MT 2WD · Pickup | 6.2L Detroit Diesel V8 (LH6) | 140 | 255 lb-ft | Manual 5-speed | RWD | 17/22 (19) |
| 6.2L MT 4WD · Pickup | 6.2L Detroit Diesel V8 (LH6) | 140 | 255 lb-ft | Manual 5-speed | AWD | 17/21 (18) |
| 7.4L 2WD · Pickup | 7.4L 8-cylinder gas (big-block 454) | — | — | — | RWD | — |
| 7.4L 4WD · Pickup | 7.4L 8-cylinder gas (big-block 454) | — | — | — | 4WD | — |
| 1991 | ||||||
| 4.3L 2WD · Pickup | 4.3L V6 | — | — | Automatic 4-speed | RWD | 15/20 (16) |
| 4.3L 4WD · Pickup | 4.3L V6 | — | — | Automatic 4-speed | AWD | 14/18 (15) |
| 4.3L MT 2WD · Pickup | 4.3L V6 | — | — | Manual 4-speed | RWD | 15/18 (17) |
| 4.3L MT 4WD · Pickup | 4.3L V6 | — | — | Manual 4-speed | AWD | 14/16 (15) |
| 5.0L 2WD · Pickup | 5.0L V8 | — | — | Automatic 4-speed | RWD | 13/17 (14) |
| 5.0L 4WD · Pickup | 5.0L V8 | — | — | Automatic 4-speed | AWD | 12/16 (14) |
| 5.0L MT 2WD · Pickup | 5.0L V8 | — | — | Manual 5-speed | RWD | 14/18 (15) |
| 5.0L MT 4WD · Pickup | 5.0L V8 | — | — | Manual 5-speed | AWD | 12/17 (14) |
| 5.7L 2WD · Pickup | 5.7L V8 | 190 | — | Automatic 4-speed | RWD | 12/17 (14) |
| 5.7L 4WD · Pickup | 5.7L V8 | 190 | — | Automatic 4-speed | AWD | 11/15 (13) |
| 5.7L MT 2WD · Pickup | 5.7L V8 | 190 | — | Manual 4-speed | RWD | 12/14 (13) |
| 5.7L MT 4WD · Pickup | 5.7L V8 | 190 | — | Manual 4-speed | AWD | 11/13 (12) |
| 6.2L 2WD · Pickup | 6.2L Detroit Diesel V8 (LH6) | 140 | 255 lb-ft | Automatic 4-speed | RWD | 15/20 (17) |
| 6.2L 4WD · Pickup | 6.2L Detroit Diesel V8 (LH6) | 140 | 255 lb-ft | Automatic 4-speed | AWD | 15/20 (17) |
| 6.2L MT 2WD · Pickup | 6.2L Detroit Diesel V8 (LH6) | 140 | 255 lb-ft | Manual 4-speed | RWD | 17/19 (17) |
| 6.2L MT 4WD · Pickup | 6.2L Detroit Diesel V8 (LH6) | 140 | 255 lb-ft | Manual 4-speed | AWD | 15/17 (16) |
| 7.4L 2WD · Pickup | 7.4L 8-cylinder gas (big-block 454) | — | — | — | RWD | — |
| 7.4L 4WD · Pickup | 7.4L 8-cylinder gas (big-block 454) | — | — | — | 4WD | — |
| 1990 | ||||||
| 4.3L 2WD · Pickup | 4.3L V6 | — | — | Automatic 3-speed | RWD | 15/16 (15) |
| 4.3L 4WD · Pickup | 4.3L V6 | — | — | Automatic 3-speed | AWD | 14/15 (14) |
| 4.3L MT 2WD · Pickup | 4.3L V6 | — | — | Manual 4-speed | RWD | 14/17 (15) |
| 4.3L MT 4WD · Pickup | 4.3L V6 | — | — | Manual 4-speed | AWD | 14/16 (15) |
| 5.0L 2WD · Pickup | 5.0L V8 | — | — | Automatic 3-speed | RWD | 13/14 (13) |
| 5.0L 4WD · Pickup | 5.0L V8 | — | — | Automatic 3-speed | AWD | 11/13 (12) |
| 5.0L MT 2WD · Pickup | 5.0L V8 | — | — | Manual 5-speed | RWD | 14/18 (15) |
| 5.0L MT 4WD · Pickup | 5.0L V8 | — | — | Manual 5-speed | AWD | 12/17 (14) |
| 5.7L 2WD · Pickup | 5.7L V8 | 190 | — | Automatic 4-speed | RWD | 12/16 (13) |
| 5.7L 4WD · Pickup | 5.7L V8 | 190 | — | Automatic 4-speed | AWD | 11/15 (13) |
| 5.7L MT 2WD · Pickup | 5.7L V8 | 190 | — | Manual 4-speed | RWD | 11/13 (12) |
| 5.7L MT 4WD · Pickup | 5.7L V8 | 190 | — | Manual 4-speed | AWD | 11/13 (12) |
| 6.2L 2WD · Pickup | 6.2L Detroit Diesel V8 (LH6) | 140 | 250 lb-ft | Automatic 4-speed | RWD | 15/20 (17) |
| 6.2L 4WD · Pickup | 6.2L Detroit Diesel V8 (LH6) | 140 | 250 lb-ft | Automatic 4-speed | AWD | 15/20 (16) |
| 6.2L MT 2WD · Pickup | 6.2L Detroit Diesel V8 (LH6) | 135 | 240 lb-ft | Manual 4-speed | RWD | 16/18 (17) |
| 6.2L MT 4WD · Pickup | 6.2L Detroit Diesel V8 (LH6) | 135 | 240 lb-ft | Manual 4-speed | AWD | 15/17 (16) |
| 7.4L 2WD · Pickup | 7.4L 8-cylinder gas (big-block 454) | 230 | 385 lb-ft | — | RWD | — |
| 7.4L 4WD · Pickup | 7.4L 8-cylinder gas (big-block 454) | 230 | 385 lb-ft | — | 4WD | — |
| 1989 | ||||||
| 4.3L 2WD · Pickup | 4.3L V6 | — | — | Automatic 3-speed | RWD | 15/16 (15) |
| 4.3L 4WD · Pickup | 4.3L V6 | — | — | Automatic 3-speed | AWD | 14/16 (15) |
| 4.3L MT 2WD · Pickup | 4.3L V6 | — | — | Manual 4-speed | RWD | 14/17 (15) |
| 4.3L MT 4WD · Pickup | 4.3L V6 | — | — | Manual 4-speed | AWD | 14/17 (15) |
| 5.0L 2WD · Pickup | 5.0L V8 | — | — | Automatic 3-speed | RWD | 12/12 (12) |
| 5.0L 4WD · Pickup | 5.0L V8 | — | — | Automatic 3-speed | AWD | 11/13 (12) |
| 5.0L MT 2WD · Pickup | 5.0L V8 | — | — | Manual 5-speed | RWD | 13/19 (15) |
| 5.0L MT 4WD · Pickup | 5.0L V8 | — | — | Manual 5-speed | AWD | 12/16 (13) |
| 5.7L 2WD · Pickup | 5.7L V8 | 190 | — | Automatic 4-speed | RWD | 13/18 (15) |
| 5.7L 4WD · Pickup | 5.7L V8 | 190 | — | Automatic 4-speed | AWD | 12/16 (14) |
| 5.7L MT 2WD · Pickup | 5.7L V8 | 190 | — | Manual 4-speed | RWD | 12/15 (14) |
| 5.7L MT 4WD · Pickup | 5.7L V8 | 190 | — | Manual 4-speed | AWD | 11/13 (12) |
| 6.2L 2WD · Pickup | 6.2L Detroit Diesel V8 (LH6) | 140 | 247 lb-ft | Automatic 4-speed | RWD | 16/23 (19) |
| 6.2L 4WD · Pickup | 6.2L Detroit Diesel V8 (LH6) | 140 | 247 lb-ft | Automatic 4-speed | AWD | 15/20 (17) |
| 6.2L MT 2WD · Pickup | 6.2L Detroit Diesel V8 (LH6) | 126 | 240 lb-ft | Manual 4-speed | RWD | 16/17 (16) |
| 6.2L MT 4WD · Pickup | 6.2L Detroit Diesel V8 (LH6) | 126 | 240 lb-ft | Manual 4-speed | AWD | 15/17 (16) |
Safety & recalls by model year
| Year | Recalls | NHTSA overall rating |
|---|---|---|
| 1998 | 0 | Not rated |
| 1997 | 0 | Not rated |
| 1996 | 2 | Not rated |
| 1995 | 6 | Not rated |
| 1994 | 3 | Not rated |
| 1993 | 3 | Not rated |
| 1992 | 4 | — |
| 1991 | 2 | — |
| 1990 | 2 | — |
| 1989 | 2 | — |
US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.