Honda Civic Sedan
Third generation · 1984–1987 · 4 model years · 3 trims
Photo: Honda (Sanyang) Civic 1.5 12 Valve by Rutger van der Maar, CC BY 2.0, via Wikimedia Commons
Photo: Honda (Sanyang) Civic 1.5 GT-S by Rutger van der Maar, CC BY 2.0, via Wikimedia Commons
Photo: 1984 - 1987 Honda Civic at Bukit kecil, Palembang by Firzafp, CC BY-SA 4.0, via Wikimedia Commons
Photo: Honda Civic, Denpasar, Dec. 2013, front side by Sabung.hamster, CC BY-SA 3.0, via Wikimedia Commons
Photo: Honda Civic, Denpasar, Dec. 2013, rear side by Sabung.hamster, CC BY-SA 3.0, via Wikimedia Commons
All photo credits
- Photo: Honda (Sanyang) Civic 1.5 12 Valve by Rutger van der Maar, CC BY 2.0, via Wikimedia Commons
- Photo: Honda (Sanyang) Civic 1.5 GT-S by Rutger van der Maar, CC BY 2.0, via Wikimedia Commons
- Photo: 1984 - 1987 Honda Civic at Bukit kecil, Palembang by Firzafp, CC BY-SA 4.0, via Wikimedia Commons
- Photo: Honda Civic, Denpasar, Dec. 2013, front side by Sabung.hamster, CC BY-SA 3.0, via Wikimedia Commons
- Photo: Honda Civic, Denpasar, Dec. 2013, rear side by Sabung.hamster, CC BY-SA 3.0, via Wikimedia Commons
Trims by model year
| Trim | Engine | HP | Torque | Transmission | Drive | MPG city/hwy (comb) | MSRP |
|---|---|---|---|---|---|---|---|
| 1987 | |||||||
| 4AT · Sedan | 1.5L SOHC inline-4 (carbureted) | 76 | 84 lb-ft | 4-speed automatic (with overdrive) | FWD | 23/29 (26) | $8,914 |
| 5MT · Sedan | 1.5L SOHC inline-4 (carbureted) | 76 | 84 lb-ft | 5-speed manual | FWD | 26/32 (28) | $8,914 |
| 1986 | |||||||
| 4AT · Sedan | 1.5L SOHC inline-4 (carbureted) | 76 | 84 lb-ft | 4-speed automatic (with overdrive) | FWD | 24/29 (26) | $8,373 |
| 5MT · Sedan | 1.5L SOHC inline-4 (carbureted) | 76 | 84 lb-ft | 5-speed manual | FWD | 26/32 (28) | $8,373 |
| 1985 | |||||||
| 3AT · Sedan | 1.5L SOHC inline-4 (carbureted) | 76 | 84 lb-ft | 3-speed automatic | FWD | 23/26 (24) | $7,474 |
| 5MT · Sedan | 1.5L SOHC inline-4 (carbureted) | 76 | 84 lb-ft | 5-speed manual | FWD | 26/31 (28) | $7,474 |
| 1984 | |||||||
| 3AT · Sedan | 1.5L SOHC inline-4 (carbureted) | 76 | 84 lb-ft | 3-speed automatic | FWD | 23/26 (25) | $7,273 |
| 5MT · Sedan | 1.5L SOHC inline-4 (carbureted) | 76 | 84 lb-ft | 5-speed manual | FWD | 27/32 (29) | $7,273 |
Safety & recalls by model year
US-market data from the National Highway Traffic Safety Administration (NHTSA), matched by model year, make and model; the year link opens the full recall list and star ratings.